Skip To Main Content
Skip to Navigation

Events and Results

University of Missouri - St. Louis Athletics

Scoreboard.

2022 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
5 Olion, Brandon 5 Olion, Brandon .412 1.045 43-43 165 31 68 19 1 1 29 92 .558 22 2 13 0 .487 0 0 10-16
31 Stephens, Clayton 31 Stephens, Clayton .308 .935 42-41 156 30 48 12 1 10 46 92 .590 6 4 37 4 .345 2 0 1-2
21 Mantz, Logan 21 Mantz, Logan .257 .768 38-37 109 17 28 5 0 3 16 42 .385 17 6 39 1 .383 1 0 7-10
14 DiMemmo, Matt 14 DiMemmo, Matt .244 .659 41-40 135 23 33 4 0 1 11 40 .296 15 10 32 1 .363 0 1 3-3
25 Green, Mitchell 25 Green, Mitchell .241 .759 42-41 137 24 33 6 0 7 25 60 .438 11 6 33 3 .321 2 0 1-1
10 Holin, Carson 10 Holin, Carson .223 .646 44-43 130 30 29 7 1 0 8 38 .292 26 1 40 1 .354 1 2 8-9
17 Beier, Ben 17 Beier, Ben .209 .682 35-28 91 18 19 4 0 3 17 32 .352 13 4 37 3 .330 1 0 1-2
3 Laskowski, Kameron 3 Laskowski, Kameron .402 .907 26-24 87 15 35 4 0 0 15 39 .448 6 4 6 1 .459 1 3 7-8
13 Coppenhaver, Chase 13 Coppenhaver, Chase .333 1.000 2-1 3 1 1 1 0 0 1 2 .667 0 0 2 0 .333 0 0 0-0
7 Kulinski, Bryce 7 Kulinski, Bryce .310 .759 24-20 58 7 18 3 0 0 10 21 .362 6 3 10 1 .397 1 0 3-5
22 Spindler, Mitchell 22 Spindler, Mitchell .263 .732 11-4 19 4 5 0 1 0 3 7 .368 1 2 11 0 .364 0 0 0-0
2 Keller, Leighton 2 Keller, Leighton .238 .664 29-27 84 14 20 4 0 1 15 27 .321 11 4 23 0 .343 3 2 4-6
1 Pasley, Brandon 1 Pasley, Brandon .234 .698 29-18 47 16 11 3 0 0 2 14 .298 10 3 18 1 .400 0 2 0-1
26 Steiner, Carson 26 Steiner, Carson .211 .566 25-6 38 3 8 1 0 1 8 12 .316 2 0 7 1 .250 0 0 0-0
15 Bryant, Jared 15 Bryant, Jared .119 .366 30-23 67 7 8 4 0 0 11 12 .179 6 0 20 0 .187 2 1 0-0
4 Fitzanko, Nick 4 Fitzanko, Nick .083 .237 6-4 12 1 1 0 0 0 0 1 .083 1 0 8 0 .154 0 0 0-0
34 Hubley, Ryan 34 Hubley, Ryan .000 .300 9-3 7 1 0 0 0 0 0 0 .000 2 1 5 0 .300 0 0 0-0
27 Schweppe, Charlie 27 Schweppe, Charlie .000 .000 4-1 5 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
11 Powers, Isaac 11 Powers, Isaac .000 .333 17-3 4 2 0 0 0 0 0 0 .000 1 1 4 0 .333 0 0 2-2
20 Anderson, Trent 20 Anderson, Trent .000 .333 19-0 2 0 0 0 0 0 0 0 .000 1 0 2 0 .333 0 0 0-0
8 Krile, Brady 8 Krile, Brady .000 .000 11-9 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .269 .755 45-45 1356 245 365 77 4 27 217 531 .392 157 51 350 17 .363 14 11 47-65
Opponents .310 .937 45-45 1398 402 433 84 7 60 352 711 .509 218 92 277 11 .428 26 15 101-113

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
35 Torres, Nick 35Torres, Nick 6.09 1.51 2-5 10-10 0 0-0 0 57.2 55 48 39 32 39 8 1 7 218 .252 3 23 2 1 3
6 Rose, Adam 6Rose, Adam 7.64 1.57 3-5 10-10 3 0-0 0 53.0 71 48 45 12 47 12 1 11 218 .326 1 11 0 1 4
30 McGee, Craig 30McGee, Craig 3.12 1.85 0-0 8-0 0 0-0 0 8.2 6 7 3 10 8 0 0 0 31 .194 1 3 0 1 0
20 Anderson, Trent 20Anderson, Trent 3.81 1.38 1-0 16-0 0 0-1 3 28.1 26 14 12 13 33 1 0 5 105 .248 1 5 0 3 1
39 Mosher, Jacob 39Mosher, Jacob 6.16 2.00 1-1 11-0 0 0-0 0 19.0 17 20 13 21 17 2 0 4 72 .236 3 3 1 2 0
19 Brunstetter, Grant 19Brunstetter, Grant 6.94 1.54 0-3 8-2 0 0-0 0 11.2 12 11 9 6 6 3 0 1 41 .293 0 3 1 2 1
44 Kulick, Reece 44Kulick, Reece 8.22 2.35 0-1 6-1 0 0-0 0 7.2 13 13 7 5 9 4 1 0 38 .342 2 2 2 1 0
9 Rhodes, Jack 9Rhodes, Jack 9.09 2.02 2-3 10-9 0 0-1 0 33.2 48 41 34 20 26 10 1 10 148 .324 2 2 0 2 0
27 Schweppe, Charlie 27Schweppe, Charlie 10.12 3.00 0-0 2-0 0 0-0 0 2.2 6 4 3 2 0 1 0 1 14 .429 0 0 0 1 0
29 Wobbe, Dylan 29Wobbe, Dylan 10.71 1.81 1-2 16-0 0 0-0 2 21.0 29 34 25 9 15 9 1 4 94 .309 3 7 0 2 2
8 Krile, Brady 8Krile, Brady 11.53 2.30 2-5 10-9 0 0-0 0 34.1 56 49 44 23 31 13 1 11 159 .352 4 7 0 1 2
11 Powers, Isaac 11Powers, Isaac 11.78 1.91 0-2 12-1 0 0-0 1 18.1 27 27 24 8 12 7 1 2 82 .329 6 2 0 2 1
16 Weeks, Wolfe 16Weeks, Wolfe 13.20 2.60 0-1 9-1 0 0-0 0 15.0 26 23 22 13 17 5 0 1 68 .382 7 6 1 1 1
28 Thrasher, Christian 28Thrasher, Christian 13.50 2.82 1-1 10-1 0 0-0 0 11.1 11 19 17 21 9 2 0 1 44 .250 13 7 0 0 0
21 Mantz, Logan 21Mantz, Logan 18.00 4.00 0-1 1-0 0 0-0 0 1.0 1 3 2 3 0 0 0 0 5 .200 0 0 0 0 0
34 Hubley, Ryan 34Hubley, Ryan 19.80 2.80 0-1 3-1 0 0-0 0 5.0 7 11 11 7 3 2 0 0 20 .350 4 1 0 3 0
32 Bartholomew, Chris 32Bartholomew, Chris 31.15 4.62 0-0 4-0 0 0-0 0 4.1 13 15 15 7 2 1 0 2 22 .591 2 2 0 2 0
23 Uselton, Jake 23Uselton, Jake 40.50 4.50 0-1 6-0 0 0-0 0 3.1 9 15 15 6 3 4 0 0 19 .474 2 8 0 1 0
Totals 9.11 1.94 13-32 152-45 3 1 6 336.0 433 402 340 218 277 84 7 60 1398 .310 54 92 7 26 15
Opponents 5.13 1.51 32-13 137-45 5 3 7 345.1 365 245 197 157 350 77 4 27 1356 .269 43 51 4 14 11

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 Holin, Carson 10 Holin, Carson 110 107 3 0 1.000 0 0 0 0 0
26 Steiner, Carson 26 Steiner, Carson 35 35 0 0 1.000 1 0 0 0 0
4 Fitzanko, Nick 4 Fitzanko, Nick 21 17 4 0 1.000 0 6 2 2 0
11 Powers, Isaac 11 Powers, Isaac 11 10 1 0 1.000 0 3 1 0 0
20 Anderson, Trent 20 Anderson, Trent 5 1 4 0 1.000 1 7 0 0 0
27 Schweppe, Charlie 27 Schweppe, Charlie 5 3 2 0 1.000 0 0 0 0 0
39 Mosher, Jacob 39 Mosher, Jacob 3 0 3 0 1.000 0 5 1 0 0
16 Weeks, Wolfe 16 Weeks, Wolfe 2 1 1 0 1.000 0 7 1 0 0
44 Kulick, Reece 44 Kulick, Reece 2 1 1 0 1.000 0 1 0 0 0
13 Coppenhaver, Chase 13 Coppenhaver, Chase 1 0 1 0 1.000 0 0 0 0 0
23 Uselton, Jake 23 Uselton, Jake 1 1 0 0 1.000 0 0 0 0 0
9 Rhodes, Jack 9 Rhodes, Jack 1 0 1 0 1.000 0 9 1 0 0
3 Laskowski, Kameron 3 Laskowski, Kameron 120 110 9 1 .992 1 39 4 4 0
31 Stephens, Clayton 31 Stephens, Clayton 94 92 1 1 .989 0 1 0 4 0
25 Green, Mitchell 25 Green, Mitchell 259 243 13 3 .988 15 0 0 0 0
5 Olion, Brandon 5 Olion, Brandon 80 73 5 2 .975 1 0 0 0 0
14 DiMemmo, Matt 14 DiMemmo, Matt 77 34 40 3 .961 7 0 0 0 0
15 Bryant, Jared 15 Bryant, Jared 63 21 39 3 .952 2 0 0 0 0
2 Keller, Leighton 2 Keller, Leighton 96 35 56 5 .948 10 0 0 0 0
7 Kulinski, Bryce 7 Kulinski, Bryce 155 123 21 11 .929 0 48 5 10 0
6 Rose, Adam 6 Rose, Adam 13 3 9 1 .923 1 7 2 0 0
29 Wobbe, Dylan 29 Wobbe, Dylan 10 4 5 1 .900 0 11 0 0 0
1 Pasley, Brandon 1 Pasley, Brandon 74 37 29 8 .892 9 0 0 0 0
35 Torres, Nick 35 Torres, Nick 9 2 6 1 .889 0 15 3 0 0
17 Beier, Ben 17 Beier, Ben 26 18 5 3 .885 0 7 0 2 0
21 Mantz, Logan 21 Mantz, Logan 92 30 50 12 .870 2 0 0 0 0
19 Brunstetter, Grant 19 Brunstetter, Grant 6 0 5 1 .833 0 2 1 0 0
34 Hubley, Ryan 34 Hubley, Ryan 5 4 0 1 .800 0 5 0 0 0
8 Krile, Brady 8 Krile, Brady 3 1 1 1 .667 0 15 1 0 0
22 Spindler, Mitchell 22 Spindler, Mitchell 5 2 0 3 .400 0 0 0 0 0
30 McGee, Craig 30 McGee, Craig 1 0 0 1 .000 0 7 0 0 0
28 Thrasher, Christian 28 Thrasher, Christian 0 0 0 0 .000 0 6 0 0 0
32 Bartholomew, Chris 32 Bartholomew, Chris 0 0 0 0 .000 0 1 1 0 0
Totals 1385 1008 315 62 .955 18 202 23 22 0
Opponents 1480 1036 385 59 .960 25 94 35 16 4

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
3 Laskowski, Kameron 3Laskowski, Kameron .427 .960 23-23 82 14 35 4 0 0 14 39 .476 6 4 6 1 .484 1 3 6-7
5 Olion, Brandon 5Olion, Brandon .417 1.049 30-30 115 26 48 11 1 1 22 64 .557 17 0 8 0 .492 0 0 8-13
7 Kulinski, Bryce 7Kulinski, Bryce .367 .939 13-11 30 5 11 3 0 0 3 14 .467 3 3 6 0 .472 0 0 2-3
31 Stephens, Clayton 31Stephens, Clayton .319 .953 31-30 116 22 37 9 0 8 31 70 .603 4 2 27 3 .350 1 0 1-2
21 Mantz, Logan 21Mantz, Logan .308 .883 26-26 78 12 24 4 0 3 12 37 .474 10 4 23 1 .409 1 0 6-8
22 Spindler, Mitchell 22Spindler, Mitchell .286 .572 5-0 7 1 2 0 0 0 2 2 .286 0 0 4 0 .286 0 0 0-0
1 Pasley, Brandon 1Pasley, Brandon .281 .769 20-12 32 10 9 2 0 0 2 11 .344 6 2 13 1 .425 0 1 0-1
26 Steiner, Carson 26Steiner, Carson .263 .807 16-2 19 2 5 1 0 1 7 9 .474 2 0 4 0 .333 0 0 0-0
25 Green, Mitchell 25Green, Mitchell .230 .697 30-30 100 16 23 4 0 4 15 39 .390 8 4 22 3 .307 2 0 1-1
14 DiMemmo, Matt 14DiMemmo, Matt .227 .594 29-28 97 12 22 3 0 0 8 25 .258 10 6 23 1 .336 0 1 2-2
10 Holin, Carson 10Holin, Carson .202 .614 31-31 94 20 19 6 1 0 6 27 .287 17 1 30 1 .327 1 1 4-5
2 Keller, Leighton 2Keller, Leighton .179 .508 20-18 56 7 10 2 0 0 10 12 .214 6 4 16 0 .294 2 1 2-3
17 Beier, Ben 17Beier, Ben .177 .650 22-20 62 12 11 4 0 2 10 21 .339 9 3 24 2 .311 0 0 1-1
15 Bryant, Jared 15Bryant, Jared .098 .315 22-17 51 5 5 3 0 0 7 8 .157 4 0 16 0 .158 2 1 0-0
4 Fitzanko, Nick 4Fitzanko, Nick .000 .000 2-1 4 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
34 Hubley, Ryan 34Hubley, Ryan .000 .000 4-0 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
20 Anderson, Trent 20Anderson, Trent .000 .500 14-0 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
27 Schweppe, Charlie 27Schweppe, Charlie .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
11 Powers, Isaac 11Powers, Isaac .000 .000 11-1 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
8 Krile, Brady 8Krile, Brady .000 .000 9-7 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .275 .762 31-31 948 166 261 56 2 19 149 378 .399 103 33 229 13 .363 10 8 33-46
Opponents .294 .918 31-31 963 249 283 55 7 47 222 493 .512 133 58 203 9 .406 14 8 62-69

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
19 Brunstetter, Grant 19Brunstetter, Grant 0.00 .50 0-0 2-0 0 0-0 0 2.0 1 0 0 0 0 0 0 0 5 .200 0 0 0 1 0
30 McGee, Craig 30McGee, Craig 2.70 2.90 0-0 4-0 0 0-0 0 3.1 3 3 1 6 5 0 0 0 12 .250 1 1 0 0 0
20 Anderson, Trent 20Anderson, Trent 4.44 1.37 1-0 12-0 0 0-1 3 24.1 23 14 12 10 30 0 0 5 90 .256 1 4 0 3 1
39 Mosher, Jacob 39Mosher, Jacob 5.79 2.00 1-1 9-0 0 0-0 0 14.0 15 15 9 13 10 2 0 3 56 .268 3 2 1 2 0
35 Torres, Nick 35Torres, Nick 5.83 1.63 2-4 8-8 0 0-0 0 46.1 46 39 30 29 31 7 1 7 177 .260 3 19 1 1 1
6 Rose, Adam 6Rose, Adam 6.02 1.45 3-4 8-8 3 0-0 0 46.1 58 33 31 9 44 8 1 10 187 .310 1 8 0 1 2
16 Weeks, Wolfe 16Weeks, Wolfe 7.20 1.40 0-0 3-0 0 0-0 0 5.0 5 4 4 2 8 1 0 0 20 .250 3 1 1 0 0
9 Rhodes, Jack 9Rhodes, Jack 8.53 1.75 2-2 7-6 0 0-1 0 25.1 30 30 24 14 22 8 1 9 107 .280 2 0 0 1 0
8 Krile, Brady 8Krile, Brady 9.29 2.03 2-4 8-7 0 0-0 0 31.0 45 36 32 18 25 11 1 8 138 .326 4 6 0 0 2
29 Wobbe, Dylan 29Wobbe, Dylan 12.00 2.27 1-1 11-0 0 0-0 1 15.0 26 29 20 8 11 9 1 4 74 .351 3 5 0 1 1
11 Powers, Isaac 11Powers, Isaac 12.46 2.08 0-1 9-1 0 0-0 1 13.0 22 21 18 5 10 6 1 1 61 .361 5 2 0 2 1
44 Kulick, Reece 44Kulick, Reece 13.50 2.73 0-0 2-0 0 0-0 0 1.1 2 2 2 1 1 1 1 0 6 .333 0 1 0 0 0
28 Thrasher, Christian 28Thrasher, Christian 15.00 2.83 0-1 5-1 0 0-0 0 6.0 4 12 10 13 4 0 0 0 22 .182 6 2 0 0 0
34 Hubley, Ryan 34Hubley, Ryan 36.00 6.00 0-0 2-0 0 0-0 0 1.0 2 4 4 4 1 1 0 0 4 .500 3 1 0 1 0
23 Uselton, Jake 23Uselton, Jake 63.00 2.00 0-1 2-0 0 0-0 0 1.0 1 7 7 1 1 1 0 0 4 .250 0 6 0 1 0
Totals 7.81 1.77 12-19 92-31 3 1 5 235.0 283 249 204 133 203 55 7 47 963 .294 35 58 3 14 8
Opponents 4.72 1.53 19-12 89-31 5 3 4 238.1 261 166 125 103 229 56 2 19 948 .275 23 33 4 10 8

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 Holin, Carson 10 Holin, Carson 82 80 2 0 1.000 0 0 0 0 0
31 Stephens, Clayton 31 Stephens, Clayton 66 65 1 0 1.000 0 0 0 0 0
26 Steiner, Carson 26 Steiner, Carson 9 9 0 0 1.000 0 0 0 0 0
4 Fitzanko, Nick 4 Fitzanko, Nick 7 5 2 0 1.000 0 1 1 0 0
35 Torres, Nick 35 Torres, Nick 6 2 4 0 1.000 0 9 2 0 0
20 Anderson, Trent 20 Anderson, Trent 5 1 4 0 1.000 1 5 0 0 0
11 Powers, Isaac 11 Powers, Isaac 2 1 1 0 1.000 0 2 1 0 0
39 Mosher, Jacob 39 Mosher, Jacob 2 0 2 0 1.000 0 4 0 0 0
16 Weeks, Wolfe 16 Weeks, Wolfe 1 1 0 0 1.000 0 0 0 0 0
23 Uselton, Jake 23 Uselton, Jake 1 1 0 0 1.000 0 0 0 0 0
44 Kulick, Reece 44 Kulick, Reece 1 1 0 0 1.000 0 0 0 0 0
9 Rhodes, Jack 9 Rhodes, Jack 1 0 1 0 1.000 0 7 1 0 0
3 Laskowski, Kameron 3 Laskowski, Kameron 120 110 9 1 .992 1 39 4 4 0
25 Green, Mitchell 25 Green, Mitchell 185 174 8 3 .984 13 0 0 0 0
14 DiMemmo, Matt 14 DiMemmo, Matt 58 28 28 2 .966 6 0 0 0 0
5 Olion, Brandon 5 Olion, Brandon 58 54 2 2 .966 0 0 0 0 0
15 Bryant, Jared 15 Bryant, Jared 46 14 30 2 .957 1 0 0 0 0
7 Kulinski, Bryce 7 Kulinski, Bryce 94 79 10 5 .947 0 19 2 5 0
1 Pasley, Brandon 1 Pasley, Brandon 47 24 20 3 .936 7 0 0 0 0
2 Keller, Leighton 2 Keller, Leighton 57 23 30 4 .930 7 0 0 0 0
6 Rose, Adam 6 Rose, Adam 12 3 8 1 .917 1 6 2 0 0
17 Beier, Ben 17 Beier, Ben 14 9 3 2 .857 0 3 0 2 0
21 Mantz, Logan 21 Mantz, Logan 63 17 36 10 .841 2 0 0 0 0
29 Wobbe, Dylan 29 Wobbe, Dylan 6 2 3 1 .833 0 9 0 0 0
8 Krile, Brady 8 Krile, Brady 3 1 1 1 .667 0 10 1 0 0
34 Hubley, Ryan 34 Hubley, Ryan 2 1 0 1 .500 0 1 0 0 0
19 Brunstetter, Grant 19 Brunstetter, Grant 0 0 0 0 .000 0 0 0 0 0
22 Spindler, Mitchell 22 Spindler, Mitchell 0 0 0 0 .000 0 0 0 0 0
27 Schweppe, Charlie 27 Schweppe, Charlie 0 0 0 0 .000 0 0 0 0 0
28 Thrasher, Christian 28 Thrasher, Christian 0 0 0 0 .000 0 3 0 0 0
30 McGee, Craig 30 McGee, Craig 0 0 0 0 .000 0 6 0 0 0
Totals 948 705 205 38 .960 39 124 14 11 0
Opponents 1031 715 270 46 .955 51 66 25 9 2

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/11/2022 at Montevallo L 0-11 34 0 6 0 2 0 0 3 0 1 1 1 0 0 0 18 24 6 1 .176
2/12/2022 at Montevallo L 1-7 24 1 4 0 0 0 0 3 0 1 1 0 0 0 0 13 18 5 0 .167
2/12/2022 at Montevallo L 2-5 35 2 7 2 1 0 1 5 0 1 1 0 0 0 0 13 24 9 0 .200
2/13/2022 at Montevallo L 0-21 28 0 2 0 1 0 0 3 0 0 0 0 0 0 1 12 24 4 2 .071
3/4/2022 Upper Iowa W 4-3 32 4 12 4 3 0 1 0 0 0 0 1 0 1 0 5 27 14 3 .375
3/5/2022 Minnesota Duluth L 12-13 29 12 8 12 1 0 1 5 0 0 0 3 0 0 0 14 21 4 2 .276
3/5/2022 Minnesota Duluth L 8-15 29 8 11 8 3 0 2 3 0 1 1 0 0 0 2 5 21 2 1 .379
3/6/2022 Minnesota Duluth L 6-8 33 6 7 6 1 0 0 7 0 1 0 2 0 0 1 7 27 10 0 .212
3/19/2022 at Missouri S&T L 4-6 26 4 7 4 1 0 1 4 0 0 1 1 0 2 0 7 18 13 0 .269
3/19/2022 at Missouri S and T L 11-20 39 11 14 10 1 0 3 7 0 1 1 1 0 0 0 8 24 6 2 .359
3/20/2022 at Missouri S&T L 8-14 27 8 10 8 2 0 0 2 0 0 0 1 3 1 0 6 18 11 2 .370
3/20/2022 at Missouri S and T L 7-8 35 7 8 3 1 1 0 6 0 2 0 0 0 0 0 12 24 15 1 .229
3/25/2022 William Jewell L 5-11 35 5 11 5 0 0 1 2 0 1 0 3 0 2 2 2 27 7 2 .314
3/26/2022 William Jewell W 13-5 30 13 16 12 3 0 2 4 0 2 1 4 0 1 0 5 21 4 1 .533
3/26/2022 William Jewell L 2-9 26 2 8 1 0 0 0 1 0 0 0 1 1 0 1 6 21 5 5 .308
3/27/2022 William Jewell L 3-7 32 3 7 2 2 0 0 3 0 3 0 0 0 1 2 7 27 8 0 .219
3/29/2022 at Illinois Springfield L 4-8 26 4 5 4 2 1 0 2 0 2 0 0 0 0 0 8 18 7 4 .192
3/29/2022 at Ill.-Springfield L 4-12 23 4 3 3 1 0 0 4 0 0 1 3 0 0 0 6 18 3 1 .130
4/1/2022 at Southwest Baptist W 8-2 39 8 11 7 5 0 0 3 0 3 1 2 0 0 0 6 27 13 1 .282
4/2/2022 at Southwest Baptist L 5-13 27 5 6 5 2 0 0 5 0 1 0 1 1 0 3 1 18 6 3 .222
4/2/2022 at Southwest Baptist W 4-3 29 4 8 5 2 0 0 2 0 0 1 1 0 0 0 13 21 2 0 .276
4/3/2022 at Southwest Baptist W 8-6 33 8 11 7 1 0 0 8 0 2 1 0 2 0 1 6 27 7 0 .333
4/8/2022 at McKendree W 10-5 38 10 9 9 4 0 1 7 0 3 0 0 0 2 0 9 27 8 0 .237
4/9/2022 at McKendree L 2-10 26 2 7 2 1 0 0 1 0 1 0 2 0 0 0 4 18 1 0 .269
4/9/2022 at McKendree W 16-1 34 16 16 16 3 0 1 11 0 0 1 3 0 0 0 8 21 6 0 .471
4/10/2022 at McKendree L 15-16 44 15 16 15 3 0 3 5 0 0 0 1 0 1 0 14 24 5 0 .364
4/12/2022 Illinois Springfield L 1-10 28 1 2 0 1 0 0 2 0 2 0 2 0 0 0 15 27 6 2 .071
4/14/2022 Lindenwood L 7-9 36 7 8 6 2 0 0 2 0 1 0 1 0 0 0 13 27 13 3 .222
4/15/2022 Lindenwood W 5-4 24 5 8 5 0 0 2 4 0 3 1 1 0 1 0 9 21 4 0 .333
4/15/2022 Lindenwood W 4-3 28 4 9 4 4 0 1 1 0 0 0 1 1 0 0 6 21 4 0 .321
4/16/2022 Lindenwood W 2-0 32 2 8 1 1 0 0 1 0 2 1 0 0 1 0 4 27 5 0 .250
4/22/2022 Rockhurst W 9-8 32 9 9 8 2 0 3 4 0 0 0 1 1 0 0 8 27 9 2 .281
4/22/2022 Rockhurst W 8-2 23 8 10 5 2 1 0 4 0 3 1 1 1 1 0 4 21 7 2 .435
4/23/2022 Rockhurst W 13-4 33 13 15 12 2 1 2 1 0 2 0 1 1 0 0 5 21 5 1 .455
4/23/2022 Rockhurst L 3-16 27 3 7 2 1 0 0 3 0 1 0 0 0 0 1 9 21 2 5 .259
4/26/2022 Quincy L 2-17 29 2 7 2 1 0 0 0 0 0 0 3 0 0 0 12 21 5 2 .241
4/26/2022 Quincy L 7-12 28 7 6 4 3 0 0 9 0 4 0 1 0 0 1 3 21 9 4 .214
4/29/2022 at Drury L 4-7 36 4 9 3 3 0 0 3 0 1 0 0 0 0 1 5 24 10 0 .250
4/30/2022 at Drury L 4-7 26 4 4 4 2 0 1 2 0 0 0 0 0 0 0 3 18 7 1 .154
4/30/2022 at Drury L 3-11 26 3 6 2 3 0 0 4 0 2 0 0 0 0 1 6 18 6 1 .231
5/1/2022 at Drury L 6-19 30 6 8 5 1 0 0 6 0 0 0 3 0 0 0 3 18 6 1 .267
5/6/2022 Maryville L 1-9 28 1 2 1 0 0 1 4 0 0 1 0 0 0 0 10 27 10 1 .071
5/7/2022 Maryville L 1-7 23 1 2 0 1 0 0 1 0 0 1 0 0 0 0 3 21 9 2 .087
5/7/2022 Maryville L 0-5 25 0 6 0 0 0 0 0 0 0 1 2 0 0 0 7 21 10 2 .240
5/8/2022 Maryville L 3-13 29 3 9 3 2 0 0 0 0 0 0 3 0 0 0 10 21 7 2 .310
Total 245-402 1356 245 365 217 77 4 27 157 0 47 18 51 11 14 17 350 1008 315 62

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/11/2022 at Montevallo L 0-11 8.0 14 11 9 4 11 6 0 3 1 0 2 0 0 1 0 10.13
2/12/2022 at Montevallo L 1-7 6.0 11 7 7 5 7 3 0 2 1 1 3 0 0 2 0 10.50
2/12/2022 at Montevallo L 2-5 8.0 10 5 5 1 6 1 0 1 0 0 2 0 0 3 0 5.63
2/13/2022 at Montevallo L 0-21 8.0 16 21 16 7 12 5 0 2 3 0 7 0 0 4 0 18.00
3/4/2022 Upper Iowa W 4-3 9.0 4 3 3 2 7 1 0 0 0 0 1 0 1 4 1 3.00
3/5/2022 Minnesota Duluth L 12-13 7.0 8 13 11 14 10 4 0 1 0 0 1 1 1 5 0 14.14
3/5/2022 Minnesota Duluth L 8-15 7.0 12 15 14 6 8 2 0 0 2 1 1 0 1 6 0 18.00
3/6/2022 Minnesota Duluth L 6-8 9.0 14 8 8 3 6 2 0 0 2 0 1 0 1 7 0 8.00
3/19/2022 at Missouri S&T L 4-6 6.0 8 6 6 2 2 1 0 0 0 1 4 0 1 8 0 9.00
3/19/2022 at Missouri S and T L 11-20 8.0 14 20 19 10 7 0 0 5 3 0 3 0 1 9 0 21.38
3/20/2022 at Missouri S&T L 8-14 6.0 10 14 12 4 2 3 0 1 1 0 5 0 1 10 0 18.00
3/20/2022 at Missouri S and T L 7-8 8.0 12 8 7 5 1 2 0 0 2 0 6 0 1 11 0 7.88
3/25/2022 William Jewell L 5-11 9.0 8 11 9 7 8 1 0 2 2 0 3 0 1 12 0 9.00
3/26/2022 William Jewell W 13-5 7.0 6 5 3 6 7 1 0 1 1 1 1 0 2 12 0 3.86
3/26/2022 William Jewell L 2-9 7.0 11 9 6 5 6 2 0 0 1 0 1 0 2 13 0 7.71
3/27/2022 William Jewell L 3-7 9.0 7 7 7 7 3 2 0 0 1 0 5 0 2 14 0 7.00
3/29/2022 at Illinois Springfield L 4-8 6.0 7 8 8 4 3 1 0 0 1 0 0 0 2 15 0 12.00
3/29/2022 at Ill.-Springfield L 4-12 6.0 14 12 11 6 6 2 0 0 1 0 1 0 2 16 0 16.50
4/1/2022 at Southwest Baptist W 8-2 9.0 6 2 2 3 7 0 0 0 0 0 2 0 3 16 0 2.00
4/2/2022 at Southwest Baptist L 5-13 6.0 10 13 9 5 3 2 0 1 4 0 1 0 3 17 0 13.50
4/2/2022 at Southwest Baptist W 4-3 7.0 8 3 3 1 10 2 0 0 1 0 1 0 4 17 0 3.86
4/3/2022 at Southwest Baptist W 8-6 9.0 8 6 6 5 12 0 0 2 0 0 0 0 5 17 1 6.00
4/8/2022 at McKendree W 10-5 9.0 9 5 5 5 10 0 0 3 0 1 1 0 6 17 0 5.00
4/9/2022 at McKendree L 2-10 6.0 10 10 10 5 3 3 1 1 3 0 3 0 6 18 0 15.00
4/9/2022 at McKendree W 16-1 7.0 6 1 1 0 3 0 0 1 0 0 1 0 7 18 0 1.29
