Skip To Main Content
Skip to Navigation

Events and Results

University of Missouri - St. Louis Athletics

Scoreboard.

2021 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
14 DiMemmo, Matt 14 DiMemmo, Matt .315 .776 32-28 92 13 29 4 0 1 10 36 .391 8 3 24 1 .385 1 1 0-2
55 Hilpert, John 55 Hilpert, John .287 .704 36-33 115 21 33 4 1 1 21 42 .365 7 3 32 0 .339 2 1 8-12
31 Stephens, Clayton 31 Stephens, Clayton .287 .773 36-34 108 13 31 6 0 3 25 46 .426 10 1 21 2 .347 2 0 2-2
10 Holin, Carson 10 Holin, Carson .204 .509 39-39 142 15 29 4 0 1 9 36 .254 10 0 38 0 .255 1 2 3-4
25 Green, Mitchell 25 Green, Mitchell .176 .501 31-21 74 8 13 3 0 1 8 19 .257 4 3 26 2 .244 1 1 0-0
15 Bryant, Jared 15 Bryant, Jared .161 .485 32-28 87 8 14 6 0 0 12 20 .230 10 1 27 2 .255 0 0 0-1
16 Shoemaker, Josh 16 Shoemaker, Josh .155 .493 30-19 58 8 9 3 0 1 8 15 .259 3 3 20 0 .234 0 0 0-0
5 Olion, Brandon 5 Olion, Brandon .318 .833 8-7 22 3 7 4 0 0 4 11 .500 1 0 6 0 .333 1 0 0-0
27 Becher, Mitchel 27 Becher, Mitchel .294 .773 17-17 51 11 15 1 0 1 5 19 .373 4 5 10 0 .400 0 0 0-0
7 Kulinski, Bryce 7 Kulinski, Bryce .262 .769 24-24 65 8 17 4 0 1 9 24 .369 10 5 22 0 .400 0 1 1-1
21 Stoker, Jacob 21 Stoker, Jacob .256 .715 28-27 86 16 22 5 0 1 5 30 .349 13 2 21 3 .366 0 0 0-0
2 Keller, Leighton 2 Keller, Leighton .247 .656 27-27 93 14 23 4 0 1 11 30 .323 10 2 22 3 .333 0 0 5-6
13 Burton, Bryce 13 Burton, Bryce .228 .723 25-16 57 7 13 4 0 3 9 26 .456 2 1 27 0 .267 0 1 0-0
22 Spindler, Mitchell 22 Spindler, Mitchell .167 .591 13-9 30 3 5 0 0 1 7 8 .267 5 2 13 0 .324 0 0 0-0
20 Anderson, Trent 20 Anderson, Trent .167 .453 14-1 6 0 1 0 0 0 0 1 .167 1 0 3 0 .286 0 0 0-0
12 Powers, Isaac 12 Powers, Isaac .154 .368 15-2 13 2 2 0 0 0 2 2 .154 0 1 10 0 .214 0 0 1-1
1 Pasley, Brandon 1 Pasley, Brandon .152 .594 25-19 46 9 7 1 0 1 6 11 .239 12 3 22 2 .355 1 2 0-0
4 Harrison, Corbin 4 Harrison, Corbin .000 .000 5-2 7 0 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0
3 Thompson, Aidan 3 Thompson, Aidan .000 .200 5-0 4 1 0 0 0 0 0 0 .000 1 0 2 0 .200 0 0 0-0
6 Taylor, Andrew 6 Taylor, Andrew .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
8 Mayberry, Holden 8 Mayberry, Holden .000 .000 12-8 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .233 .642 39-39 1157 162 270 53 1 17 151 376 .325 111 35 351 15 .317 9 9 20-29
Opponents .302 .882 39-39 1210 308 366 73 12 30 260 553 .457 203 72 216 11 .425 23 28 88-107

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
35 Torres, Nick 35Torres, Nick 4.20 1.38 1-7 9-9 1 1-0 0 49.1 49 32 23 19 33 12 0 2 192 .255 2 11 0 3 3
8 Mayberry, Holden 8Mayberry, Holden 5.23 1.47 0-3 9-8 1 0-0 0 43.0 47 32 25 16 32 14 2 4 168 .280 4 12 0 2 7
11 Jones, Blake 11Jones, Blake 3.71 1.76 2-2 6-6 1 0-0 0 26.2 30 20 11 17 22 2 1 2 106 .283 4 6 0 1 3
39 Mosher, Jacob 39Mosher, Jacob 5.65 1.67 2-1 9-0 0 0-0 0 14.1 8 9 9 16 13 1 0 0 50 .160 1 1 1 0 1
28 Thrasher, Christian 28Thrasher, Christian 6.00 1.33 0-0 1-0 0 0-0 0 3.0 3 3 2 1 5 0 0 0 13 .231 0 0 0 0 0
4 Harrison, Corbin 4Harrison, Corbin 6.35 1.76 0-0 2-0 0 0-0 0 5.2 4 4 4 6 3 1 0 1 21 .190 2 0 0 0 0
9 Rhodes, Jack 9Rhodes, Jack 7.13 2.04 2-3 14-1 0 0-0 2 24.0 28 22 19 21 16 4 1 2 94 .298 0 8 0 3 1
26 Evers, Justin 26Evers, Justin 7.80 1.83 0-3 7-4 0 0-0 0 30.0 41 30 26 14 22 13 1 3 123 .333 3 7 0 3 2
16 Shoemaker, Josh 16Shoemaker, Josh 8.50 2.17 1-4 11-2 0 0-0 2 18.0 26 25 17 13 19 9 1 0 76 .342 3 3 3 3 2
13 Burton, Bryce 13Burton, Bryce 9.00 3.00 0-0 2-0 0 0-0 0 3.0 3 8 3 6 2 0 0 3 13 .231 2 1 0 1 0
31 Stephens, Clayton 31Stephens, Clayton 9.00 2.33 0-0 2-0 0 0-0 0 3.0 4 3 3 3 3 0 1 0 13 .308 1 1 0 0 0
32 Shallenberger, Bobby 32Shallenberger, Bobby 9.64 2.66 1-2 9-7 1 0-0 0 23.1 47 35 25 15 11 7 0 2 112 .420 8 9 0 1 3
20 Anderson, Trent 20Anderson, Trent 9.82 2.45 0-0 10-0 0 0-0 1 14.2 18 18 16 18 9 2 2 1 62 .290 1 1 0 0 1
19 Brunstetter, Grant 19Brunstetter, Grant 10.34 2.04 1-1 13-1 0 0-0 0 15.2 12 24 18 20 7 2 1 2 51 .235 0 7 0 5 3
44 Kulick, Reece 44Kulick, Reece 11.00 2.11 0-0 5-0 0 0-0 0 9.0 15 13 11 4 4 3 1 3 43 .349 6 1 0 0 0
23 Uselton, Jake 23Uselton, Jake 14.59 2.51 2-0 10-1 0 0-0 0 12.1 23 25 20 8 10 3 1 5 58 .397 13 2 1 1 2
50 Flaiz, Dan 50Flaiz, Dan 19.29 6.00 0-1 5-0 0 0-0 0 2.1 8 5 5 6 5 0 0 0 15 .533 5 2 0 0 0
Totals 7.17 1.92 12-27 124-39 4 1 5 297.1 366 308 237 203 216 73 12 30 1210 .302 55 72 5 23 28
Opponents 3.96 1.26 27-12 115-39 7 8 3 302.0 270 162 133 111 351 53 1 17 1157 .233 28 35 5 9 9

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Harrison, Corbin 4 Harrison, Corbin 20 15 5 0 1.000 0 6 4 1 0
5 Olion, Brandon 5 Olion, Brandon 6 6 0 0 1.000 0 0 0 0 0
12 Powers, Isaac 12 Powers, Isaac 5 4 1 0 1.000 0 0 0 0 0
32 Shallenberger, Bobby 32 Shallenberger, Bobby 5 0 5 0 1.000 0 7 2 0 0
3 Thompson, Aidan 3 Thompson, Aidan 4 4 0 0 1.000 0 1 0 5 0
9 Rhodes, Jack 9 Rhodes, Jack 3 1 2 0 1.000 0 5 3 0 0
23 Uselton, Jake 23 Uselton, Jake 2 0 2 0 1.000 0 7 2 0 0
44 Kulick, Reece 44 Kulick, Reece 1 0 1 0 1.000 0 2 0 0 0
10 Holin, Carson 10 Holin, Carson 108 103 3 2 .981 0 0 0 0 0
31 Stephens, Clayton 31 Stephens, Clayton 133 122 8 3 .977 0 28 5 6 0
55 Hilpert, John 55 Hilpert, John 95 90 2 3 .968 1 0 0 0 0
15 Bryant, Jared 15 Bryant, Jared 85 38 44 3 .965 5 0 0 0 0
27 Becher, Mitchel 27 Becher, Mitchel 103 92 7 4 .961 6 0 0 0 0
25 Green, Mitchell 25 Green, Mitchell 116 98 12 6 .948 10 0 0 0 0
1 Pasley, Brandon 1 Pasley, Brandon 56 25 28 3 .946 3 0 0 0 0
22 Spindler, Mitchell 22 Spindler, Mitchell 16 15 0 1 .938 0 0 0 0 0
7 Kulinski, Bryce 7 Kulinski, Bryce 165 132 22 11 .933 0 53 10 16 0
13 Burton, Bryce 13 Burton, Bryce 38 34 1 3 .921 0 1 0 0 0
2 Keller, Leighton 2 Keller, Leighton 96 48 39 9 .906 10 0 0 0 0
16 Shoemaker, Josh 16 Shoemaker, Josh 64 32 25 7 .891 5 4 0 0 0
14 DiMemmo, Matt 14 DiMemmo, Matt 68 19 39 10 .853 6 0 0 0 0
8 Mayberry, Holden 8 Mayberry, Holden 12 3 7 2 .833 0 7 3 0 0
26 Evers, Justin 26 Evers, Justin 6 2 3 1 .833 0 10 3 0 0
35 Torres, Nick 35 Torres, Nick 14 5 6 3 .786 0 14 1 0 0
19 Brunstetter, Grant 19 Brunstetter, Grant 4 1 2 1 .750 0 8 0 0 0
11 Jones, Blake 11 Jones, Blake 7 2 3 2 .714 0 5 4 0 0
20 Anderson, Trent 20 Anderson, Trent 3 0 2 1 .667 0 6 0 0 0
39 Mosher, Jacob 39 Mosher, Jacob 4 1 1 2 .500 0 5 0 0 0
21 Stoker, Jacob 21 Stoker, Jacob 0 0 0 0 .000 0 0 0 0 0
28 Thrasher, Christian 28 Thrasher, Christian 0 0 0 0 .000 0 3 0 0 0
50 Flaiz, Dan 50 Flaiz, Dan 0 0 0 0 .000 0 4 0 0 0
6 Taylor, Andrew 6 Taylor, Andrew 0 0 0 0 .000 0 0 0 0 0
Totals 1239 892 270 77 .938 18 176 37 28 0
Opponents 1227 906 277 44 .964 21 40 17 7 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
14 DiMemmo, Matt 14DiMemmo, Matt .333 .817 29-25 84 13 28 4 0 1 10 35 .417 8 2 20 1 .400 1 1 0-2
5 Olion, Brandon 5Olion, Brandon .318 .833 8-7 22 3 7 4 0 0 4 11 .500 1 0 6 0 .333 1 0 0-0
27 Becher, Mitchel 27Becher, Mitchel .311 .782 14-14 45 11 14 0 0 1 4 17 .378 4 3 9 0 .404 0 0 0-0
55 Hilpert, John 55Hilpert, John .301 .728 29-28 93 19 28 3 0 1 16 34 .366 7 3 27 0 .362 2 1 4-7
31 Stephens, Clayton 31Stephens, Clayton .295 .809 29-28 88 11 26 4 0 3 24 39 .443 10 1 17 2 .366 2 0 1-1
7 Kulinski, Bryce 7Kulinski, Bryce .269 .819 19-19 52 8 14 4 0 1 8 21 .404 8 5 15 0 .415 0 1 1-1
2 Keller, Leighton 2Keller, Leighton .266 .732 20-20 64 11 17 3 0 1 8 23 .359 9 2 16 1 .373 0 0 3-4
21 Stoker, Jacob 21Stoker, Jacob .256 .715 28-27 86 16 22 5 0 1 5 30 .349 13 2 21 3 .366 0 0 0-0
13 Burton, Bryce 13Burton, Bryce .245 .798 20-14 49 7 12 4 0 3 8 25 .510 2 1 21 0 .288 0 0 0-0
15 Bryant, Jared 15Bryant, Jared .183 .520 27-23 71 6 13 5 0 0 11 18 .254 7 1 19 2 .266 0 0 0-0
12 Powers, Isaac 12Powers, Isaac .182 .432 11-2 11 1 2 0 0 0 2 2 .182 0 1 8 0 .250 0 0 1-1
16 Shoemaker, Josh 16Shoemaker, Josh .171 .618 23-13 35 6 6 3 0 1 7 12 .343 2 3 12 0 .275 0 0 0-0
25 Green, Mitchell 25Green, Mitchell .164 .476 24-15 55 7 9 3 0 1 8 15 .273 1 2 16 2 .203 1 0 0-0
10 Holin, Carson 10Holin, Carson .161 .426 32-32 112 10 18 2 0 1 7 23 .205 9 0 35 0 .221 1 2 1-2
1 Pasley, Brandon 1Pasley, Brandon .105 .498 21-17 38 7 4 0 0 1 4 7 .184 10 2 19 2 .314 1 2 0-0
22 Spindler, Mitchell 22Spindler, Mitchell .105 .524 9-6 19 1 2 0 0 1 5 5 .263 2 2 9 0 .261 0 0 0-0
3 Thompson, Aidan 3Thompson, Aidan .000 .250 4-0 3 1 0 0 0 0 0 0 .000 1 0 2 0 .250 0 0 0-0
20 Anderson, Trent 20Anderson, Trent .000 .500 10-0 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
8 Mayberry, Holden 8Mayberry, Holden .000 .000 10-6 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .239 .669 32-32 928 140 222 44 0 17 131 317 .342 95 30 273 13 .327 9 7 11-18
Opponents .311 .906 32-32 983 260 306 62 10 26 223 466 .474 160 62 159 11 .432 16 21 66-77

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
11 Jones, Blake 11Jones, Blake 3.71 1.79 2-2 6-6 1 0-0 0 26.2 30 20 11 17 22 2 1 2 106 .283 4 6 0 1 3
35 Torres, Nick 35Torres, Nick 3.99 1.44 1-5 7-7 1 1-0 0 38.1 39 25 17 16 26 10 0 1 154 .253 2 9 0 0 2
39 Mosher, Jacob 39Mosher, Jacob 5.65 1.70 2-1 9-0 0 0-0 0 14.1 8 9 9 16 13 1 0 0 50 .160 1 1 1 0 1
9 Rhodes, Jack 9Rhodes, Jack 6.52 1.99 1-2 11-1 0 0-0 2 19.1 22 17 14 16 13 3 1 1 78 .282 0 8 0 1 1
8 Mayberry, Holden 8Mayberry, Holden 6.75 1.62 0-3 7-6 1 0-0 0 30.2 40 30 23 9 18 13 2 4 127 .315 3 11 0 2 4
26 Evers, Justin 26Evers, Justin 8.14 1.81 0-2 5-2 0 0-0 0 21.0 26 20 19 12 13 11 1 2 85 .306 2 5 0 3 1
20 Anderson, Trent 20Anderson, Trent 8.56 2.50 0-0 8-0 0 0-0 1 13.2 18 15 13 15 8 2 2 1 59 .305 1 0 0 0 1
13 Burton, Bryce 13Burton, Bryce 9.00 3.00 0-0 2-0 0 0-0 0 3.0 3 8 3 6 2 0 0 3 13 .231 2 1 0 1 0
16 Shoemaker, Josh 16Shoemaker, Josh 9.60 2.00 1-3 9-2 0 0-0 2 15.0 21 20 16 9 15 5 1 0 61 .344 2 3 3 3 2
32 Shallenberger, Bobby 32Shallenberger, Bobby 10.62 2.79 1-2 8-6 1 0-0 0 20.1 42 34 24 14 7 7 0 2 99 .424 7 8 0 1 3
44 Kulick, Reece 44Kulick, Reece 11.00 2.11 0-0 5-0 0 0-0 0 9.0 15 13 11 4 4 3 1 3 43 .349 6 1 0 0 0
19 Brunstetter, Grant 19Brunstetter, Grant 13.11 2.32 0-1 10-1 0 0-0 0 11.2 11 21 17 15 4 2 0 2 41 .268 0 6 0 4 2
31 Stephens, Clayton 31Stephens, Clayton 13.50 3.00 0-0 1-0 0 0-0 0 2.0 4 3 3 2 2 0 1 0 10 .400 0 1 0 0 0
23 Uselton, Jake 23Uselton, Jake 16.39 2.75 2-0 8-1 0 0-0 0 9.1 20 21 17 5 10 3 0 5 47 .426 10 2 1 0 1
50 Flaiz, Dan 50Flaiz, Dan 36.00 11.00 0-1 3-0 0 0-0 0 1.0 7 4 4 4 2 0 0 0 10 .700 4 0 0 0 0
Totals 7.69 1.98 10-22 99-32 4 1 5 235.1 306 260 201 160 159 62 10 26 983 .311 44 62 5 16 21
Opponents 4.36 1.31 22-10 94-32 5 7 3 241.1 222 140 117 95 273 44 0 17 928 .239 24 30 4 9 7

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 Holin, Carson 10 Holin, Carson 88 85 3 0 1.000 0 0 0 0 0
5 Olion, Brandon 5 Olion, Brandon 6 6 0 0 1.000 0 0 0 0 0
12 Powers, Isaac 12 Powers, Isaac 5 4 1 0 1.000 0 0 0 0 0
32 Shallenberger, Bobby 32 Shallenberger, Bobby 4 0 4 0 1.000 0 7 1 0 0
9 Rhodes, Jack 9 Rhodes, Jack 3 1 2 0 1.000 0 3 1 0 0
26 Evers, Justin 26 Evers, Justin 2 1 1 0 1.000 0 8 0 0 0
3 Thompson, Aidan 3 Thompson, Aidan 2 2 0 0 1.000 0 1 0 2 0
23 Uselton, Jake 23 Uselton, Jake 1 0 1 0 1.000 0 5 2 0 0
44 Kulick, Reece 44 Kulick, Reece 1 0 1 0 1.000 0 2 0 0 0
55 Hilpert, John 55 Hilpert, John 85 82 2 1 .988 1 0 0 0 0
31 Stephens, Clayton 31 Stephens, Clayton 122 111 8 3 .975 0 28 5 6 0
15 Bryant, Jared 15 Bryant, Jared 69 32 35 2 .971 4 0 0 0 0
27 Becher, Mitchel 27 Becher, Mitchel 83 76 4 3 .964 6 0 0 0 0
1 Pasley, Brandon 1 Pasley, Brandon 52 22 27 3 .942 3 0 0 0 0
25 Green, Mitchell 25 Green, Mitchell 82 67 10 5 .939 6 0 0 0 0
22 Spindler, Mitchell 22 Spindler, Mitchell 11 10 0 1 .909 0 0 0 0 0
7 Kulinski, Bryce 7 Kulinski, Bryce 119 90 18 11 .908 0 37 6 12 0
13 Burton, Bryce 13 Burton, Bryce 31 27 1 3 .903 0 1 0 0 0
2 Keller, Leighton 2 Keller, Leighton 71 38 26 7 .901 9 0 0 0 0
16 Shoemaker, Josh 16 Shoemaker, Josh 45 27 13 5 .889 3 2 0 0 0
14 DiMemmo, Matt 14 DiMemmo, Matt 64 17 37 10 .844 6 0 0 0 0
8 Mayberry, Holden 8 Mayberry, Holden 9 2 5 2 .778 0 4 2 0 0
35 Torres, Nick 35 Torres, Nick 11 3 5 3 .727 0 12 1 0 0
11 Jones, Blake 11 Jones, Blake 7 2 3 2 .714 0 5 4 0 0
19 Brunstetter, Grant 19 Brunstetter, Grant 3 0 2 1 .667 0 5 0 0 0
20 Anderson, Trent 20 Anderson, Trent 3 0 2 1 .667 0 5 0 0 0
39 Mosher, Jacob 39 Mosher, Jacob 4 1 1 2 .500 0 5 0 0 0
21 Stoker, Jacob 21 Stoker, Jacob 0 0 0 0 .000 0 0 0 0 0
50 Flaiz, Dan 50 Flaiz, Dan 0 0 0 0 .000 0 2 0 0 0
Totals 983 706 212 65 .934 38 132 22 20 0
Opponents 983 724 226 33 .966 45 22 13 6 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/26/2021 Minnesota Mankato L 1-11 31 1 4 1 1 0 0 1 0 2 0 3 0 0 0 16 27 12 0 .129
2/27/2021 Minnesota Mankato W 3-2 28 3 6 3 2 0 0 1 0 0 0 0 0 0 0 7 24 4 0 .214
2/27/2021 Minnesota Mankato L 2-10 26 2 4 2 0 0 0 2 0 0 1 0 0 0 0 9 21 6 5 .154
3/5/2021 Missouri S&T L 3-6 32 3 6 2 2 0 0 0 0 2 0 0 1 0 0 8 27 6 1 .188
3/6/2021 Missouri S&T L 0-3 29 0 6 0 0 0 0 2 0 1 0 0 0 0 1 10 24 9 1 .207
3/6/2021 Missouri S&T W 6-5 39 6 10 5 0 0 0 5 2 4 0 1 0 0 1 8 30 11 2 .256
3/7/2021 Missouri S&T L 7-11 44 7 12 7 4 1 0 5 2 0 1 1 1 0 0 20 33 10 3 .273
3/19/2021 at William Jewell L 5-9 32 5 6 5 1 0 2 4 0 0 1 1 0 0 0 13 24 7 2 .188
3/19/2021 at William Jewell L 1-6 31 1 4 1 1 0 0 1 0 0 1 0 0 0 0 7 24 12 4 .129
3/20/2021 at William Jewell L 8-9 34 8 8 7 3 0 1 7 0 0 0 2 2 0 0 9 25 8 2 .235
3/20/2021 at William Jewell W 20-9 39 20 17 20 5 0 2 7 0 3 0 4 0 2 0 7 21 7 1 .436
3/24/2021 Drury L 0-11 24 0 5 0 0 0 0 0 0 0 1 2 0 0 0 5 21 6 5 .208
3/24/2021 Drury L 3-14 25 3 4 3 1 0 0 4 0 0 0 0 0 0 0 9 21 8 3 .160
3/26/2021 Lewis L 2-8 32 2 7 2 3 0 0 1 0 0 0 2 0 0 0 10 27 8 3 .219
3/27/2021 Lewis W 5-4 28 5 11 4 1 0 1 4 0 0 1 0 0 0 0 10 21 5 0 .393
3/27/2021 Lewis L 5-9 29 5 8 4 0 0 1 6 0 0 0 2 1 0 0 7 21 3 1 .276
3/28/2021 Lewis L 0-11 24 0 6 0 0 0 0 2 0 0 0 0 0 0 3 6 21 5 4 .250
3/30/2021 Drury W 12-8 28 12 10 11 2 0 3 6 0 0 0 2 0 0 1 9 21 6 2 .357
3/30/2021 Drury L 3-21 25 3 5 3 0 0 0 5 0 0 0 3 0 0 1 7 21 6 2 .200
4/1/2021 at Southern Indiana L 6-7 41 6 13 6 0 0 0 3 0 0 1 0 0 0 0 15 24 6 4 .317
4/2/2021 at Southern Indiana L 0-9 26 0 5 0 0 0 0 4 0 1 0 0 0 0 0 8 18 5 2 .192
4/2/2021 at Southern Indiana L 0-9 20 0 1 0 0 0 0 4 0 0 0 0 0 0 1 8 18 5 2 .050
4/3/2021 at Southern Indiana L 0-11 25 0 3 0 0 0 0 0 0 0 0 0 0 0 0 4 18 3 0 .120
4/9/2021 Indianapolis L 1-12 26 1 7 1 0 0 0 1 0 0 0 1 0 0 1 6 21 5 1 .269
4/9/2021 Indianapolis L 7-12 34 7 7 7 1 0 1 3 0 0 0 1 1 0 1 11 27 8 3 .206
4/10/2021 Indianapolis W 6-5 31 6 8 6 3 0 0 3 0 0 0 2 0 2 0 12 27 8 2 .258
4/11/2021 Indianapolis W 8-5 25 8 9 7 3 0 0 6 0 3 0 2 0 1 1 8 21 7 1 .360
4/16/2021 at Maryville (Mo.) L 0-4 30 0 3 0 0 0 0 0 0 0 0 0 0 0 0 12 24 11 0 .100
4/17/2021 at Maryville (Mo.) L 1-4 22 1 3 1 2 0 0 1 0 0 1 0 1 1 0 10 18 2 1 .136
4/17/2021 at Maryville (Mo.) W 10-8 32 10 8 8 2 0 0 4 0 2 0 0 1 0 0 6 21 5 1 .250
4/18/2021 at Maryville (Mo.) W 10-9 36 10 9 9 2 0 3 4 0 0 0 1 0 2 0 9 27 8 2 .250
4/30/2021 McKendree W 6-0 33 6 9 6 2 0 2 0 0 0 1 0 0 0 0 6 27 11 1 .273
4/30/2021 McKendree W 3-2 19 3 2 2 0 0 0 4 0 0 0 0 1 0 1 6 21 3 2 .105
5/1/2021 McKendree W 7-5 29 7 12 7 5 0 0 2 0 0 0 2 0 0 0 8 21 5 0 .414
5/1/2021 McKendree L 7-11 39 7 13 7 3 0 1 4 0 0 0 2 0 1 0 12 27 5 2 .333
5/7/2021 at Lindenwood L 0-3 31 0 4 0 1 0 0 3 0 1 0 0 0 0 0 7 24 8 5 .129
5/7/2021 at Lindenwood L 1-7 26 1 4 1 1 0 0 0 0 0 0 0 0 0 0 12 18 11 2 .154
5/8/2021 at Lindenwood L 2-3 26 2 6 2 1 0 0 1 0 1 0 1 0 0 2 7 18 9 1 .231
5/8/2021 at Lindenwood L 1-15 26 1 5 1 1 0 0 1 0 0 0 0 0 0 1 7 18 6 4 .192
Total 162-308 1157 162 270 151 53 1 17 111 4 20 9 35 9 9 15 351 892 270 77

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/26/2021 Minnesota Mankato L 1-11 9.0 11 11 10 6 7 3 0 2 1 0 2 0 0 1 0 10.00
2/27/2021 Minnesota Mankato W 3-2 8.0 8 2 2 5 9 2 0 0 1 0 2 0 1 1 0 2.25
2/27/2021 Minnesota Mankato L 2-10 7.0 7 10 7 7 4 2 1 1 2 0 2 0 1 2 0 9.00
3/5/2021 Missouri S&T L 3-6 9.0 7 6 5 3 8 1 0 0 0 0 1 0 1 3 0 5.00
3/6/2021 Missouri S&T L 0-3 8.0 4 3 3 6 8 0 0 1 0 0 1 0 1 4 0 3.38
3/6/2021 Missouri S&T W 6-5 10.0 11 5 5 4 11 1 0 0 2 0 1 0 2 4 0 4.50
3/7/2021 Missouri S&T L 7-11 11.0 12 11 4 12 10 2 1 0 5 0 1 1 2 5 0 3.27
3/19/2021 at William Jewell L 5-9 8.0 10 9 8 4 4 4 1 1 0 0 2 0 2 6 0 9.00
3/19/2021 at William Jewell L 1-6 8.0 9 6 6 1 7 2 0 0 2 0 3 0 2 7 0 6.75
3/20/2021 at William Jewell L 8-9 8.1 17 9 9 1 6 6 1 0 2 0 2 1 2 8 0 9.72
3/20/2021 at William Jewell W 20-9 7.0 9 9 7 4 2 3 0 1 0 0 2 0 3 8 0 9.00
3/24/2021 Drury L 0-11 7.0 11 11 5 5 5 2 1 2 3 1 2 0 3 9 0 6.43
3/24/2021 Drury L 3-14 7.0 12 14 11 10 8 2 1 1 1 1 2 0 3 10 0 14.14
3/26/2021 Lewis L 2-8 9.0 10 8 1 5 5 3 0 1 0 0 0 0 3 11 0 1.00
3/27/2021 Lewis W 5-4 7.0 6 4 4 4 4 2 1 1 0 1 3 0 4 11 0 5.14
3/27/2021 Lewis L 5-9 7.0 8 9 9 5 7 3 1 1 2 0 1 0 4 12 0 11.57
3/28/2021 Lewis L 0-11 7.0 11 11 7 6 5 3 1 0 1 0 3 0 4 13 0 9.00
3/30/2021 Drury W 12-8 7.0 9 8 7 7 4 2 0 2 4 0 1 0 5 13 1 9.00
3/30/2021 Drury L 3-21 7.0 13 21 16 12 5 2 1 5 5 0 2 0 5 14 0 20.57
4/1/2021 at Southern Indiana L 6-7 8.0 10 7 6 10 10 1 1 1 1 1 0 0 5 15 0 6.75
4/2/2021 at Southern Indiana L 0-9 6.0 14 9 7 1 1 3 0 1 4 0 2 0 5 16 0 10.50
4/2/2021 at Southern Indiana L 0-9 6.0 9 9 8 7 5 3 0 0 0 0 0 0 5 17 0 12.00
4/3/2021 at Southern Indiana L 0-11 6.0 11 11 11 6 3 2 1 0 1 0 4 0 5 18 0 16.50
4/9/2021 Indianapolis L 1-12 7.0 12 12 9 3 2 3 0 1 3 0 3 0 5 19 0 11.57
4/9/2021 Indianapolis L 7-12 9.0 14 12 12 10 10 2 0 1 2 0 1 0 5 20 0 12.00
4/10/2021 Indianapolis W 6-5 9.0 13 5 4 5 6 1 0 1 1 0 1 0 6 20 1 4.00
4/11/2021 Indianapolis W 8-5 7.0 5 5 1 5 5 0 0 0 1 0 2 0 7 20 1 1.29
4/16/2021 at Maryville (Mo.) L 0-4 8.0 8 4 4 4 5 3 0 1 1 0 3 0 7 21 0 4.50
4/17/2021 at Maryville (Mo.) L 1-4 6.0 6 4 3 0 5 3 0 1 0 0 1 0 7 22 0 4.50
4/17/2021 at Maryville (Mo.) W 10-8 7.0 8 8 7 6 7 0 0 1 1 0 2 0 8 22 1 9.00
4/18/2021 at Maryville (Mo.) W 10-9 9.0 9 9 4 9 6 0 0 1 2 0 5 0 9 22 0 4.00
4/30/2021 McKendree W 6-0 9.0 1 0 0 0 6 0 0 0 0 0 3 0 10 22 0 0.00
4/30/2021 McKendree W 3-2 7.0 3 2 2 3 4 0 0 0 1 0 1 0 11 22 0 2.57
5/1/2021 McKendree W 7-5 7.0 9 5 4 6 7 1 0 1 0 0 3 0 12 22 0 5.14
5/1/2021 McKendree L 7-11 9.0 11 11 9 8 3 4 0 1 4 0 3 0 12 23 0 9.00
5/7/2021 at Lindenwood L 0-3 8.0 5 3 3 7 6 0 0 0 0 0 1 0 12 24 0 3.38
