Skip To Main Content
Skip to Navigation

Events and Results

University of Missouri - St. Louis Athletics

Scoreboard.

2021 Women's Volleyball Cumulative Statistics

Team (25-9, 15-3)

Overall Team Statistics
Statistic Missouri-St. Louis Opponents
Attack
Kills 1694 1493
Errors 584 663
Attempts 5146 5071
Percent .216 .164
Kills Per Set 13.8 12.1
Set
Assists 1519 1360
Assists Per Set 12.3 11.1
Ball Handling Errors 14 30
Serve
Aces 169 118
Errors 187 190
Aces Per Set 1.4 1.0
Receptions
Errors 118 169
Errors Per Set 1.0 1.4
Defense
Digs 2509 2391
Digs Per Set 20.4 19.4
Blocking
Solo 55 47
Assists 293 437
Errors 26 28
Blocks 201.5 265.5
Blocks Per Set 1.6 2.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Woll, Megan 123 34 1 19.0 0.15 2 0.02 1 23 .043 93 0.76 17 0.14 24
3 Herman, Kaileen 123 34 7 119.0 0.97 58 0.47 21 202 .183 1276 10.37 35 0.28 44
4 Smith, Elise 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
5 Ferchen, Cara 25 9 0 3.0 0.12 0 0.00 0 2 .000 2 0.08 3 0.12 4
6 Hannewald, Karlyn 113 33 0 256.0 2.27 234 2.07 90 877 .164 4 0.04 0 0.00 0
8 Richards, Charlotte 123 34 7 615.0 5.00 569 4.63 181 1704 .228 10 0.08 30 0.24 29
9 Adams, Kylie 113 34 0 26.5 0.23 5 0.04 1 20 .200 23 0.20 21 0.19 15
10 Elliott, Mya 117 34 6 308.5 2.64 257 2.20 83 587 .296 1 0.01 0 0.00 0
11 Dean, Karli 50 16 2 79.5 1.59 59 1.18 21 151 .252 4 0.08 1 0.02 7
12 Luchinski, Leah 39 18 0 6.0 0.15 0 0.00 1 8 -.125 71 1.82 6 0.15 4
13 Vandenberg, Lauren 34 16 0 37.0 1.09 33 0.97 19 147 .095 4 0.12 0 0.00 0
14 Humm, Delaney 95 32 1 9.0 0.09 3 0.03 2 22 .045 6 0.06 6 0.06 11
15 Klank, Olivia 116 33 5 257.0 2.22 232 2.00 81 739 .204 5 0.04 0 0.00 0
16 Witte, Addison 8 5 0 3.5 0.44 3 0.38 4 18 -.056 0 0.00 0 0.00 0
17 Yoder, Paige 86 27 5 206.5 2.40 174 2.02 47 403 .315 5 0.06 4 0.05 9
18 Rang, Lexie 120 34 7 119.0 0.99 65 0.54 32 243 .136 15 0.13 46 0.38 40
Total 123 34 2,064.5 16.78 1694 13.77 584 5146 .216 1519 12.35 169 1.37 187
Opponents 123 34 1,876.5 15.26 1493 12.14 663 5071 .164 1360 11.06 118 0.96 190

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Woll, Megan 123 719 5.85 15 452 .967 0.12 0 0 0 0.00 0 0
3 Herman, Kaileen 123 351 2.85 2 9 .778 0.02 5 42 47.0 0.38 4 9
4 Smith, Elise 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
5 Ferchen, Cara 25 7 0.28 0 0 .000 0.00 0 0 0 0.00 0 0
6 Hannewald, Karlyn 113 90 0.80 7 211 .967 0.06 8 28 36.0 0.32 1 1
8 Richards, Charlotte 123 419 3.41 18 636 .972 0.15 7 18 25.0 0.20 0 1
9 Adams, Kylie 113 247 2.19 15 346 .957 0.13 0 1 1.0 0.01 0 0
10 Elliott, Mya 117 58 0.50 1 5 .800 0.01 14 75 89.0 0.76 2 0
11 Dean, Karli 50 26 0.52 1 4 .750 0.02 5 29 34.0 0.68 2 1
12 Luchinski, Leah 39 53 1.36 0 0 .000 0.00 0 0 0 0.00 0 1
13 Vandenberg, Lauren 34 17 0.50 0 0 .000 0.00 0 8 8.0 0.24 4 0
14 Humm, Delaney 95 60 0.63 3 108 .972 0.03 0 0 0 0.00 0 0
15 Klank, Olivia 116 52 0.45 0 3 1.000 0.00 3 44 47.0 0.41 6 1
16 Witte, Addison 8 1 0.13 0 0 .000 0.00 0 1 1.0 0.13 0 0
17 Yoder, Paige 86 45 0.52 1 9 .889 0.01 9 39 48.0 0.56 5 0
18 Rang, Lexie 120 364 3.03 27 456 .941 0.23 4 8 12.0 0.10 2 0
Total 123 2509 20.40 118 2268 .948 0.96 55 293 201.5 1.64 26 14
Opponents 123 2391 19.44 169 2610 .935 1.37 47 437 265.5 2.16 28 30

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Woll, Megan 64 18 0 13.0 0.20 2 0.03 0 16 .125 47 0.73 11 0.17 13
3 Herman, Kaileen 64 18 0 66.5 1.04 34 0.53 11 133 .173 688 10.75 20 0.31 22
5 Ferchen, Cara 15 5 0 3.0 0.20 0 0.00 0 0 0 1 0.07 3 0.20 3
6 Hannewald, Karlyn 60 18 0 140.5 2.34 129 2.15 44 428 .199 3 0.05 0 0.00 0
8 Richards, Charlotte 64 18 0 324.0 5.06 298 4.66 92 886 .233 4 0.06 17 0.27 14
9 Adams, Kylie 61 18 0 13.0 0.21 1 0.02 1 8 .000 12 0.20 12 0.20 8
10 Elliott, Mya 64 18 0 178.0 2.78 154 2.41 50 349 .298 1 0.02 0 0.00 0
11 Dean, Karli 25 8 0 49.5 1.98 36 1.44 15 90 .233 1 0.04 1 0.04 3
12 Luchinski, Leah 20 11 0 3.0 0.15 0 0.00 0 4 .000 31 1.55 3 0.15 1
13 Vandenberg, Lauren 13 7 0 9.5 0.73 9 0.69 7 49 .041 0 0.00 0 0.00 0
14 Humm, Delaney 44 16 0 4.0 0.09 2 0.05 0 9 .222 1 0.02 2 0.05 5
15 Klank, Olivia 61 17 0 137.5 2.25 125 2.05 41 400 .210 3 0.05 0 0.00 0
16 Witte, Addison 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
17 Yoder, Paige 40 13 0 110.5 2.76 94 2.35 22 205 .351 1 0.03 0 0.00 4
18 Rang, Lexie 63 18 0 58.0 0.92 31 0.49 17 127 .110 7 0.11 25 0.40 16
Total 64 18 1,110.0 17.34 915 14.30 300 2704 .227 800 12.50 94 1.47 89
Opponents 64 18 951.0 14.86 761 11.89 330 2634 .164 682 10.66 55 0.86 99

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Woll, Megan 64 397 6.20 7 213 .967 0.11 0 0 0 0.00 0 0
3 Herman, Kaileen 64 194 3.03 1 4 .750 0.02 2 21 23.0 0.36 2 4
5 Ferchen, Cara 15 7 0.47 0 0 .000 0.00 0 0 0 0.00 0 0
6 Hannewald, Karlyn 60 46 0.77 3 120 .975 0.05 4 15 19.0 0.32 1 1
8 Richards, Charlotte 64 218 3.41 4 301 .987 0.06 5 8 13.0 0.20 0 1
9 Adams, Kylie 61 129 2.11 7 214 .967 0.11 0 0 0 0.00 0 0
10 Elliott, Mya 64 23 0.36 0 2 1.000 0.00 7 34 41.0 0.64 2 0
11 Dean, Karli 25 12 0.48 0 2 1.000 0.00 3 19 22.0 0.88 2 1
12 Luchinski, Leah 20 29 1.45 0 0 .000 0.00 0 0 0 0.00 0 0
13 Vandenberg, Lauren 13 9 0.69 0 0 .000 0.00 0 1 1.0 0.08 1 0
14 Humm, Delaney 44 21 0.48 0 32 1.000 0.00 0 0 0 0.00 0 0
15 Klank, Olivia 61 26 0.43 0 1 1.000 0.00 1 23 24.0 0.39 4 1
16 Witte, Addison 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
17 Yoder, Paige 40 18 0.45 0 6 1.000 0.00 8 17 25.0 0.63 2 0
18 Rang, Lexie 63 189 3.00 14 245 .943 0.22 1 2 3.0 0.05 1 0
Total 64 1318 20.59 55 1159 .953 0.86 31 140 101.0 1.58 15 8
Opponents 64 1214 18.97 94 1395 .933 1.47 23 224 135.0 2.11 15 16

Match-By-Match

Missouri-St. Louis

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/03/2021 at Ferris State L 3 34 14 146 .137 32 2 7 3 73 1 4 0 3.0 0 39.0
9/03/2021 vs Hillsdale L 5 60 25 197 .178 58 3 6 7 88 4 14 2 11.0 0 74.0
9/04/2021 vs Davenport W 3 40 16 110 .218 37 5 7 0 44 0 16 0 8.0 0 53.0
9/04/2021 vs Saint Leo W 4 52 15 145 .255 52 4 10 4 65 0 6 2 3.0 1 59.0
9/10/2021 vs Wayne St. (MI) W 4 57 22 165 .212 51 9 8 2 80 0 6 2 3.0 0 69.0
9/10/2021 at Southern Ind. L 4 37 24 167 .078 31 1 8 7 80 3 10 1 8.0 1 46.0
9/11/2021 vs Alabama Huntsville W 4 61 27 194 .175 56 2 5 2 98 2 14 0 9.0 0 72.0
9/11/2021 vs Davis & Elkins W 3 42 7 93 .376 40 6 10 1 49 0 12 0 6.0 0 54.0
9/16/2021 at Ill. Springfield W 4 60 31 187 .155 54 4 7 5 100 1 12 0 7.0 1 71.0
9/18/2021 at Quincy W 4 51 21 193 .155 47 9 3 3 102 4 16 1 12.0 2 72.0
9/24/2021 Rockhurst W 3 41 20 134 .157 36 6 4 3 67 5 4 0 7.0 0 54.0
9/25/2021 William Jewell W 3 46 11 107 .327 42 7 5 0 52 0 2 0 1.0 0 54.0
10/01/2021 at McKendree W 3 44 12 116 .276 41 4 3 1 69 1 16 0 9.0 2 57.0
10/02/2021 at Southern Ind. L 5 58 23 202 .173 51 4 8 5 97 1 10 3 6.0 1 68.0
10/05/2021 Missouri S&T W 3 49 10 104 .375 38 3 4 1 51 0 8 0 4.0 0 56.0
10/08/2021 at Truman W 3 51 11 136 .294 44 4 4 1 67 0 0 0 0.0 0 55.0
10/09/2021 at Maryville (MO) W 3 43 11 109 .294 41 6 5 1 47 1 4 5 3.0 0 52.0
10/15/2021 vs Findlay W 3 34 9 93 .269 27 9 0 4 38 4 18 0 13.0 2 56.0
10/15/2021 vs Saginaw Valley W 3 49 14 126 .278 42 4 3 1 60 2 9 0 6.5 0 59.5
10/16/2021 vs Ferris St. L 4 52 17 181 .193 48 1 6 6 93 1 8 0 5.0 0 58.0
10/22/2021 at Drury L 5 60 25 209 .167 56 8 5 2 81 1 14 0 8.0 1 76.0
10/23/2021 at Southwest Baptist W 3 44 18 100 .260 42 8 3 5 46 3 2 3 4.0 0 56.0
10/29/2021 Lindenwood (MO) W 5 63 21 208 .202 45 7 7 6 101 2 16 2 10.0 0 80.0
11/02/2021 Quincy W 3 46 12 136 .250 43 6 5 4 62 4 8 0 8.0 0 60.0
11/05/2021 UIndy W 4 77 17 216 .278 66 3 5 3 110 3 8 0 7.0 0 87.0
11/06/2021 Lewis L 4 39 19 181 .110 32 2 7 4 85 0 4 0 2.0 1 43.0
11/09/2021 at Lindenwood (MO) W 3 49 10 123 .317 43 2 6 4 63 2 10 1 7.0 0 58.0
11/12/2021 Maryville (MO) W 3 46 13 120 .275 38 6 3 2 62 1 4 0 3.0 0 55.0
11/13/2021 Truman W 3 48 15 123 .268 41 5 5 5 56 2 2 0 3.0 0 56.0
11/19/2021 vs Ill. Springfield W 3 48 7 116 .353 45 9 4 4 64 1 4 2 3.0 0 60.0
11/20/2021 vs Southern Ind. W 3 47 8 109 .358 45 4 9 1 61 1 10 0 6.0 1 57.0
11/21/2021 vs Lewis L 5 64 25 221 .176 58 2 6 5 111 3 16 2 11.0 1 77.0
12/02/2021 vs LEWIS W 5 68 33 271 .129 64 12 7 7 148 2 4 0 4.0 0 84.0
12/03/2021 at Ferris State L 3 34 21 108 .120 33 2 2 9 39 0 2 0 1.0 0 37.0
Missouri-St. Louis 123 1694 584 5146 .216 1519 169 187 118 2509 55 293 26 201.5 14 2,064.5
Opponents 123 1493 663 5071 .164 1360 118 190 169 2391 47 437 28 265.5 30 1,876.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 123
Kills Per Set 13.77
Assists Per Set 12.35
Service Aces Per Set 1.37
Reception Errors Per Set 0.96
Digs Per Set 20.40
Blocks Per Set 1.64
Ball Handling Errors Per Set 0.11
Points Per Set 16.78

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/03/2021 Ferris State W 3 51 15 150 .240 47 3 6 2 86 0 8 0 4.0 0 58.0
9/03/2021 vs Hillsdale W 5 64 31 192 .172 63 7 1 3 101 7 12 2 13.0 1 84.0
9/04/2021 vs Davenport L 3 32 26 113 .053 30 0 4 5 48 0 8 0 4.0 0 36.0
9/04/2021 vs Saint Leo L 4 53 26 154 .175 51 4 9 4 66 3 12 0 9.0 1 66.0
9/10/2021 vs Wayne St. (MI) L 4 38 21 149 .114 35 2 8 9 78 0 16 3 8.0 1 48.0
9/10/2021 Southern Ind. W 4 54 28 174 .149 48 7 6 1 92 0 28 0 14.0 1 75.0
9/11/2021 vs Alabama Huntsville L 4 46 22 184 .130 42 2 9 2 83 2 18 0 11.0 0 59.0
9/11/2021 vs Davis & Elkins L 3 24 20 102 .039 21 1 5 6 36 1 4 0 3.0 0 28.0
9/16/2021 Ill. Springfield L 4 37 19 166 .108 34 5 12 4 74 1 24 1 13.0 0 55.0
9/18/2021 Quincy L 4 54 28 201 .129 50 3 5 9 104 2 16 0 10.0 0 67.0
9/24/2021 at Rockhurst L 3 34 21 132 .098 32 3 3 6 56 0 20 1 10.0 0 47.0
9/25/2021 at William Jewell L 3 27 17 100 .100 23 0 1 7 45 2 10 0 7.0 0 34.0
10/01/2021 McKendree L 3 28 18 130 .077 25 1 6 4 54 0 10 0 5.0 2 34.0
10/02/2021 Southern Ind. W 5 74 25 212 .231 66 5 10 4 102 0 18 2 9.0 4 88.0
10/05/2021 at Missouri S&T L 3 31 13 99 .182 28 1 5 3 36 2 6 2 5.0 0 37.0
10/08/2021 Truman L 3 33 12 122 .172 28 1 5 4 53 0 8 0 4.0 1 38.0
10/09/2021 Maryville (MO) L 3 36 17 103 .184 35 1 5 6 51 0 4 3 2.0 2 39.0
10/15/2021 vs Findlay L 3 37 23 113 .124 34 4 4 9 40 0 8 0 4.0 0 45.0
10/15/2021 vs Saginaw Valley L 3 39 17 123 .179 34 1 3 4 48 3 6 0 6.0 0 46.0
10/16/2021 vs Ferris St. W 4 67 15 188 .277 63 6 12 1 101 1 16 0 9.0 0 82.0
10/22/2021 Drury W 5 61 26 189 .185 58 2 2 8 88 0 18 0 9.0 1 72.0
10/23/2021 Southwest Baptist L 3 23 17 97 .062 22 5 5 8 27 4 12 6 10.0 0 38.0
10/29/2021 at Lindenwood (MO) L 5 68 23 212 .212 55 6 9 7 109 1 22 0 12.0 0 86.0
11/02/2021 at Quincy L 3 37 22 134 .112 33 4 0 6 65 1 10 0 6.0 0 47.0
11/05/2021 at UIndy L 4 57 17 199 .201 46 3 4 3 100 3 4 0 5.0 0 65.0
11/06/2021 at Lewis W 4 64 18 180 .256 59 4 6 2 98 4 16 0 12.0 5 80.0
11/09/2021 Lindenwood (MO) L 3 39 12 128 .211 37 4 10 2 49 2 4 0 4.0 1 47.0
11/12/2021 at Maryville (MO) L 3 29 18 129 .085 22 2 2 6 51 0 10 0 5.0 0 36.0
11/13/2021 at Truman L 3 29 7 101 .218 29 5 9 5 52 1 12 0 7.0 0 41.0
11/19/2021 vs Ill. Springfield L 3 29 13 110 .145 27 4 2 9 52 1 4 2 3.0 0 36.0
11/20/2021 vs Southern Ind. L 3 24 14 104 .096 23 1 4 4 48 2 8 2 6.0 6 31.0
11/21/2021 vs Lewis W 5 63 26 217 .171 56 5 5 2 110 1 24 3 13.0 4 81.0
12/02/2021 vs LEWIS L 5 68 27 268 .153 64 7 7 12 144 3 20 0 13.0 0 88.0
12/03/2021 Ferris State W 3 43 9 96 .354 40 9 6 2 44 0 21 1 10.5 0 62.5
Opponents 123 1493 663 5071 .164 1360 118 190 169 2391 47 437 28 265.5 30 1,876.5
Missouri-St. Louis 123 1694 584 5146 .216 1519 169 187 118 2509 55 293 26 201.5 14 2,064.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 123
Kills Per Set 12.14
Assists Per Set 11.06
Service Aces Per Set 0.96
Reception Errors Per Set 1.37
Digs Per Set 19.44
Blocks Per Set 2.16
Ball Handling Errors Per Set 0.24
Points Per Set 15.26

Leaders

Team Leaders: Kills
Player High
Kills
Richards, Charlotte 569
Elliott, Mya 257
Hannewald, Karlyn 234
Klank, Olivia 232
Yoder, Paige 174
Team Leaders: Assists
Player High
Assists
Herman, Kaileen 1276
Woll, Megan 93
Luchinski, Leah 71
Adams, Kylie 23
Rang, Lexie 15
Team Leaders: Service Aces
Player High
Service Aces
Rang, Lexie 46
Herman, Kaileen 35
Richards, Charlotte 30
Adams, Kylie 21
Woll, Megan 17
Team Leaders: Digs
Player High
Digs
Woll, Megan 719
Richards, Charlotte 419
Rang, Lexie 364
Herman, Kaileen 351
Adams, Kylie 247
Team Leaders: Blocks
Player High
Blocks
Elliott, Mya 89.0
Yoder, Paige 48.0
Herman, Kaileen 47.0
Klank, Olivia 47.0
Hannewald, Karlyn 36.0