Skip To Main Content
Skip to Navigation

Events and Results

University of Missouri - St. Louis Athletics

Scoreboard.

2015 Women's Volleyball Cumulative Statistics

Team (16-16, 9-9)

Overall Team Statistics
Statistic Missouri-St. Louis Opponents
Attack
Kills 1419 1502
Errors 598 686
Attempts 4452 4587
Percent .184 .178
Kills Per Set 12.6 13.3
Set
Assists 1315 1374
Assists Per Set 11.6 12.2
Ball Handling Errors 50 57
Serve
Aces 120 108
Errors 138 215
Aces Per Set 1.1 1.0
Receptions
Errors 108 120
Errors Per Set 1.0 1.1
Defense
Digs 2099 2132
Digs Per Set 18.6 18.9
Blocking
Solo 39 35
Assists 410 334
Errors 33 45
Blocks 244.0 202.0
Blocks Per Set 2.2 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Walker, Erin 109 32 7 64.5 0.59 54 0.50 48 233 .026 44 0.40 9 0.08 16
02 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
2 Gillum, Olivia 49 20 3 8.0 0.16 0 0.00 0 1 .000 22 0.45 8 0.16 15
3 Bishop, Shelby 6 4 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 1
4 Lewis, Samantha 68 28 10 43.0 0.63 36 0.53 20 148 .108 11 0.16 2 0.03 3
5 Pezze, Gina 60 20 15 184.0 3.07 161 2.68 88 540 .135 4 0.07 16 0.27 19
6 Abeyta, Madyson 57 21 1 9.0 0.16 1 0.02 1 8 .000 238 4.18 8 0.14 8
7 Meyer, Lindsay 113 32 31 60.0 0.53 27 0.24 7 81 .247 872 7.72 22 0.19 8
8 Ochs, Carly 65 26 4 151.0 2.32 137 2.11 51 457 .188 3 0.05 0 0.00 0
9 Miller, Hannah 104 31 24 266.0 2.56 225 2.16 94 690 .190 4 0.04 8 0.08 14
10 Brinker, Alivia 72 23 3 12.0 0.17 0 0.00 1 6 -.167 36 0.50 12 0.17 18
11 Rogers, Lexi 104 31 30 260.5 2.50 194 1.87 69 467 .268 17 0.16 11 0.11 17
12 Ploss, Jessica 107 32 30 301.0 2.81 224 2.09 69 549 .282 5 0.05 0 0.00 0
13 Russell, Maddy 105 31 30 326.5 3.11 285 2.71 113 975 .176 6 0.06 20 0.19 17
14 Roggemann , Kara 54 23 4 90.5 1.68 72 1.33 36 285 .126 4 0.07 0 0.00 0
15 Shane, Kayla 12 6 0 7.0 0.58 3 0.25 1 10 .200 49 4.08 4 0.33 2
Total 113 32 1,783.0 15.78 1419 12.56 598 4452 .184 1315 11.64 120 1.06 138
Opponents 113 32 1,812.0 16.04 1502 13.29 686 4587 .178 1374 12.16 108 0.96 215

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Walker, Erin 109 426 3.91 17 34 .500 0.16 0 3 3.0 0.03 0 3
02 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
2 Gillum, Olivia 49 180 3.67 8 34 .765 0.16 0 0 0 0.00 0 1
3 Bishop, Shelby 6 5 0.83 2 0 .000 0.33 0 0 0 0.00 0 0
4 Lewis, Samantha 68 130 1.91 8 18 .556 0.12 1 8 9.0 0.13 4 0
5 Pezze, Gina 60 152 2.53 9 32 .719 0.15 0 14 14.0 0.23 2 2
6 Abeyta, Madyson 57 96 1.68 0 0 .000 0.00 0 0 0 0.00 0 16
7 Meyer, Lindsay 113 308 2.73 1 2 .500 0.01 2 18 20.0 0.18 0 14
8 Ochs, Carly 65 28 0.43 2 0 .000 0.03 0 28 28.0 0.43 1 2
9 Miller, Hannah 104 86 0.83 0 1 1.000 0.00 1 64 65.0 0.63 5 2
10 Brinker, Alivia 72 266 3.69 22 43 .488 0.31 0 0 0 0.00 0 5
11 Rogers, Lexi 104 88 0.85 0 0 .000 0.00 14 83 97.0 0.93 4 2
12 Ploss, Jessica 107 24 0.22 0 0 .000 0.00 20 114 134.0 1.25 13 0
13 Russell, Maddy 105 270 2.57 27 50 .460 0.26 0 43 43.0 0.41 4 2
14 Roggemann , Kara 54 23 0.43 0 0 .000 0.00 1 35 36.0 0.67 0 0
15 Shane, Kayla 12 17 1.42 0 0 .000 0.00 0 0 0 0.00 0 1
Total 113 2099 18.58 108 214 .495 0.96 39 410 244.0 2.16 33 50
Opponents 113 2132 18.87 120 218 .450 1.06 35 334 202.0 1.79 45 57

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Walker, Erin 61 18 1 20.0 0.33 15 0.25 8 53 .132 36 0.59 5 0.08 9
2 Gillum, Olivia 22 10 2 7.0 0.32 0 0.00 0 1 .000 9 0.41 7 0.32 6
4 Lewis, Samantha 47 18 4 17.0 0.36 14 0.30 9 57 .088 5 0.11 1 0.02 2
5 Pezze, Gina 41 13 11 116.5 2.84 103 2.51 63 375 .107 3 0.07 8 0.20 10
6 Abeyta, Madyson 33 12 1 3.0 0.09 0 0.00 1 5 -.200 141 4.27 3 0.09 3
7 Meyer, Lindsay 64 18 17 38.0 0.59 19 0.30 5 52 .269 519 8.11 11 0.17 7
8 Ochs, Carly 37 14 2 97.5 2.64 90 2.43 31 292 .202 1 0.03 0 0.00 0
9 Miller, Hannah 63 18 14 166.5 2.64 141 2.24 60 427 .190 2 0.03 4 0.06 6
10 Brinker, Alivia 35 12 2 7.0 0.20 0 0.00 0 1 .000 13 0.37 7 0.20 9
11 Rogers, Lexi 60 18 18 142.0 2.37 109 1.82 42 279 .240 12 0.20 5 0.08 5
12 Ploss, Jessica 64 18 18 184.5 2.88 136 2.13 37 315 .314 3 0.05 0 0.00 0
13 Russell, Maddy 59 17 17 185.0 3.14 164 2.78 72 575 .160 4 0.07 12 0.20 7
14 Roggemann , Kara 23 10 1 30.5 1.33 23 1.00 17 117 .051 3 0.13 0 0.00 0
15 Shane, Kayla 4 3 0 1.0 0.25 0 0.00 0 1 .000 9 2.25 1 0.25 1
Total 64 18 1,015.5 15.87 814 12.72 345 2550 .184 760 11.88 64 1.00 65
Opponents 64 18 1,007.0 15.73 829 12.95 409 2674 .157 759 11.86 59 0.92 111

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Walker, Erin 61 285 4.67 9 34 .735 0.15 0 0 0 0.00 0 2
2 Gillum, Olivia 22 81 3.68 3 34 .912 0.14 0 0 0 0.00 0 0
4 Lewis, Samantha 47 90 1.91 2 18 .889 0.04 0 4 4.0 0.09 0 0
5 Pezze, Gina 41 113 2.76 8 32 .750 0.20 0 11 11.0 0.27 2 1
6 Abeyta, Madyson 33 55 1.67 0 0 .000 0.00 0 0 0 0.00 0 11
7 Meyer, Lindsay 64 203 3.17 1 2 .500 0.02 2 12 14.0 0.22 0 12
8 Ochs, Carly 37 23 0.62 2 0 .000 0.05 0 15 15.0 0.41 1 2
9 Miller, Hannah 63 55 0.87 0 1 1.000 0.00 0 43 43.0 0.68 2 0
10 Brinker, Alivia 35 105 3.00 10 43 .767 0.29 0 0 0 0.00 0 2
11 Rogers, Lexi 60 52 0.87 0 0 .000 0.00 5 46 51.0 0.85 2 0
12 Ploss, Jessica 64 18 0.28 0 0 .000 0.00 15 67 82.0 1.28 8 0
13 Russell, Maddy 59 171 2.90 15 50 .700 0.25 0 18 18.0 0.31 1 0
14 Roggemann , Kara 23 11 0.48 0 0 .000 0.00 1 13 14.0 0.61 0 0
15 Shane, Kayla 4 3 0.75 0 0 .000 0.00 0 0 0 0.00 0 0
Total 64 1265 19.77 59 214 .724 0.92 23 229 137.5 2.15 16 30
Opponents 64 1216 19.00 64 218 .706 1.00 23 192 119.0 1.86 30 31

Match-By-Match

Missouri-St. Louis

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2015 vs Saint Leo L 3 36 20 129 .124 33 1 2 5 55 1 19 0 10.5 3 47.5
9/04/2015 at West Florida L 3 28 13 99 .152 27 1 1 4 45 0 6 3 3.0 0 32.0
9/05/2015 vs Bridgeport L 4 48 31 159 .107 46 7 7 3 65 2 8 0 6.0 3 61.0
9/05/2015 vs Southwest Minnesota L 3 33 15 114 .158 29 1 4 0 50 1 4 2 3.0 1 37.0
9/11/2015 vs Northwood W 4 46 21 174 .144 41 2 10 7 84 2 14 1 9.0 2 57.0
9/11/2015 vs Emporia State L 3 45 27 143 .126 43 5 5 3 65 1 4 1 3.0 0 53.0
9/12/2015 vs Harding W 3 48 13 135 .259 45 3 4 2 71 0 16 2 8.0 1 59.0
9/12/2015 at Lindenwood W 4 49 22 162 .167 46 4 7 2 60 1 20 0 11.0 2 64.0
9/18/2015 at Saint Joseph's (IN) W 3 40 7 80 .413 36 12 11 3 32 0 12 0 6.0 0 58.0
9/19/2015 at Indianapolis L 3 38 15 135 .170 36 2 1 4 53 1 4 0 3.0 1 43.0
9/25/2015 Wisconsin-Parkside W 3 44 8 98 .367 41 2 3 0 51 4 14 0 11.0 1 57.0
9/26/2015 Lewis L 4 43 26 157 .108 39 3 4 4 71 0 7 2 3.5 4 49.5
9/29/2015 Lindenwood W 4 49 17 159 .201 44 4 3 2 67 3 18 3 12.0 1 65.0
10/02/2015 at Drury L 4 43 27 159 .101 42 3 2 4 77 1 18 0 10.0 2 56.0
10/03/2015 at Missouri S&T L 4 51 23 155 .181 46 6 5 6 77 0 14 1 7.0 1 64.0
10/03/2015 vs Southern Arkansas L 5 67 23 195 .226 60 2 12 5 88 1 14 0 8.0 2 77.0
10/06/2015 Maryville W 3 39 17 120 .183 37 3 4 0 65 1 20 0 11.0 1 53.0
10/09/2015 at Truman L 3 34 26 127 .063 31 1 1 5 64 1 4 0 3.0 0 38.0
10/10/2015 at Quincy W 3 47 9 115 .330 42 4 3 1 76 1 2 0 2.0 1 53.0
10/16/2015 vs Northern Michigan L 3 19 17 83 .024 18 4 4 8 27 1 10 2 6.0 4 29.0
10/17/2015 vs Lake Erie W 4 59 13 139 .331 55 12 6 2 56 0 12 2 6.0 0 77.0
10/17/2015 vs Ursuline W 3 37 10 103 .262 32 6 4 1 51 3 18 1 12.0 1 55.0
10/23/2015 William Jewell W 3 35 18 109 .156 34 4 3 4 65 1 8 0 5.0 0 44.0
10/24/2015 Rockhurst L 3 36 22 138 .101 33 2 6 2 61 2 16 1 10.0 2 48.0
10/30/2015 McKendree L 5 60 29 204 .152 57 4 1 6 102 1 20 1 11.0 3 75.0
10/31/2015 Illinois Springfield W 3 42 16 122 .213 37 2 2 1 73 0 10 1 5.0 3 49.0
11/06/2015 at Bellarmine W 3 40 10 115 .261 39 4 4 2 49 2 8 1 6.0 1 50.0
11/07/2015 at Southern Indiana L 3 45 21 141 .170 40 1 4 6 61 1 16 4 9.0 1 55.0
11/08/2015 at Kentucky Wesleyan W 3 41 11 108 .278 36 4 4 5 50 0 18 0 9.0 0 54.0
11/10/2015 at Maryville W 4 61 21 166 .241 57 5 6 2 74 1 14 2 8.0 2 74.0
11/13/2015 Missouri S&T L 5 54 27 193 .140 52 5 1 5 96 4 18 3 13.0 2 72.0
11/14/2015 Drury W 5 62 23 216 .181 61 1 4 4 118 2 24 0 14.0 5 77.0
Missouri-St. Louis 113 1419 598 4452 .184 1315 120 138 108 2099 39 410 33 244.0 50 1,783.0
Opponents 113 1502 686 4587 .178 1374 108 215 120 2132 35 334 45 202.0 57 1,812.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 113
Kills Per Set 12.56
Assists Per Set 11.64
Service Aces Per Set 1.06
Reception Errors Per Set 0.96
Digs Per Set 18.58
Blocks Per Set 2.16
Ball Handling Errors Per Set 0.44
Points Per Set 15.78

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2015 vs Saint Leo W 3 47 21 130 .200 44 5 6 1 66 1 12 1 7.0 3 59.0
9/04/2015 West Florida W 3 53 13 117 .342 44 4 6 1 48 0 8 0 4.0 0 61.0
9/05/2015 vs Bridgeport W 4 43 14 136 .213 41 3 10 7 65 0 14 2 7.0 1 53.0
9/05/2015 vs Southwest Minnesota W 3 54 11 122 .352 53 0 10 1 60 4 10 2 9.0 0 63.0
9/11/2015 vs Northwood L 4 52 29 173 .133 47 7 11 2 97 1 6 1 4.0 4 63.0
9/11/2015 vs Emporia State W 3 38 10 123 .228 32 3 2 5 61 2 10 1 7.0 0 48.0
9/12/2015 vs Harding L 3 49 18 150 .207 47 2 6 3 70 0 12 2 6.0 2 57.0
9/12/2015 Lindenwood L 4 57 32 161 .155 51 2 6 4 78 0 10 0 5.0 3 64.0
9/18/2015 Saint Joseph's (IN) L 3 29 15 83 .169 25 3 7 12 29 0 4 1 2.0 0 34.0
9/19/2015 Indianapolis W 3 52 13 122 .320 47 4 4 2 66 1 4 2 3.0 2 59.0
9/25/2015 at Wisconsin-Parkside L 3 39 18 118 .178 36 0 8 2 41 0 2 0 1.0 2 40.0
9/26/2015 at Lewis W 4 54 19 152 .230 45 4 10 3 74 3 16 1 11.0 2 69.0
9/29/2015 at Lindenwood L 4 67 35 183 .175 56 2 9 4 84 0 14 1 7.0 3 76.0
10/02/2015 Drury W 4 61 31 177 .169 54 4 8 3 81 2 20 2 12.0 0 77.0
10/03/2015 Missouri S&T W 4 60 25 176 .199 56 6 8 6 73 2 16 4 10.0 0 76.0
10/03/2015 vs Southern Arkansas W 5 62 24 180 .211 58 5 10 2 91 0 14 1 7.0 1 74.0
10/06/2015 at Maryville L 3 27 24 122 .025 27 0 5 3 60 1 4 0 3.0 3 30.0
10/09/2015 Truman W 3 43 12 124 .250 41 5 7 1 57 2 12 0 8.0 0 56.0
10/10/2015 Quincy L 3 28 15 124 .105 26 1 7 4 52 0 8 2 4.0 1 33.0
10/16/2015 vs Northern Michigan W 3 40 13 81 .333 35 8 9 4 39 0 12 1 6.0 1 54.0
10/17/2015 vs Lake Erie L 4 48 19 135 .215 46 2 3 12 60 3 8 2 7.0 5 57.0
10/17/2015 vs Ursuline L 3 37 19 117 .154 35 1 10 6 50 0 6 1 3.0 3 41.0
10/23/2015 at William Jewell L 3 33 26 133 .053 31 4 9 4 48 1 10 1 6.0 1 43.0
10/24/2015 at Rockhurst W 3 41 18 123 .187 38 2 2 2 72 1 10 1 6.0 2 49.0
10/30/2015 at McKendree W 5 65 39 226 .115 59 6 5 4 100 3 12 1 9.0 2 80.0
10/31/2015 at Illinois Springfield L 3 22 18 127 .031 20 1 5 2 55 1 14 5 8.0 6 31.0
11/06/2015 Bellarmine L 3 43 21 121 .182 42 2 6 4 59 0 6 0 3.0 3 48.0
11/07/2015 Southern Indiana W 3 49 15 131 .260 46 6 7 1 61 0 8 0 4.0 2 59.0
11/08/2015 Kentucky Wesleyan L 3 26 19 105 .067 26 5 6 4 47 1 6 0 4.0 0 35.0
11/10/2015 Maryville L 4 57 25 167 .192 47 2 1 5 77 1 10 4 6.0 1 65.0
11/13/2015 at Missouri S&T W 5 64 36 208 .135 59 5 8 5 95 4 18 3 13.0 2 82.0
11/14/2015 at Drury L 5 62 39 240 .096 60 4 4 1 116 1 18 3 10.0 2 76.0
Opponents 113 1502 686 4587 .178 1374 108 215 120 2132 35 334 45 202.0 57 1,812.0
Missouri-St. Louis 113 1419 598 4452 .184 1315 120 138 108 2099 39 410 33 244.0 50 1,783.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 113
Kills Per Set 13.29
Assists Per Set 12.16
Service Aces Per Set 0.96
Reception Errors Per Set 1.06
Digs Per Set 18.87
Blocks Per Set 1.79
Ball Handling Errors Per Set 0.50
Points Per Set 16.04

Leaders

Team Leaders: Kills
Player High
Kills
Russell, Maddy 285
Miller, Hannah 225
Ploss, Jessica 224
Rogers, Lexi 194
Pezze, Gina 161
Team Leaders: Assists
Player High
Assists
Meyer, Lindsay 872
Abeyta, Madyson 238
Shane, Kayla 49
Walker, Erin 44
Brinker, Alivia 36
Team Leaders: Service Aces
Player High
Service Aces
Meyer, Lindsay 22
Russell, Maddy 20
Pezze, Gina 16
Brinker, Alivia 12
Rogers, Lexi 11
Team Leaders: Digs
Player High
Digs
Walker, Erin 426
Meyer, Lindsay 308
Russell, Maddy 270
Brinker, Alivia 266
Gillum, Olivia 180
Team Leaders: Blocks
Player High
Blocks
Ploss, Jessica 134.0
Rogers, Lexi 97.0
Miller, Hannah 65.0
Russell, Maddy 43.0
Roggemann , Kara 36.0