Skip To Main Content
Skip to Navigation

Events and Results

University of Missouri - St. Louis Athletics

Scoreboard.

2014 Women's Soccer Cumulative Statistics

Team (8-8-1, 6-8-1)

Overall Team Statistics
Statistic Missouri-St. Louis Opponents
Shots
Goals 18 16
Goals Per Game 1.06 0.94
Shots 227 189
Shots Per Game 13.4 11.1
Shots Percentage 0.079 0.085
Shots On Goal 91-227 75-189
Shots On Goal Percentage 0.401 0.397
Penalties
Yellow Cards 6 6
Red Cards 0 0
Miscellaneous
Assists 17 15
Saves 59 73
Fouls 131 178
Corner Kicks 79 76
Penalty Kicks: Goals-Attempts 0-0 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Eaton , Jen 10Eaton , Jen 17 2 4 2 10 16 0.250 10 0.625 0-0 0 0-0
20 Hurlbut, Laura 20Hurlbut, Laura 17 16 4 1 9 32 0.125 12 0.375 2-0 3 0-0
9 Rapisardo , Katie 9Rapisardo , Katie 17 1 3 0 6 10 0.300 5 0.500 0-0 2 0-0
19 McFadden, Cassie 19McFadden, Cassie 17 17 1 3 5 33 0.030 15 0.455 0-0 0 0-0
14 Wagoner, Hunter 14Wagoner, Hunter 16 13 1 3 5 31 0.032 11 0.355 0-0 1 0-0
7 Allen, Sidney 7Allen, Sidney 17 16 1 1 3 29 0.034 9 0.310 1-0 1 0-0
16 Devereux, Lucy 16Devereux, Lucy 14 14 1 0 2 5 0.200 2 0.400 0-0 1 0-0
8 Hoffmann, Mary 8Hoffmann, Mary 16 16 1 0 2 11 0.091 5 0.455 0-0 0 0-0
4 Kopsky, Mary 4Kopsky, Mary 14 11 0 2 2 4 0.000 2 0.500 0-0 0 0-0
13 Mincher, Jessica 13Mincher, Jessica 7 2 1 0 2 6 0.167 3 0.500 0-0 0 0-0
12 Thomas, Kali 12Thomas, Kali 17 7 1 0 2 17 0.059 8 0.471 1-0 0 0-0
24 Griffith, Jaylon 24Griffith, Jaylon 17 11 0 1 1 6 0.000 1 0.167 0-0 0 0-0
5 Hulett , Stephanie 5Hulett , Stephanie 14 2 0 1 1 5 0.000 0 0.000 0-0 0 0-0
11 McCarthy, Liseli 11McCarthy, Liseli 15 0 0 1 1 0 0.000 0 0.000 1-0 0 0-0
15 Mosier , Emily 15Mosier , Emily 17 12 0 1 1 8 0.000 4 0.500 0-0 0 0-0
26 Williams, Baylee 26Williams, Baylee 17 5 0 1 1 6 0.000 0 0.000 0-0 0 0-0
3 Barczewski, Brooke 3Barczewski, Brooke 17 17 0 0 0 3 0.000 1 0.333 1-0 0 0-0
23 Bogolin , Erika 23Bogolin , Erika 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Drennan, Liz 2Drennan, Liz 17 8 0 0 0 5 0.000 3 0.600 0-0 0 0-0
1 Ohm, Megan 1Ohm, Megan 17 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
39 Shurzinske, Amanda 39Shurzinske, Amanda 3 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 17 - 18 17 53 227 0.079 91 0.401 6-0 8 0-0
Opponent 17 - 16 15 47 189 0.085 75 0.397 6-0 8 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Ohm, Megan 1Ohm, Megan 17 16 1439:30 16 1.00 52 0.765 7 8 0 6 173
39 Shurzinske, Amanda 39Shurzinske, Amanda 3 1 111:45 0 0.00 5 1.000 1 0 1 0 14
Total 17 - 1551:15 16 0.93 57 0.781 8 8 1 6 187
Opponents 17 - 1551:15 18 1.04 72 0.800 8 226

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Eaton , Jen 10Eaton , Jen 15 2 3 1 7 11 0.273 7 0.636 0-0 0 0-0
19 McFadden, Cassie 19McFadden, Cassie 15 15 1 3 5 28 0.036 12 0.429 0-0 0 0-0
20 Hurlbut, Laura 20Hurlbut, Laura 15 14 2 0 4 27 0.074 9 0.333 2-0 2 0-0
9 Rapisardo , Katie 9Rapisardo , Katie 15 1 2 0 4 8 0.250 4 0.500 0-0 2 0-0
14 Wagoner, Hunter 14Wagoner, Hunter 14 12 1 2 4 30 0.033 11 0.367 0-0 1 0-0
16 Devereux, Lucy 16Devereux, Lucy 13 13 1 0 2 5 0.200 2 0.400 0-0 1 0-0
8 Hoffmann, Mary 8Hoffmann, Mary 14 14 1 0 2 9 0.111 4 0.444 0-0 0 0-0
12 Thomas, Kali 12Thomas, Kali 15 6 1 0 2 15 0.067 8 0.533 1-0 0 0-0
24 Griffith, Jaylon 24Griffith, Jaylon 15 11 0 1 1 6 0.000 1 0.167 0-0 0 0-0
5 Hulett , Stephanie 5Hulett , Stephanie 13 2 0 1 1 5 0.000 0 0.000 0-0 0 0-0
4 Kopsky, Mary 4Kopsky, Mary 12 9 0 1 1 2 0.000 1 0.500 0-0 0 0-0
11 McCarthy, Liseli 11McCarthy, Liseli 13 0 0 1 1 0 0.000 0 0.000 1-0 0 0-0
7 Allen, Sidney 7Allen, Sidney 15 14 0 0 0 23 0.000 6 0.261 1-0 0 0-0
3 Barczewski, Brooke 3Barczewski, Brooke 15 15 0 0 0 3 0.000 1 0.333 1-0 0 0-0
23 Bogolin , Erika 23Bogolin , Erika 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Drennan, Liz 2Drennan, Liz 15 7 0 0 0 2 0.000 1 0.500 0-0 0 0-0
13 Mincher, Jessica 13Mincher, Jessica 5 1 0 0 0 4 0.000 2 0.500 0-0 0 0-0
15 Mosier , Emily 15Mosier , Emily 15 10 0 0 0 6 0.000 4 0.667 0-0 0 0-0
1 Ohm, Megan 1Ohm, Megan 15 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
39 Shurzinske, Amanda 39Shurzinske, Amanda 3 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Williams, Baylee 26Williams, Baylee 15 4 0 0 0 3 0.000 0 0.000 0-0 0 0-0
Total 15 - 12 10 34 187 0.064 73 0.390 6-0 6 0-0
Opponent 15 - 15 14 44 178 0.084 70 0.393 6-0 8 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Ohm, Megan 1Ohm, Megan 15 14 1259:30 15 1.07 48 0.762 5 8 0 5 162
39 Shurzinske, Amanda 39Shurzinske, Amanda 3 1 111:45 0 0.00 5 1.000 1 0 1 0 14
Total 15 - 1371:15 15 0.98 53 0.779 6 8 1 5 176
Opponents 15 - 1371:15 12 0.79 61 0.836 8 187

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/5/2014 vs Waldorf College W 3-0 (1-0) 178 Hurlbut, Laura (1) (Kopsky, Mary)
Rapisardo, Katie (1) (Eaton, Jen)
Eaton, Jen (1) (Wagoner, Hunter)
9/7/2014 vs Lindenwood W 3-1 (2-0) 189 Hurlbut, Laura (2) (Mosier, Emily)
Allen, Sidney (1) (Hurlbut, Laura)
Mincher, Jessica (1) (Allen, Sidney , Williams, Baylee)
9/12/2014 vs Bellarmine L 0-1 (2-1, 0-1 GLVC) 0-1 GLVC 212
9/14/2014 vs McKendree W 1-0 (3-1, 1-1 GLVC) 1-1 GLVC 0 Wagoner, Hunter (1)
9/19/2014 at Southern Indiana W 3-0 (4-1-0, 2-1-0 GLVC) 2-1-0 GLVC 201 Hurlbut, Laura (0) (Kopsky, Mary , Griffith, Jaylon)
Eaton, Jen (2) (McCarthy, Liseli)
Hoffmann, Mary (1) (Eaton, Jen , McFadden, Cassie)
9/21/2014 at Illinois-Springfield W 2-0 (5-1,3-1 GLVC) 3-1 GLVC 146 Hurlbut, Laura (4) (McFadden, Cassie)
Thomas, Kali (1)
9/26/2014 vs Rockhurst L 0-2 (5-2, 3-2 GLVC) 3-2 GLVC 402
9/28/2014 vs William Jewell L 0-1 (5-3, 3-3 GLVC) 3-3 GLVC 140
10/3/2014 at Missouri S&T L 0-1 (5-4, 3-4 GLVC) 3-4 GLVC 75
10/5/2014 at Drury L 0-1 (5-5, 3-5 GLVC) 3-5 GLVC 124
10/10/2014 vs Lewis L 0-2 (5-6, 3-6 GLVC) 3-6 GLVC 50
10/12/2014 vs Wisconsin-Parkside L 0-4 (5-7, 3-7 GLVC) 3-7 GLVC 118
10/17/2014 at Indianapolis T 1-1 (5-7-1; 3-7-1 GLVC) 174 Eaton, Jen (3)
10/19/2014 at Saint Joseph's (IN) W 3-1 (6-7-1, 4-7-1 GLVC) 4-7-1 GLVC 115 Eaton, Jen (4) (Wagoner, Hunter)
Rapisardo, Katie (2) (McFadden, Cassie)
McFadden, Cassie (1)
10/24/2014 at Truman L 0-1 (6-8-1 (4-8-1 GLVC)) 145
10/26/2014 vs Quincy W 1-0 (7-8-1, 5-8-1 GLVC) 5-8-1 GLVC 267 Devereux, Lucy (1) (Wagoner, Hunter)
10/29/2014 vs Maryville W 1-0 (8-8-1, 6-8-1 GLVC) 6-8-1 GLVC 0 Rapisardo, Katie (2) (Hulett, Stephanie)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
9/5/2014 vs Waldorf College 3-0 3 3 9 26 0.115 9 0.346 0-0 1 0-0
9/7/2014 vs Lindenwood 3-1 3 4 10 14 0.214 9 0.643 0-0 1 0-0
9/12/2014 vs Bellarmine 0-1 0 0 0 9 0.000 4 0.444 0-0 0 0-0
9/14/2014 vs McKendree 1-0 1 0 2 16 0.063 6 0.375 2-0 1 0-0
9/19/2014 at Southern Indiana 3-0 3 5 11 14 0.214 5 0.357 0-0 1 0-0
9/21/2014 at Illinois-Springfield 2-0 2 1 5 13 0.154 4 0.308 0-0 1 0-0
9/26/2014 vs Rockhurst 0-2 0 0 0 13 0.000 4 0.308 1-0 0 0-0
9/28/2014 vs William Jewell 0-1 0 0 0 21 0.000 6 0.286 0-0 0 0-0
10/3/2014 at Missouri S&T 0-1 0 0 0 11 0.000 8 0.727 0-0 0 0-0
10/5/2014 at Drury 0-1 0 0 0 14 0.000 6 0.429 1-0 0 0-0
10/10/2014 vs Lewis 0-2 0 0 0 8 0.000 3 0.375 0-0 0 0-0
10/12/2014 vs Wisconsin-Parkside 0-4 0 0 0 9 0.000 3 0.333 0-0 0 0-0
10/17/2014 at Indianapolis 1-1 1 0 2 18 0.056 8 0.444 1-0 0 0-0
10/19/2014 at Saint Joseph's (IN) 3-1 3 2 8 17 0.176 7 0.412 0-0 1 0-0
10/24/2014 at Truman 0-1 0 0 0 10 0.000 3 0.300 0-0 0 0-0
10/26/2014 vs Quincy 1-0 1 1 3 7 0.143 2 0.286 0-0 1 0-0
10/29/2014 vs Maryville 1-0 1 1 3 7 0.143 4 0.571 1-0 1 0-0
Total 18-16 18 17 53 227 0.079 91 0.401 6-0 8 0-0
Opponent - 16 15 47 189 0.085 75 0.397 6-0 8 -

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/5/2014 Waldorf College 3-0 90:00 0 0.00 0 0.00 1 0 0 1 1
9/7/2014 Lindenwood 3-1 90:00 1 0.50 4 0.800 1 0 0 0 10
9/12/2014 Bellarmine 0-1 90:00 1 0.67 4 0.800 0 1 0 0 10
9/14/2014 McKendree 1-0 90:00 0 0.50 2 1.000 1 0 0 1 11
9/19/2014 Southern Indiana 3-0 90:00 0 0.40 4 1.000 1 0 0 1 7
9/21/2014 Illinois-Springfield 2-0 90:00 0 0.33 4 1.000 1 0 0 1 10
9/26/2014 Rockhurst 0-2 90:00 2 0.57 2 0.500 0 1 0 0 11
9/28/2014 William Jewell 0-1 90:00 1 0.63 1 0.500 0 1 0 0 6
10/3/2014 Missouri S&T 0-1 90:00 1 0.67 3 0.750 0 1 0 0 9
10/5/2014 Drury 0-1 90:00 1 0.70 5 0.833 0 1 0 0 12
10/10/2014 Lewis 0-2 90:00 2 0.82 4 0.667 0 1 0 0 14
10/12/2014 Wisconsin-Parkside 0-4 90:00 4 1.08 6 0.600 0 1 0 0 14
10/17/2014 Indianapolis 1-1 110:00 1 1.06 6 0.857 0 0 1 0 18
10/19/2014 Saint Joseph's (IN) 3-1 90:00 1 1.05 1 0.500 1 0 0 0 12
10/24/2014 Truman 0-1 90:00 1 1.05 4 0.800 0 1 0 0 16
10/26/2014 Quincy 1-0 91:15 0 0.99 7 1.000 1 0 0 1 13
10/29/2014 Maryville 1-0 90:00 0 0.93 2 1.000 1 0 0 1 13
Totals - 1551 16 0.93 59 0.787 8 8 1 6 187
Opponent - 1551:15 18 1.04 73 0.802 8 8 1 8 226

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
9/5/2014 Waldorf College 0-3 0 0 0 1 0.000 0 0.000 0-0 0 0-0
9/7/2014 Lindenwood 1-3 1 1 3 10 0.100 5 0.500 1-0 0 0-0
9/12/2014 Bellarmine 1-0 1 0 2 10 0.100 5 0.500 1-0 1 0-0
9/14/2014 McKendree 0-1 0 0 0 11 0.000 2 0.182 1-0 0 0-0
9/19/2014 Southern Indiana 0-3 0 0 0 7 0.000 4 0.571 0-0 0 0-0
9/21/2014 Illinois-Springfield 0-2 0 0 0 11 0.000 4 0.364 0-0 0 0-0
9/26/2014 Rockhurst 2-0 2 1 5 11 0.182 4 0.364 0-0 1 0-0
9/28/2014 William Jewell 1-0 1 1 3 6 0.167 2 0.333 0-0 1 0-0
10/3/2014 Missouri S&T 1-0 1 1 3 9 0.111 4 0.444 0-0 1 0-0
10/5/2014 Drury 1-0 1 1 3 12 0.083 6 0.500 1-0 1 0-0
10/10/2014 Lewis 2-0 2 4 8 14 0.143 6 0.429 1-0 1 0-0
10/12/2014 Wisconsin-Parkside 4-0 4 3 11 15 0.267 10 0.667 0-0 1 0-0
10/17/2014 Indianapolis 1-1 1 1 3 18 0.056 7 0.389 1-0 0 0-0
10/19/2014 Saint Joseph's (IN) 1-3 1 1 3 12 0.083 2 0.167 0-0 0 0-0
10/24/2014 Truman 1-0 1 1 3 16 0.063 5 0.313 0-0 1 0-0
10/26/2014 Quincy 0-1 0 0 0 13 0.000 7 0.538 0-0 0 0-0
10/29/2014 Maryville 0-1 0 0 0 13 0.000 2 0.154 0-0 0 0-0
Total 16-18 16 15 47 189 0.085 75 0.397 6-0 8 0-0
Missouri-St. Louis - 18 17 53 227 0.079 91 0.401 6-0 8 -

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/5/2014 Waldorf College 0-3 90:00 3 3.00 6 0.667 0 1 0 0 25
9/7/2014 Lindenwood 1-3 90:00 3 3.00 6 0.667 0 1 0 0 14
9/12/2014 Bellarmine 1-0 90:00 0 2.00 4 1.000 1 0 0 1 9
9/14/2014 McKendree 0-1 90:00 1 1.75 5 0.833 0 1 0 0 16
9/19/2014 Southern Indiana 0-3 90:00 3 2.00 2 0.400 0 1 0 0 14
9/21/2014 Illinois-Springfield 0-2 90:00 2 2.00 2 0.500 0 1 0 0 13
9/26/2014 Rockhurst 2-0 90:00 0 1.71 4 1.000 1 0 0 1 13
9/28/2014 William Jewell 1-0 90:00 0 1.50 6 1.000 1 0 0 1 21
10/3/2014 Missouri S&T 1-0 90:00 0 1.33 8 1.000 1 0 0 1 11
10/5/2014 Drury 1-0 90:00 0 1.20 6 1.000 1 0 0 1 14
10/10/2014 Lewis 2-0 90:00 0 1.09 3 1.000 1 0 0 1 8
10/12/2014 Wisconsin-Parkside 4-0 90:00 0 1.00 3 1.000 1 0 0 1 9
10/17/2014 Indianapolis 1-1 110:00 1 0.98 7 0.875 0 0 1 0 18
10/19/2014 Saint Joseph's (IN) 1-3 90:00 3 1.13 4 0.571 0 1 0 0 17
10/24/2014 Truman 1-0 90:00 0 1.05 3 1.000 1 0 0 1 10
10/26/2014 Quincy 0-1 91:15 1 1.05 1 0.500 0 1 0 0 7
10/29/2014 Maryville 0-1 90:00 1 1.04 3 0.750 0 1 0 0 7
Totals - 1551 18 1.04 73 0.802 8 8 1 8 226
Missouri-St. Louis - 1551:15 16 0.93 59 0.787 8 8 1 6 187

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/5/2014 vs Waldorf College 3-0 3/0 3/0 26/1 9/0 9/0 0/0 0/0
9/7/2014 vs Lindenwood 3-1 3/1 4/1 14/10 9/5 1/3 0/1 0/0
9/12/2014 vs Bellarmine 0-1 0/1 0/0 9/10 4/5 6/3 0/1 0/0
9/14/2014 vs McKendree 1-0 1/0 0/0 16/11 6/2 4/7 2/1 0/0
9/19/2014 at Southern Indiana 3-0 3/0 5/0 14/7 5/4 4/7 0/0 0/0
9/21/2014 at Illinois-Springfield 2-0 2/0 1/0 13/11 4/4 0/7 0/0 0/0
9/26/2014 vs Rockhurst 0-2 0/2 0/1 13/11 4/4 3/3 1/0 0/0
9/28/2014 vs William Jewell 0-1 0/1 0/1 21/6 6/2 9/2 0/0 0/0
10/3/2014 at Missouri S&T 0-1 0/1 0/1 11/9 8/4 4/4 0/0 0/0
10/5/2014 at Drury 0-1 0/1 0/1 14/12 6/6 5/7 1/1 0/0
10/10/2014 vs Lewis 0-2 0/2 0/4 8/14 3/6 5/2 0/1 0/0
10/12/2014 vs Wisconsin-Parkside 0-4 0/4 0/3 9/15 3/10 4/10 0/0 0/0
10/17/2014 at Indianapolis 1-1 1/1 0/1 18/18 8/7 6/3 1/1 0/0
10/19/2014 at Saint Joseph's (IN) 3-1 3/1 2/1 17/12 7/2 6/5 0/0 0/0
10/24/2014 at Truman 0-1 0/1 0/1 10/16 3/5 3/2 0/0 0/0
10/26/2014 vs Quincy 1-0 1/0 1/0 7/13 2/7 6/3 0/0 0/0
10/29/2014 vs Maryville 1-0 1/0 1/0 7/13 4/2 4/8 1/0 0/0
Totals 18/16 17/15 227/189 91/75 79/76 6/6 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 11 Southern Indiana (9/19/2014)
GOALS 3 Waldorf College (9/5/2014)
Lindenwood (9/7/2014)
Southern Indiana (9/19/2014)
Saint Joseph's (IN) (10/19/2014)
ASSISTS 5 Southern Indiana (9/19/2014)
SHOTS 26 Waldorf College (9/5/2014)
SHOTS ON GOAL 9 Waldorf College (9/5/2014)
Lindenwood (9/7/2014)
SAVES 7 Quincy (10/26/2014)
FOULS 14 Illinois-Springfield (9/21/2014)
CORNER KICKS 9 Waldorf College (9/5/2014)
William Jewell (9/28/2014)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Wisconsin-Parkside (10/12/2014)
GOALS 4 Wisconsin-Parkside (10/12/2014)
ASSISTS 4 Lewis (10/10/2014)
SHOTS 18 Indianapolis (10/17/2014)
SHOTS ON GOAL 10 Wisconsin-Parkside (10/12/2014)
SAVES 8 Missouri S&T (10/3/2014)
FOULS 17 Indianapolis (10/17/2014)
CORNER KICKS 10 Wisconsin-Parkside (10/12/2014)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 McKendree (9/14/2014)
Indianapolis (10/17/2014)
GOALS 1 McKendree (9/14/2014)
Indianapolis (10/17/2014)
Quincy (10/26/2014)
Maryville (10/29/2014)
ASSISTS 1 Illinois-Springfield (9/21/2014)
Quincy (10/26/2014)
Maryville (10/29/2014)
SHOTS 7 Lewis (10/10/2014)
Quincy (10/26/2014)
Maryville (10/29/2014)
SHOTS ON GOAL 2 Lewis (10/10/2014)
Wisconsin-Parkside (10/12/2014)
Truman (10/24/2014)
Quincy (10/26/2014)
SAVES 1 William Jewell (9/28/2014)
Saint Joseph's (IN) (10/19/2014)
FOULS 2 Southern Indiana (9/19/2014)
Lewis (10/10/2014)
CORNER KICKS 1 Lindenwood (9/7/2014)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Bellarmine (9/12/2014)
GOALS 1 Lindenwood (9/7/2014)
Bellarmine (9/12/2014)
William Jewell (9/28/2014)
Missouri S&T (10/3/2014)
Drury (10/5/2014)
Indianapolis (10/17/2014)
Saint Joseph's (IN) (10/19/2014)
Truman (10/24/2014)
ASSISTS 1 Lindenwood (9/7/2014)
Rockhurst (9/26/2014)
William Jewell (9/28/2014)
Missouri S&T (10/3/2014)
Drury (10/5/2014)
Indianapolis (10/17/2014)
Saint Joseph's (IN) (10/19/2014)
Truman (10/24/2014)
SHOTS 1 Waldorf College (9/5/2014)
William Jewell (9/28/2014)
SHOTS ON GOAL 2 McKendree (9/14/2014)
William Jewell (9/28/2014)
Saint Joseph's (IN) (10/19/2014)
Maryville (10/29/2014)
SAVES 1 Southern Indiana (9/19/2014)
Illinois-Springfield (9/21/2014)
Quincy (10/26/2014)
FOULS 3 Southern Indiana (9/19/2014)
Maryville (10/29/2014)
CORNER KICKS 2 William Jewell (9/28/2014)
Lewis (10/10/2014)
Truman (10/24/2014)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 Waldorf College (9/5/2014)
Lindenwood (9/7/2014)
Southern Indiana (9/19/2014)
Saint Joseph's (IN) (10/19/2014)
GOALS 1 Waldorf College (9/5/2014)
Lindenwood (9/7/2014)
McKendree (9/14/2014)
Southern Indiana (9/19/2014)
Illinois-Springfield (9/21/2014)
Indianapolis (10/17/2014)
Saint Joseph's (IN) (10/19/2014)
Quincy (10/26/2014)
Maryville (10/29/2014)
ASSISTS 1 Waldorf College (9/5/2014)
Lindenwood (9/7/2014)
Southern Indiana (9/19/2014)
Illinois-Springfield (9/21/2014)
Saint Joseph's (IN) (10/19/2014)
Quincy (10/26/2014)
Maryville (10/29/2014)
SHOTS 7 Indianapolis (10/17/2014)
SHOTS ON GOAL 3 Lindenwood (9/7/2014)
William Jewell (9/28/2014)
Indianapolis (10/17/2014)
Saint Joseph's (IN) (10/19/2014)
Truman (10/24/2014)
SAVES 7 Quincy (10/26/2014)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 11 Southern Indiana (9/19/2014)
GOALS 3 Waldorf College (9/5/2014)
Lindenwood (9/7/2014)
Southern Indiana (9/19/2014)
Saint Joseph's (IN) (10/19/2014)
ASSISTS 5 Southern Indiana (9/19/2014)
SHOTS 26 Waldorf College (9/5/2014)
SHOTS ON GOAL 9 Waldorf College (9/5/2014)
Lindenwood (9/7/2014)
SAVES 7 Quincy (10/26/2014)
FOULS 14 Illinois-Springfield (9/21/2014)
CORNER KICKS 9 Waldorf College (9/5/2014)
William Jewell (9/28/2014)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Eaton, Jen
Allen, Sidney
Eaton, Jen
McFadden, Cassie
Waldorf College (9/5/2014)
Lindenwood (9/7/2014)
Southern Indiana (9/19/2014)
Saint Joseph's (IN) (10/19/2014)
GOALS 1 Rapisardo, Katie
Allen, Sidney
Wagoner, Hunter
Hoffmann, Mary
Thomas, Kali
Eaton, Jen
Rapisardo, Katie
Devereux, Lucy
Rapisardo, Katie
Waldorf College (9/5/2014)
Lindenwood (9/7/2014)
McKendree (9/14/2014)
Southern Indiana (9/19/2014)
Illinois-Springfield (9/21/2014)
Indianapolis (10/17/2014)
Saint Joseph's (IN) (10/19/2014)
Quincy (10/26/2014)
Maryville (10/29/2014)
ASSISTS 1 Kopsky, Mary
Allen, Sidney
Kopsky, Mary
McFadden, Cassie
Wagoner, Hunter
Wagoner, Hunter
Hulett, Stephanie
Waldorf College (9/5/2014)
Lindenwood (9/7/2014)
Southern Indiana (9/19/2014)
Illinois-Springfield (9/21/2014)
Saint Joseph's (IN) (10/19/2014)
Quincy (10/26/2014)
Maryville (10/29/2014)
SHOTS 7 McFadden, Cassie
Indianapolis (10/17/2014)
SHOTS ON GOAL 3 Allen, Sidney
Hurlbut, Laura
Eaton, Jen
Rapisardo, Katie
Wagoner, Hunter
Lindenwood (9/7/2014)
William Jewell (9/28/2014)
Indianapolis (10/17/2014)
Saint Joseph's (IN) (10/19/2014)
Truman (10/24/2014)
SAVES 7 Ohm, Megan
Quincy (10/26/2014)

Leaders

Team Leaders: Points
Player High
Points
Eaton , Jen 10
Hurlbut, Laura 9
Rapisardo , Katie 6
McFadden, Cassie 5
Wagoner, Hunter 5
Team Leaders: Goals
Player High
Goals
Eaton , Jen 4
Hurlbut, Laura 4
Rapisardo , Katie 3
McFadden, Cassie 1
Wagoner, Hunter 1
Team Leaders: Assists
Player High
Assists
McFadden, Cassie 3
Wagoner, Hunter 3
Eaton , Jen 2
Kopsky, Mary 2
Hurlbut, Laura 1
Team Leaders: Shots
Player High
Shots
McFadden, Cassie 33
Hurlbut, Laura 32
Wagoner, Hunter 31
Allen, Sidney 29
Thomas, Kali 17
Team Leaders: Shots On Goal
Player High
Shots On Goal
McFadden, Cassie 15
Hurlbut, Laura 12
Wagoner, Hunter 11
Eaton , Jen 10
Allen, Sidney 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Hurlbut, Laura 3
Rapisardo , Katie 2
Wagoner, Hunter 1
Allen, Sidney 1
Devereux, Lucy 1