Skip To Main Content
Skip to Navigation

Events and Results

University of Missouri - St. Louis Athletics

Scoreboard.

2022 Men's Soccer Cumulative Statistics

Team (5-8-3, 4-6-2)

Overall Team Statistics
Statistic Mo.-St. Louis Opponents
Shots
Goals 23 27
Goals Per Game 1.44 1.69
Shots 182 214
Shots Per Game 11.4 13.4
Shots Percentage 0.126 0.126
Shots On Goal 89-182 87-214
Shots On Goal Percentage 0.489 0.407
Penalties
Yellow Cards 35 44
Red Cards 3 2
Miscellaneous
Assists 17 24
Saves 60 66
Fouls 177 220
Corner Kicks 78 95
Penalty Kicks: Goals-Attempts 2-4 3-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Sowa, Leo 10Sowa, Leo 16 16 6 4 16 34 0.176 15 0.441 3-0 1 2-3
13 Kovac, Arman 13Kovac, Arman 15 15 5 3 13 26 0.192 17 0.654 1-0 1 0-1
5 Meuse, Jack 5Meuse, Jack 16 13 3 1 7 20 0.150 11 0.550 2-0 0 0-0
8 Naumann, Tommy 8Naumann, Tommy 15 15 2 2 6 21 0.095 11 0.524 3-1 1 0-0
7 Stanislawski, Gabe 7Stanislawski, Gabe 16 8 2 1 5 12 0.167 7 0.583 1-0 1 0-0
6 Schreiber, Nick 6Schreiber, Nick 16 16 2 0 4 8 0.250 4 0.500 2-0 0 0-0
16 Barrington, Mylz 16Barrington, Mylz 15 13 1 1 3 5 0.200 3 0.600 0-1 0 0-0
3 Fritsche, Bradley 3Fritsche, Bradley 16 16 0 2 2 7 0.000 2 0.286 4-0 0 0-0
19 Garofalo, Quinton 19Garofalo, Quinton 8 0 1 0 2 3 0.333 2 0.667 1-0 1 0-0
24 Glon, Brady 24Glon, Brady 8 1 1 0 2 1 1.000 1 1.000 2-0 0 0-0
15 Goldstein, JT 15Goldstein, JT 13 13 0 1 1 10 0.000 4 0.400 5-1 0 0-0
4 Lopez, Yemil 4Lopez, Yemil 12 2 0 1 1 3 0.000 1 0.333 1-0 0 0-0
21 Schenk, Drew 21Schenk, Drew 11 5 0 1 1 9 0.000 4 0.444 2-0 0 0-0
20 Alsadoon, Mohammad 20Alsadoon, Mohammad 3 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
11 Bass, Garrett 11Bass, Garrett 1 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
14 Boulch, Aaron 14Boulch, Aaron 13 0 0 0 0 6 0.000 0 0.000 0-0 0 0-0
25 Cawvey, Zac 25Cawvey, Zac 1 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Favero, Pedro 9Favero, Pedro 12 2 0 0 0 5 0.000 3 0.600 0-0 0 0-0
0 Harris, Chris 0Harris, Chris 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Mantia, Gus 23Mantia, Gus 8 0 0 0 0 2 0.000 0 0.000 0-0 0 0-0
2 Pardo, Cole 2Pardo, Cole 14 9 0 0 0 3 0.000 1 0.333 2-0 0 0-0
1 Reis, Austin 1Reis, Austin 16 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Roberts, Gatlin 17Roberts, Gatlin 7 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Sears, Owen 12Sears, Owen 16 15 0 0 0 5 0.000 1 0.200 4-0 0 0-0
Total 16 - 23 17 63 182 0.126 89 0.489 35-3 5 2-4
Opponent 16 - 27 24 78 214 0.126 87 0.407 44-2 8 3-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Harris, Chris 0Harris, Chris 2 0 26:37 1 3.38 1 0.500 0 0 0 0 3
1 Reis, Austin 1Reis, Austin 16 16 1413:23 26 1.66 56 0.683 5 8 3 2 204
Total 16 - 1440:00 27 1.69 57 0.679 5 8 3 2 207
Opponents 16 - 1440:00 23 1.44 64 0.736 5 176

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
13 Kovac, Arman 13Kovac, Arman 12 12 4 3 11 21 0.190 15 0.714 1-0 1 0-1
10 Sowa, Leo 10Sowa, Leo 12 12 2 3 7 17 0.118 8 0.471 2-0 0 1-2
8 Naumann, Tommy 8Naumann, Tommy 11 11 2 2 6 18 0.111 9 0.500 1-1 1 0-0
7 Stanislawski, Gabe 7Stanislawski, Gabe 12 8 2 1 5 8 0.250 5 0.625 1-0 1 0-0
5 Meuse, Jack 5Meuse, Jack 12 9 1 1 3 12 0.083 7 0.583 1-0 0 0-0
16 Barrington, Mylz 16Barrington, Mylz 11 9 1 0 2 3 0.333 2 0.667 0-1 0 0-0
3 Fritsche, Bradley 3Fritsche, Bradley 12 12 0 2 2 7 0.000 2 0.286 4-0 0 0-0
19 Garofalo, Quinton 19Garofalo, Quinton 8 0 1 0 2 3 0.333 2 0.667 1-0 1 0-0
6 Schreiber, Nick 6Schreiber, Nick 12 12 1 0 2 7 0.143 3 0.429 2-0 0 0-0
15 Goldstein, JT 15Goldstein, JT 10 10 0 1 1 9 0.000 4 0.444 4-1 0 0-0
20 Alsadoon, Mohammad 20Alsadoon, Mohammad 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Boulch, Aaron 14Boulch, Aaron 9 0 0 0 0 3 0.000 0 0.000 0-0 0 0-0
25 Cawvey, Zac 25Cawvey, Zac 1 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Favero, Pedro 9Favero, Pedro 9 1 0 0 0 5 0.000 3 0.600 0-0 0 0-0
24 Glon, Brady 24Glon, Brady 5 1 0 0 0 0 0.000 0 0.000 1-0 0 0-0
0 Harris, Chris 0Harris, Chris 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Lopez, Yemil 4Lopez, Yemil 8 1 0 0 0 1 0.000 1 1.000 1-0 0 0-0
23 Mantia, Gus 23Mantia, Gus 7 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
2 Pardo, Cole 2Pardo, Cole 10 8 0 0 0 2 0.000 0 0.000 2-0 0 0-0
1 Reis, Austin 1Reis, Austin 12 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Roberts, Gatlin 17Roberts, Gatlin 6 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Schenk, Drew 21Schenk, Drew 7 1 0 0 0 4 0.000 2 0.500 1-0 0 0-0
12 Sears, Owen 12Sears, Owen 12 12 0 0 0 5 0.000 1 0.200 3-0 0 0-0
Total 12 - 14 13 41 126 0.111 64 0.508 35-3 4 1-3
Opponent 12 - 19 18 56 156 0.122 64 0.410 44-2 6 1-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Harris, Chris 0Harris, Chris 1 0 07:26 0 0.00 0 0 0 0 0 0 1
1 Reis, Austin 1Reis, Austin 12 12 1072:34 19 1.59 42 0.689 4 6 2 2 150
Total 12 - 1080:00 19 1.58 42 0.689 4 6 2 2 151
Opponents 12 - 1080:00 14 1.17 49 0.778 4 122

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/25/2022 at Northwood T 2-2 (0-0-1) 117 Sowa, Leo (1)
Kovac, Arman (1)
8/28/2022 vs Upper Iowa W 5-2 (1-0-1) 217 Meuse, Jack (1) (Schenk, Drew)
Meuse, Jack (2) (Barrington, Mylz)
Sowa, Leo (2)
Sowa, Leo (3) (Lopez, Yemil)
Schreiber, Nick (1)
9/2/2022 at Wis.-Parkside L 0-1 (1-1-1) 200
9/4/2022 vs Ky. Wesleyan L 2-3 (1-2-1) 73 Glon, Brady (1) (Sowa, Leo)
Sowa, Leo (0)
9/11/2022 at Lewis W 1-0 (2-2-1, 1-0 GLVC) 1-0 GLVC 150 Kovac, Arman (2)
9/16/2022 vs Quincy W 4-1 (3-2-1, 2-0 GLVC) 2-0 GLVC 154 Schreiber, Nick (2) (Stanislawski, Gabe , Naumann, Tommy)
Stanislawski, Gabe (1) (Sowa, Leo)
Kovac, Arman (3) (Fritsche, Bradley)
Kovac, Arman (4) (Sowa, Leo)
9/18/2022 vs Ill. Springfield L 0-1 (3-3-1, 2-1 GLVC) 2-1 GLVC 154
9/23/2022 vs William Jewell L 0-2 (3-4-1, 2-2 GLVC) 2-2 GLVC 53
9/25/2022 at Truman T 1-1 (3-4-2, 2-2-1 GLVC) 2-2-1 GLVC 120 Sowa, Leo (0)
9/30/2022 at Rockhurst L 0-1 (3-5-2, 2-3-1 GLVC) 2-3-1 GLVC 714
10/2/2022 vs Southwest Baptist W 3-1 (4-5-2, 3-3-1 GLVC) 3-3-1 GLVC 137 Stanislawski, Gabe (2) (Sowa, Leo , Kovac, Arman)
Naumann, Tommy (1) (Goldstein, JT , Kovac, Arman)
Meuse, Jack (3) (Naumann, Tommy)
10/7/2022 at Missouri S&T L 1-4 (4-6-2, 3-4-1 GLVC) 3-4-1 GLVC 107 Kovac, Arman (5)
10/9/2022 at Drury L 1-2 (4-7-2, 3-5-1 GLVC) 3-5-1 GLVC 119 Sowa, Leo (6)
10/14/2022 at Maryville T 0-0 (4-7-3, 3-5-2 GLVC) 3-5-2 GLVC 176
10/21/2022 vs UIndy L 1-5 (4-8-3, 3-6-2 GLVC) 3-6-2 GLVC 78 Naumann, Tommy (2) (Meuse, Jack)
10/23/2022 vs McKendree W 2-1 (5-8-3, 4-6-2 GLVC) 4-6-2 GLVC 217 Barrington, Mylz (1) (Kovac, Arman)
Garofalo, Quinton (1) (Fritsche, Bradley)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
8/25/2022 at Northwood 2-2 2 0 4 19 0.105 8 0.421 4-0 0 0-0
8/28/2022 vs Upper Iowa 5-2 5 3 13 13 0.385 8 0.615 2-0 1 0-0
9/2/2022 at Wis.-Parkside 0-1 0 0 0 6 0.000 1 0.167 1-0 0 0-0
9/4/2022 vs Ky. Wesleyan 2-3 2 1 5 18 0.111 8 0.444 2-0 0 1-1
9/11/2022 at Lewis 1-0 1 0 2 7 0.143 5 0.714 4-1 1 0-0
9/16/2022 vs Quincy 4-1 4 5 13 12 0.333 8 0.667 1-0 1 0-0
9/18/2022 vs Ill. Springfield 0-1 0 0 0 5 0.000 1 0.200 1-0 0 0-0
9/23/2022 vs William Jewell 0-2 0 0 0 13 0.000 6 0.462 1-0 0 0-0
9/25/2022 at Truman 1-1 1 0 2 17 0.059 9 0.529 2-0 0 1-1
9/30/2022 at Rockhurst 0-1 0 0 0 11 0.000 6 0.545 3-1 0 0-0
10/2/2022 vs Southwest Baptist 3-1 3 5 11 15 0.200 9 0.600 1-0 1 0-0
10/7/2022 at Missouri S&T 1-4 1 0 2 14 0.071 5 0.357 5-1 0 0-0
10/9/2022 at Drury 1-2 1 0 2 8 0.125 3 0.375 3-0 0 0-1
10/14/2022 at Maryville 0-0 0 0 0 6 0.000 2 0.333 1-0 0 0-0
10/21/2022 vs UIndy 1-5 1 1 3 8 0.125 5 0.625 1-0 0 0-0
10/23/2022 vs McKendree 2-1 2 2 6 10 0.200 5 0.500 3-0 1 0-1
Total 23-27 23 17 63 182 0.126 89 0.489 35-3 5 2-4
Opponent - 27 24 78 214 0.126 87 0.407 44-2 8 -

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/25/2022 Northwood 2-2 90:00 2 2.00 3 0.600 0 0 1 0 13
8/28/2022 Upper Iowa 5-2 90:00 2 2.00 3 0.600 1 0 0 0 12
9/2/2022 Wis.-Parkside 0-1 90:00 1 1.67 6 0.857 0 1 0 0 19
9/4/2022 Ky. Wesleyan 2-3 90:00 3 2.00 3 0.500 0 1 0 0 12
9/11/2022 Lewis 1-0 90:00 0 1.60 6 1.000 1 0 0 1 11
9/16/2022 Quincy 4-1 90:00 1 1.50 2 0.667 1 0 0 0 8
9/18/2022 Ill. Springfield 0-1 90:00 1 1.43 10 0.909 0 1 0 0 23
9/23/2022 William Jewell 0-2 90:00 2 1.50 2 0.500 0 1 0 0 11
9/25/2022 Truman 1-1 90:00 1 1.44 6 0.857 0 0 1 0 15
9/30/2022 Rockhurst 0-1 90:00 1 1.40 6 0.857 0 1 0 0 14
10/2/2022 Southwest Baptist 3-1 90:00 1 1.36 2 0.667 1 0 0 0 5
10/7/2022 Missouri S&T 1-4 90:00 4 1.58 1 0.200 0 1 0 0 13
10/9/2022 Drury 1-2 90:00 2 1.62 3 0.600 0 1 0 0 16
10/14/2022 Maryville 0-0 90:00 0 1.50 2 1.000 0 0 1 1 9
10/21/2022 UIndy 1-5 90:00 5 1.73 2 0.286 0 1 0 0 18
10/23/2022 McKendree 2-1 90:00 1 1.69 3 0.750 1 0 0 0 8
Totals - 1440 27 1.69 60 0.690 5 8 3 2 207
Opponent - 1440:00 23 1.44 66 0.742 8 5 3 5 176

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
8/25/2022 Northwood 2-2 2 1 5 13 0.154 5 0.385 2-0 0 0-0
8/28/2022 Upper Iowa 2-5 2 0 4 14 0.143 5 0.357 2-0 0 2-2
9/2/2022 Wis.-Parkside 1-0 1 1 3 19 0.053 7 0.368 1-0 1 0-0
9/4/2022 Ky. Wesleyan 3-2 3 4 10 12 0.250 6 0.500 7-0 1 0-0
9/11/2022 Lewis 0-1 0 0 0 12 0.000 6 0.500 0-0 0 0-1
9/16/2022 Quincy 1-4 1 1 3 9 0.111 3 0.333 4-0 0 0-0
9/18/2022 Ill. Springfield 1-0 1 2 4 23 0.043 11 0.478 3-0 1 0-0
9/23/2022 William Jewell 2-0 2 3 7 11 0.182 4 0.364 0-0 1 0-0
9/25/2022 Truman 1-1 1 1 3 15 0.067 7 0.467 4-0 0 0-0
9/30/2022 Rockhurst 1-0 1 1 3 16 0.063 7 0.438 2-2 1 0-0
10/2/2022 Southwest Baptist 1-3 1 0 2 5 0.200 3 0.600 5-0 0 0-0
10/7/2022 Missouri S&T 4-1 4 3 11 13 0.308 5 0.385 4-0 1 0-0
10/9/2022 Drury 2-1 2 1 5 17 0.118 5 0.294 2-0 1 1-1
10/14/2022 Maryville 0-0 0 0 0 9 0.000 2 0.222 3-0 0 0-0
10/21/2022 UIndy 5-1 5 4 14 18 0.278 7 0.389 1-0 1 0-0
10/23/2022 McKendree 1-2 1 2 4 8 0.125 4 0.500 4-0 0 0-0
Total 27-23 27 24 78 214 0.126 87 0.407 44-2 8 3-4
Mo.-St. Louis - 23 17 63 182 0.126 89 0.489 35-3 5 -

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/25/2022 Northwood 2-2 90:00 2 2.00 6 0.750 0 0 1 0 19
8/28/2022 Upper Iowa 2-5 90:00 5 3.50 3 0.375 0 1 0 0 13
9/2/2022 Wis.-Parkside 1-0 90:00 0 2.33 1 1.000 1 0 0 1 6
9/4/2022 Ky. Wesleyan 3-2 90:00 2 2.25 6 0.750 1 0 0 0 16
9/11/2022 Lewis 0-1 90:00 1 2.00 4 0.800 0 1 0 0 7
9/16/2022 Quincy 1-4 90:00 4 2.33 4 0.500 0 1 0 0 12
9/18/2022 Ill. Springfield 1-0 90:00 0 2.00 1 1.000 1 0 0 1 5
9/23/2022 William Jewell 2-0 90:00 0 1.75 6 1.000 1 0 0 1 12
9/25/2022 Truman 1-1 90:00 1 1.67 8 0.889 0 0 1 0 16
9/30/2022 Rockhurst 1-0 90:00 0 1.50 6 1.000 1 0 0 1 11
10/2/2022 Southwest Baptist 1-3 90:00 3 1.64 6 0.667 0 1 0 0 15
10/7/2022 Missouri S&T 4-1 90:00 1 1.58 4 0.800 1 0 0 0 14
10/9/2022 Drury 2-1 90:00 1 1.54 2 0.667 1 0 0 0 7
10/14/2022 Maryville 0-0 90:00 0 1.43 2 1.000 0 0 1 1 6
10/21/2022 UIndy 5-1 90:00 1 1.40 4 0.800 1 0 0 0 8
10/23/2022 McKendree 1-2 90:00 2 1.44 3 0.600 0 1 0 0 9
Totals - 1440 23 1.44 66 0.742 8 5 3 5 176
Mo.-St. Louis - 1440:00 27 1.69 60 0.690 5 8 3 2 207

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/25/2022 at Northwood 2-2 2/2 0/1 19/13 8/5 8/5 4/2 0/0
8/28/2022 vs Upper Iowa 5-2 5/2 3/0 13/14 8/5 5/5 2/2 0/0
9/2/2022 at Wis.-Parkside 0-1 0/1 0/1 6/19 1/7 3/7 1/1 0/0
9/4/2022 vs Ky. Wesleyan 2-3 2/3 1/4 18/12 8/6 8/5 2/7 0/0
9/11/2022 at Lewis 1-0 1/0 0/0 7/12 5/6 4/8 4/0 1/0
9/16/2022 vs Quincy 4-1 4/1 5/1 12/9 8/3 10/7 1/4 0/0
9/18/2022 vs Ill. Springfield 0-1 0/1 0/2 5/23 1/11 1/10 1/3 0/0
9/23/2022 vs William Jewell 0-2 0/2 0/3 13/11 6/4 4/6 1/0 0/0
9/25/2022 at Truman 1-1 1/1 0/1 17/15 9/7 7/1 2/4 0/0
9/30/2022 at Rockhurst 0-1 0/1 0/1 11/16 6/7 5/7 3/2 1/2
10/2/2022 vs Southwest Baptist 3-1 3/1 5/0 15/5 9/3 5/1 1/5 0/0
10/7/2022 at Missouri S&T 1-4 1/4 0/3 14/13 5/5 3/6 5/4 1/0
10/9/2022 at Drury 1-2 1/2 0/1 8/17 3/5 0/6 3/2 0/0
10/14/2022 at Maryville 0-0 0/0 0/0 6/9 2/2 6/3 1/3 0/0
10/21/2022 vs UIndy 1-5 1/5 1/4 8/18 5/7 5/12 1/1 0/0
10/23/2022 vs McKendree 2-1 2/1 2/2 10/8 5/4 4/6 3/4 0/0
Totals 23/27 17/24 182/214 89/87 78/95 35/44 3/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 13 Upper Iowa (8/28/2022)
Quincy (9/16/2022)
GOALS 5 Upper Iowa (8/28/2022)
ASSISTS 5 Quincy (9/16/2022)
Southwest Baptist (10/2/2022)
SHOTS 19 Northwood (8/25/2022)
SHOTS ON GOAL 9 Truman (9/25/2022)
Southwest Baptist (10/2/2022)
SAVES 10 Ill. Springfield (9/18/2022)
FOULS 18 Truman (9/25/2022)
CORNER KICKS 10 Quincy (9/16/2022)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 14 UIndy (10/21/2022)
GOALS 5 UIndy (10/21/2022)
ASSISTS 4 Ky. Wesleyan (9/4/2022)
UIndy (10/21/2022)
SHOTS 23 Ill. Springfield (9/18/2022)
SHOTS ON GOAL 11 Ill. Springfield (9/18/2022)
SAVES 8 Truman (9/25/2022)
FOULS 23 Southwest Baptist (10/2/2022)
CORNER KICKS 12 UIndy (10/21/2022)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Lewis (9/11/2022)
Truman (9/25/2022)
Missouri S&T (10/7/2022)
Drury (10/9/2022)
GOALS 1 Lewis (9/11/2022)
Truman (9/25/2022)
Missouri S&T (10/7/2022)
Drury (10/9/2022)
UIndy (10/21/2022)
ASSISTS 1 Ky. Wesleyan (9/4/2022)
UIndy (10/21/2022)
SHOTS 5 Wis.-Parkside (9/2/2022)
Ill. Springfield (9/18/2022)
Maryville (10/14/2022)
SHOTS ON GOAL 1 Wis.-Parkside (9/2/2022)
Ill. Springfield (9/18/2022)
Maryville (10/14/2022)
SAVES 1 Quincy (9/16/2022)
William Jewell (9/23/2022)
Southwest Baptist (10/2/2022)
Missouri S&T (10/7/2022)
Maryville (10/14/2022)
UIndy (10/21/2022)
FOULS 6 William Jewell (9/23/2022)
Rockhurst (9/30/2022)
UIndy (10/21/2022)
CORNER KICKS 1 Ill. Springfield (9/18/2022)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Southwest Baptist (10/2/2022)
GOALS 1 Wis.-Parkside (9/2/2022)
Quincy (9/16/2022)
Ill. Springfield (9/18/2022)
Truman (9/25/2022)
Rockhurst (9/30/2022)
Southwest Baptist (10/2/2022)
McKendree (10/23/2022)
ASSISTS 1 Northwood (8/25/2022)
Wis.-Parkside (9/2/2022)
Quincy (9/16/2022)
Truman (9/25/2022)
Rockhurst (9/30/2022)
Drury (10/9/2022)
SHOTS 5 Southwest Baptist (10/2/2022)
McKendree (10/23/2022)
SHOTS ON GOAL 2 Quincy (9/16/2022)
Southwest Baptist (10/2/2022)
Maryville (10/14/2022)
SAVES 1 Wis.-Parkside (9/2/2022)
Ill. Springfield (9/18/2022)
Drury (10/9/2022)
Maryville (10/14/2022)
FOULS 7 Upper Iowa (8/28/2022)
Lewis (9/11/2022)
William Jewell (9/23/2022)
CORNER KICKS 1 Truman (9/25/2022)
Southwest Baptist (10/2/2022)
Maryville (10/14/2022)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Upper Iowa (8/28/2022)
Quincy (9/16/2022)
GOALS 2 Upper Iowa (8/28/2022)
Quincy (9/16/2022)
ASSISTS 2 Quincy (9/16/2022)
Southwest Baptist (10/2/2022)
SHOTS 7 Northwood (8/25/2022)
SHOTS ON GOAL 3 Northwood (8/25/2022)
Lewis (9/11/2022)
Quincy (9/16/2022)
Southwest Baptist (10/2/2022)
Drury (10/9/2022)
McKendree (10/23/2022)
SAVES 10 Ill. Springfield (9/18/2022)
FOULS 5 Truman (9/25/2022)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 13 Upper Iowa (8/28/2022)
Quincy (9/16/2022)
GOALS 5 Upper Iowa (8/28/2022)
ASSISTS 5 Quincy (9/16/2022)
Southwest Baptist (10/2/2022)
SHOTS 19 Northwood (8/25/2022)
SHOTS ON GOAL 9 Truman (9/25/2022)
Southwest Baptist (10/2/2022)
SAVES 10 Ill. Springfield (9/18/2022)
FOULS 18 Truman (9/25/2022)
CORNER KICKS 10 Quincy (9/16/2022)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Meuse, Jack
Kovac, Arman
Upper Iowa (8/28/2022)
Quincy (9/16/2022)
GOALS 2 Meuse, Jack
Kovac, Arman
Upper Iowa (8/28/2022)
Quincy (9/16/2022)
ASSISTS 2 Sowa, Leo
Kovac, Arman
Quincy (9/16/2022)
Southwest Baptist (10/2/2022)
SHOTS 7 Sowa, Leo
Northwood (8/25/2022)
SHOTS ON GOAL 3 Sowa, Leo
Kovac, Arman
Kovac, Arman
Naumann, Tommy
Sowa, Leo
Kovac, Arman
Northwood (8/25/2022)
Lewis (9/11/2022)
Quincy (9/16/2022)
Southwest Baptist (10/2/2022)
Drury (10/9/2022)
McKendree (10/23/2022)
SAVES 10 Reis, Austin
Ill. Springfield (9/18/2022)
FOULS 5 Sowa, Leo
Truman (9/25/2022)

Leaders

Team Leaders: Points
Player High
Points
Sowa, Leo 16
Kovac, Arman 13
Meuse, Jack 7
Naumann, Tommy 6
Stanislawski, Gabe 5
Team Leaders: Goals
Player High
Goals
Sowa, Leo 6
Kovac, Arman 5
Meuse, Jack 3
Naumann, Tommy 2
Stanislawski, Gabe 2
Team Leaders: Assists
Player High
Assists
Sowa, Leo 4
Kovac, Arman 3
Naumann, Tommy 2
Fritsche, Bradley 2
Meuse, Jack 1
Team Leaders: Shots
Player High
Shots
Sowa, Leo 34
Kovac, Arman 26
Naumann, Tommy 21
Meuse, Jack 20
Stanislawski, Gabe 12
Team Leaders: Shots On Goal
Player High
Shots On Goal
Kovac, Arman 17
Sowa, Leo 15
Meuse, Jack 11
Naumann, Tommy 11
Stanislawski, Gabe 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Sowa, Leo 1
Kovac, Arman 1
Naumann, Tommy 1
Stanislawski, Gabe 1
Garofalo, Quinton 1