Skip To Main Content
Skip to Navigation

Events and Results

University of Missouri - St. Louis Athletics

Scoreboard.

2017 Men's Soccer Cumulative Statistics

Team (5-8-3, 5-7-2)

Overall Team Statistics
Statistic Missouri-St. Louis Opponents
Shots
Goals 24 28
Goals Per Game 1.50 1.75
Shots 180 173
Shots Per Game 11.3 10.8
Shots Percentage 0.133 0.162
Shots On Goal 70-180 81-173
Shots On Goal Percentage 0.389 0.468
Penalties
Yellow Cards 27 30
Red Cards 0 2
Miscellaneous
Assists 22 21
Saves 53 46
Fouls 207 223
Corner Kicks 55 62
Penalty Kicks: Goals-Attempts 0-1 3-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
12 Ries, Pat 12Ries, Pat 16 16 11 3 25 41 0.268 22 0.537 1-0 2 0-0
19 Gordillo, Oscar 19Gordillo, Oscar 16 11 2 4 8 16 0.125 4 0.250 3-0 1 0-0
8 Harper, Nick 8Harper, Nick 16 1 3 2 8 14 0.214 3 0.214 1-0 0 0-0
22 Boonstra, Pim 22Boonstra, Pim 16 13 2 1 5 18 0.111 11 0.611 2-0 1 0-0
5 Barczewski, Dom 5Barczewski, Dom 15 15 0 4 4 12 0.000 4 0.333 4-0 0 0-0
17 Selimovic, Kenan 17Selimovic, Kenan 16 16 2 0 4 10 0.200 3 0.300 1-0 1 0-0
23 Ganibegovic, Samed 23Ganibegovic, Samed 16 1 1 1 3 5 0.200 2 0.400 1-0 0 0-0
15 Link, Donald 15Link, Donald 15 14 1 1 3 5 0.200 1 0.200 2-0 0 0-0
10 Sabotic, Aldin 10Sabotic, Aldin 13 2 1 1 3 6 0.167 3 0.500 0-0 0 0-0
11 Werner , Nick 11Werner , Nick 16 16 1 1 3 23 0.043 8 0.348 3-0 0 0-1
14 Cassell, Carter 14Cassell, Carter 14 14 0 1 1 0 0.000 0 0.000 2-0 0 0-0
20 Coleman, Kyle 20Coleman, Kyle 7 0 0 1 1 2 0.000 1 0.500 0-0 0 0-0
3 Skrivan, Mark 3Skrivan, Mark 16 16 0 1 1 3 0.000 0 0.000 0-0 0 0-0
13 Wynn, Collin 13Wynn, Collin 16 3 0 1 1 8 0.000 3 0.375 1-0 0 0-0
4 Archer, Aaron 4Archer, Aaron 3 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Behnen, Ryan 6Behnen, Ryan 16 16 0 0 0 2 0.000 0 0.000 2-0 0 0-0
21 Erwin, Jake 21Erwin, Jake 4 1 0 0 0 1 0.000 0 0.000 0-0 0 0-0
9 Meyerkord, Jake 9Meyerkord, Jake 13 1 0 0 0 6 0.000 2 0.333 1-0 0 0-0
16 Paloucek, Trey 16Paloucek, Trey 14 2 0 0 0 4 0.000 3 0.750 2-0 0 0-0
1 Schmidt , Jake 1Schmidt , Jake 16 16 0 0 0 0 0.000 0 0.000 1-0 0 0-0
18 Wootten, Max 18Wootten, Max 11 1 0 0 0 4 0.000 0 0.000 0-0 0 0-0
Total 16 - 24 22 70 180 0.133 70 0.389 27-0 5 0-1
Opponent 16 - 28 21 77 173 0.162 81 0.468 30-2 8 3-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Schmidt , Jake 1Schmidt , Jake 16 16 1539:19 28 1.64 51 0.646 5 8 3 3 169
Total 16 - 1539:19 28 1.64 51 0.646 5 8 3 3 169
Opponents 16 - 1539:19 24 1.40 46 0.657 3 179

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
12 Ries, Pat 12Ries, Pat 14 14 9 3 21 34 0.265 19 0.559 1-0 2 0-0
19 Gordillo, Oscar 19Gordillo, Oscar 14 11 2 2 6 14 0.143 3 0.214 3-0 1 0-0
8 Harper, Nick 8Harper, Nick 14 1 2 2 6 13 0.154 2 0.154 1-0 0 0-0
22 Boonstra, Pim 22Boonstra, Pim 14 11 2 1 5 16 0.125 10 0.625 1-0 1 0-0
5 Barczewski, Dom 5Barczewski, Dom 13 13 0 4 4 12 0.000 4 0.333 3-0 0 0-0
17 Selimovic, Kenan 17Selimovic, Kenan 14 14 2 0 4 8 0.250 3 0.375 1-0 1 0-0
23 Ganibegovic, Samed 23Ganibegovic, Samed 14 1 1 1 3 5 0.200 2 0.400 1-0 0 0-0
15 Link, Donald 15Link, Donald 14 14 1 1 3 5 0.200 1 0.200 2-0 0 0-0
11 Werner , Nick 11Werner , Nick 14 14 1 1 3 23 0.043 8 0.348 3-0 0 0-1
10 Sabotic, Aldin 10Sabotic, Aldin 11 0 1 0 2 5 0.200 2 0.400 0-0 0 0-0
14 Cassell, Carter 14Cassell, Carter 12 12 0 1 1 0 0.000 0 0.000 2-0 0 0-0
20 Coleman, Kyle 20Coleman, Kyle 6 0 0 1 1 2 0.000 1 0.500 0-0 0 0-0
3 Skrivan, Mark 3Skrivan, Mark 14 14 0 1 1 3 0.000 0 0.000 0-0 0 0-0
13 Wynn, Collin 13Wynn, Collin 14 1 0 1 1 8 0.000 3 0.375 1-0 0 0-0
4 Archer, Aaron 4Archer, Aaron 2 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Behnen, Ryan 6Behnen, Ryan 14 14 0 0 0 2 0.000 0 0.000 1-0 0 0-0
21 Erwin, Jake 21Erwin, Jake 3 1 0 0 0 1 0.000 0 0.000 0-0 0 0-0
9 Meyerkord, Jake 9Meyerkord, Jake 12 1 0 0 0 4 0.000 1 0.250 1-0 0 0-0
16 Paloucek, Trey 16Paloucek, Trey 14 2 0 0 0 4 0.000 3 0.750 1-0 0 0-0
1 Schmidt , Jake 1Schmidt , Jake 14 14 0 0 0 0 0.000 0 0.000 1-0 0 0-0
18 Wootten, Max 18Wootten, Max 9 1 0 0 0 4 0.000 0 0.000 0-0 0 0-0
Total 14 - 21 19 61 163 0.129 62 0.380 27-0 5 0-1
Opponent 14 - 21 16 58 152 0.138 65 0.428 30-2 7 3-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Schmidt , Jake 1Schmidt , Jake 14 14 1339:19 21 1.41 42 0.667 5 7 2 3 148
Total 14 - 1339:19 21 1.41 42 0.667 5 7 2 3 148
Opponents 14 - 1339:19 21 1.41 41 0.661 3 162

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/31/2017 at Davenport L 1-5 (0-1) 115 Harper, Nick (1) (Sabotic, Aldin)
9/2/2017 at Northern Mich. T 2-2 (0-1-1, 0-0-0) 0-0-0 50 Ries, Pat (1) (Gordillo, Oscar)
Ries, Pat (2) (Gordillo, Oscar)
9/8/2017 vs Southern Indiana W 2-0 (1-1-1, 1-0 GLVC) 1-0 GLVC 180 Selimovic, Kenan (1) (Skrivan, Mark)
Ries, Pat (3) (Barczewski, Dom , Werner, Nick)
9/10/2017 at McKendree W 3-0 (2-1-1) 275 Gordillo, Oscar (0)
Ries, Pat (0) (Gordillo, Oscar)
Ries, Pat (0) (Barczewski, Dom)
9/15/2017 at Indianapolis L 2-3 (2-2-1, 2-1 GLVC) 2-1 GLVC 350 Harper, Nick (2) (Ganibegovic, Samed)
Link, Donald (0) (Barczewski, Dom)
9/17/2017 at UW-Parkside W 2-1 (3-2-1, 3-1-0 GLVC) 3-1-0 GLVC 133 Boonstra, Pim (1) (Ries, Pat)
Ries, Pat (6)
9/22/2017 vs Lewis L 1-2 (3-3-1, 3-2 GLVC) 3-2 GLVC 210 Werner, Nick (1) (Boonstra, Pim)
9/24/2017 vs Illinois Springfield T 1-1 (3-3-2, 3-2-1 GLVC) 3-2-1 GLVC 178 Ganibegovic, Samed (1) (Cassell, Carter)
9/29/2017 at Quincy L 0-1 (3-4-2, 3-3-1 GLVC) 3-3-1 GLVC 460
10/1/2017 at Truman State W 2-1 (4-4-2, 4-3-1 GLVC) 4-3-1 GLVC 65 Selimovic, Kenan (2) (Ries, Pat)
Ries, Pat (7) (Harper, Nick)
10/6/2017 vs William Jewell W 4-0 (5-4-2, 5-3-1 GLVC) 5-3-1 GLVC 215 Boonstra, Pim (2) (Ries, Pat , Gordillo, Oscar)
Ries, Pat (8) (Barczewski, Dom)
Harper, Nick (3) (Link, Donald)
Sabotic, Aldin (1) (Coleman, Kyle)
10/8/2017 vs Rockhurst L 0-2 (5-5-2, 5-4-1 GLVC) 5-4-1 GLVC 290
10/13/2017 at Drury L 1-4 (5-6-2, 5-5-1 GLVC) 5-5-1 GLVC 143 Ries, Pat (9)
10/15/2017 at Missouri S&T T 2-2 (5-6-3, 5-5-2 GLVC) 5-5-2 GLVC 223 Ries, Pat (10) (Wynn, Collin)
Ries, Pat (11) (Harper, Nick)
10/20/2017 vs Maryville L 0-2 (5-7-3, 5-6-2) 5-6-2 340
10/25/2017 vs Bellarmine L 1-2 (5-8-3, 5-7-2 GLVC) 5-7-2 GLVC 141 Gordillo, Oscar (2)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
8/31/2017 at Davenport 1-5 1 1 3 7 0.143 4 0.571 2-0 0 0-0
9/2/2017 at Northern Mich. 2-2 2 2 6 10 0.200 4 0.400 2-0 0 0-0
9/8/2017 vs Southern Indiana 2-0 2 3 7 13 0.154 7 0.538 0-0 1 0-0
9/10/2017 at McKendree 3-0 3 2 8 16 0.188 6 0.375 2-0 1 0-0
9/15/2017 at Indianapolis 2-3 2 2 6 10 0.200 4 0.400 4-0 0 0-0
9/17/2017 at UW-Parkside 2-1 2 1 5 11 0.182 6 0.545 1-0 1 0-0
9/22/2017 vs Lewis 1-2 1 1 3 8 0.125 4 0.500 3-0 0 0-0
9/24/2017 vs Illinois Springfield 1-1 1 1 3 13 0.077 2 0.154 2-0 0 0-0
9/29/2017 at Quincy 0-1 0 0 0 7 0.000 4 0.571 1-0 0 0-0
10/1/2017 at Truman State 2-1 2 2 6 8 0.250 4 0.500 2-0 1 0-0
10/6/2017 vs William Jewell 4-0 4 5 13 19 0.211 6 0.316 0-0 1 0-0
10/8/2017 vs Rockhurst 0-2 0 0 0 5 0.000 2 0.400 1-0 0 0-0
10/13/2017 at Drury 1-4 1 0 2 8 0.125 2 0.250 1-0 0 0-0
10/15/2017 at Missouri S&T 2-2 2 2 6 14 0.143 7 0.500 5-0 0 0-0
10/20/2017 vs Maryville 0-2 0 0 0 16 0.000 1 0.063 1-0 0 0-0
10/25/2017 vs Bellarmine 1-2 1 0 2 15 0.067 7 0.467 0-0 0 0-1
Total 24-28 24 22 70 180 0.133 70 0.389 27-0 5 0-1
Opponent - 28 21 77 173 0.162 81 0.468 30-2 8 -

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2017 Davenport 1-5 90:00 5 5.00 8 0.615 0 1 0 0 17
9/2/2017 Northern Mich. 2-2 110:00 2 3.15 1 0.333 0 0 1 0 4
9/8/2017 Southern Indiana 2-0 90:00 0 2.17 2 1.000 1 0 0 1 6
9/10/2017 McKendree 3-0 90:00 0 1.66 3 1.000 1 0 0 1 6
9/15/2017 Indianapolis 2-3 97:18 3 1.89 3 0.500 0 1 0 0 11
9/17/2017 UW-Parkside 2-1 90:00 1 1.75 1 0.500 1 0 0 0 7
9/22/2017 Lewis 1-2 90:00 2 1.78 3 0.600 0 1 0 0 15
9/24/2017 Illinois Springfield 1-1 110:00 1 1.64 5 0.833 0 0 1 0 12
9/29/2017 Quincy 0-1 120:00 1 1.52 1 0.500 0 1 0 0 9
10/1/2017 Truman State 2-1 90:00 1 1.47 5 0.833 1 0 0 0 16
10/6/2017 William Jewell 4-0 90:00 0 1.35 4 1.000 1 0 0 1 6
10/8/2017 Rockhurst 0-2 90:00 2 1.40 3 0.600 0 1 0 0 14
10/13/2017 Drury 1-4 90:00 4 1.59 6 0.600 0 1 0 0 17
10/15/2017 Missouri S&T 2-2 110:00 2 1.59 3 0.600 0 0 1 0 12
10/20/2017 Maryville 0-2 90:00 2 1.62 3 0.600 0 1 0 0 10
10/25/2017 Bellarmine 1-2 92:01 2 1.64 2 0.500 0 1 0 0 7
Totals - 1539 28 1.64 53 0.654 5 8 3 3 169
Opponent - 1539:19 24 1.40 46 0.657 8 5 3 3 179

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
8/31/2017 Davenport 5-1 5 3 13 17 0.294 13 0.765 1-0 1 0-0
9/2/2017 Northern Mich. 2-2 2 2 6 4 0.500 3 0.750 4-0 0 0-0
9/8/2017 Southern Indiana 0-2 0 0 0 6 0.000 2 0.333 5-0 0 0-0
9/10/2017 McKendree 0-3 0 0 0 6 0.000 3 0.500 2-0 0 0-0
9/15/2017 Indianapolis 3-2 3 1 7 12 0.250 6 0.500 2-0 1 1-1
9/17/2017 UW-Parkside 1-2 1 2 4 7 0.143 2 0.286 0-0 0 0-0
9/22/2017 Lewis 2-1 2 2 6 15 0.133 5 0.333 0-0 1 0-0
9/24/2017 Illinois Springfield 1-1 1 1 3 12 0.083 6 0.500 1-0 0 0-0
9/29/2017 Quincy 1-0 1 0 2 10 0.100 2 0.200 0-0 1 1-1
10/1/2017 Truman State 1-2 1 1 3 16 0.063 6 0.375 2-0 0 0-0
10/6/2017 William Jewell 0-4 0 0 0 6 0.000 4 0.667 3-1 0 0-0
10/8/2017 Rockhurst 2-0 2 1 5 15 0.133 5 0.333 1-0 1 0-0
10/13/2017 Drury 4-1 4 3 11 17 0.235 10 0.588 1-0 1 0-0
10/15/2017 Missouri S&T 2-2 2 1 5 13 0.154 5 0.385 3-1 0 1-1
10/20/2017 Maryville 2-0 2 2 6 10 0.200 5 0.500 2-0 1 0-0
10/25/2017 Bellarmine 2-1 2 2 6 7 0.286 4 0.571 3-0 1 0-0
Total 28-24 28 21 77 173 0.162 81 0.468 30-2 8 3-3
Missouri-St. Louis - 24 22 70 180 0.133 70 0.389 27-0 5 -

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2017 Davenport 5-1 90:00 1 1.00 3 0.750 1 0 0 0 7
9/2/2017 Northern Mich. 2-2 110:00 2 1.35 2 0.500 0 0 1 0 10
9/8/2017 Southern Indiana 0-2 90:00 2 1.55 5 0.714 0 1 0 0 13
9/10/2017 McKendree 0-3 90:00 3 1.89 3 0.500 0 1 0 0 16
9/15/2017 Indianapolis 3-2 97:18 2 1.89 2 0.500 1 0 0 0 10
9/17/2017 UW-Parkside 1-2 90:00 2 1.90 4 0.667 0 1 0 0 11
9/22/2017 Lewis 2-1 90:00 1 1.78 3 0.750 1 0 0 0 8
9/24/2017 Illinois Springfield 1-1 110:00 1 1.64 1 0.500 0 0 1 0 13
9/29/2017 Quincy 1-0 120:00 0 1.42 4 1.000 1 0 0 1 7
10/1/2017 Truman State 1-2 90:00 2 1.47 2 0.500 0 1 0 0 8
10/6/2017 William Jewell 0-4 90:00 4 1.69 2 0.333 0 1 0 0 19
10/8/2017 Rockhurst 2-0 90:00 0 1.56 2 1.000 1 0 0 1 5
10/13/2017 Drury 4-1 90:00 1 1.52 1 0.500 1 0 0 0 8
10/15/2017 Missouri S&T 2-2 110:00 2 1.53 5 0.714 0 0 1 0 14
10/20/2017 Maryville 2-0 90:00 0 1.43 1 1.000 1 0 0 1 16
10/25/2017 Bellarmine 2-1 92:01 1 1.40 6 0.857 1 0 0 0 14
Totals - 1539 24 1.40 46 0.657 8 5 3 3 179
Missouri-St. Louis - 1539:19 28 1.64 53 0.654 5 8 3 3 169

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/31/2017 at Davenport 1-5 1/5 1/3 7/17 4/13 1/2 2/1 0/0
9/2/2017 at Northern Mich. 2-2 2/2 2/2 10/4 4/3 8/4 2/4 0/0
9/8/2017 vs Southern Indiana 2-0 2/0 3/0 13/6 7/2 3/6 0/5 0/0
9/10/2017 at McKendree 3-0 3/0 2/0 16/6 6/3 2/2 2/2 0/0
9/15/2017 at Indianapolis 2-3 2/3 2/1 10/12 4/6 4/4 4/2 0/0
9/17/2017 at UW-Parkside 2-1 2/1 1/2 11/7 6/2 2/4 1/0 0/0
9/22/2017 vs Lewis 1-2 1/2 1/2 8/15 4/5 4/2 3/0 0/0
9/24/2017 vs Illinois Springfield 1-1 1/1 1/1 13/12 2/6 3/2 2/1 0/0
9/29/2017 at Quincy 0-1 0/1 0/0 7/10 4/2 1/3 1/0 0/0
10/1/2017 at Truman State 2-1 2/1 2/1 8/16 4/6 1/8 2/2 0/0
10/6/2017 vs William Jewell 4-0 4/0 5/0 19/6 6/4 7/1 0/3 0/1
10/8/2017 vs Rockhurst 0-2 0/2 0/1 5/15 2/5 2/9 1/1 0/0
10/13/2017 at Drury 1-4 1/4 0/3 8/17 2/10 3/3 1/1 0/0
10/15/2017 at Missouri S&T 2-2 2/2 2/1 14/13 7/5 3/5 5/3 0/1
10/20/2017 vs Maryville 0-2 0/2 0/2 16/10 1/5 6/6 1/2 0/0
10/25/2017 vs Bellarmine 1-2 1/2 0/2 15/7 7/4 5/1 0/3 0/0
Totals 24/28 22/21 180/173 70/81 55/62 27/30 0/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 13 William Jewell (10/6/2017)
GOALS 4 William Jewell (10/6/2017)
ASSISTS 5 William Jewell (10/6/2017)
SHOTS 19 William Jewell (10/6/2017)
SHOTS ON GOAL 7 Southern Indiana (9/8/2017)
Missouri S&T (10/15/2017)
Bellarmine (10/25/2017)
SAVES 8 Davenport (8/31/2017)
FOULS 20 Indianapolis (9/15/2017)
CORNER KICKS 8 Northern Mich. (9/2/2017)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 13 Davenport (8/31/2017)
GOALS 5 Davenport (8/31/2017)
ASSISTS 3 Davenport (8/31/2017)
Drury (10/13/2017)
SHOTS 17 Davenport (8/31/2017)
Drury (10/13/2017)
SHOTS ON GOAL 13 Davenport (8/31/2017)
SAVES 6 Bellarmine (10/25/2017)
FOULS 22 Northern Mich. (9/2/2017)
CORNER KICKS 9 Rockhurst (10/8/2017)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Drury (10/13/2017)
Bellarmine (10/25/2017)
GOALS 1 Davenport (8/31/2017)
Lewis (9/22/2017)
Illinois Springfield (9/24/2017)
Drury (10/13/2017)
Bellarmine (10/25/2017)
ASSISTS 1 Davenport (8/31/2017)
UW-Parkside (9/17/2017)
Lewis (9/22/2017)
Illinois Springfield (9/24/2017)
SHOTS 5 Davenport (8/31/2017)
Quincy (9/29/2017)
Rockhurst (10/8/2017)
SHOTS ON GOAL 1 Illinois Springfield (9/24/2017)
Rockhurst (10/8/2017)
Drury (10/13/2017)
Maryville (10/20/2017)
SAVES 1 Northern Mich. (9/2/2017)
Southern Indiana (9/8/2017)
UW-Parkside (9/17/2017)
Quincy (9/29/2017)
Bellarmine (10/25/2017)
FOULS 2 William Jewell (10/6/2017)
Drury (10/13/2017)
CORNER KICKS 1 Davenport (8/31/2017)
McKendree (9/10/2017)
UW-Parkside (9/17/2017)
Quincy (9/29/2017)
Truman State (10/1/2017)
Rockhurst (10/8/2017)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Quincy (9/29/2017)
GOALS 1 UW-Parkside (9/17/2017)
Illinois Springfield (9/24/2017)
Quincy (9/29/2017)
Truman State (10/1/2017)
ASSISTS 1 Indianapolis (9/15/2017)
Illinois Springfield (9/24/2017)
Truman State (10/1/2017)
Rockhurst (10/8/2017)
Missouri S&T (10/15/2017)
SHOTS 4 Northern Mich. (9/2/2017)
Southern Indiana (9/8/2017)
McKendree (9/10/2017)
William Jewell (10/6/2017)
SHOTS ON GOAL 2 Northern Mich. (9/2/2017)
Southern Indiana (9/8/2017)
McKendree (9/10/2017)
UW-Parkside (9/17/2017)
Quincy (9/29/2017)
SAVES 1 Northern Mich. (9/2/2017)
Indianapolis (9/15/2017)
Illinois Springfield (9/24/2017)
Truman State (10/1/2017)
William Jewell (10/6/2017)
Rockhurst (10/8/2017)
Drury (10/13/2017)
Maryville (10/20/2017)
FOULS 7 Lewis (9/22/2017)
CORNER KICKS 1 Davenport (8/31/2017)
McKendree (9/10/2017)
Lewis (9/22/2017)
Illinois Springfield (9/24/2017)
William Jewell (10/6/2017)
Bellarmine (10/25/2017)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Northern Mich. (9/2/2017)
McKendree (9/10/2017)
Missouri S&T (10/15/2017)
GOALS 2 Northern Mich. (9/2/2017)
McKendree (9/10/2017)
Missouri S&T (10/15/2017)
ASSISTS 2 Northern Mich. (9/2/2017)
SHOTS 6 McKendree (9/10/2017)
Bellarmine (10/25/2017)
SHOTS ON GOAL 3 McKendree (9/10/2017)
Quincy (9/29/2017)
Missouri S&T (10/15/2017)
Bellarmine (10/25/2017)
SAVES 8 Davenport (8/31/2017)
FOULS 2 Davenport (8/31/2017)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 13 William Jewell (10/6/2017)
GOALS 4 William Jewell (10/6/2017)
ASSISTS 5 William Jewell (10/6/2017)
SHOTS 19 William Jewell (10/6/2017)
SHOTS ON GOAL 7 Southern Indiana (9/8/2017)
Missouri S&T (10/15/2017)
Bellarmine (10/25/2017)
SAVES 8 Davenport (8/31/2017)
FOULS 20 Indianapolis (9/15/2017)
CORNER KICKS 8 Northern Mich. (9/2/2017)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Ries, Pat
Ries, Pat
Ries, Pat
Northern Mich. (9/2/2017)
McKendree (9/10/2017)
Missouri S&T (10/15/2017)
GOALS 2 Ries, Pat
Ries, Pat
Ries, Pat
Northern Mich. (9/2/2017)
McKendree (9/10/2017)
Missouri S&T (10/15/2017)
ASSISTS 2 Gordillo, Oscar
Northern Mich. (9/2/2017)
SHOTS 6 Ries, Pat
Ries, Pat
McKendree (9/10/2017)
Bellarmine (10/25/2017)
SHOTS ON GOAL 3 Ries, Pat
Boonstra, Pim
Ries, Pat
Ries, Pat
McKendree (9/10/2017)
Quincy (9/29/2017)
Missouri S&T (10/15/2017)
Bellarmine (10/25/2017)
SAVES 8 Schmidt, Jake
Davenport (8/31/2017)
FOULS 2 Archer, Aaron
Davenport (8/31/2017)

Leaders

Team Leaders: Points
Player High
Points
Ries, Pat 25
Gordillo, Oscar 8
Harper, Nick 8
Boonstra, Pim 5
Barczewski, Dom 4
Team Leaders: Goals
Player High
Goals
Ries, Pat 11
Harper, Nick 3
Gordillo, Oscar 2
Boonstra, Pim 2
Selimovic, Kenan 2
Team Leaders: Assists
Player High
Assists
Gordillo, Oscar 4
Barczewski, Dom 4
Ries, Pat 3
Harper, Nick 2
Boonstra, Pim 1
Team Leaders: Shots
Player High
Shots
Ries, Pat 41
Werner , Nick 23
Boonstra, Pim 18
Gordillo, Oscar 16
Harper, Nick 14
Team Leaders: Shots On Goal
Player High
Shots On Goal
Ries, Pat 22
Boonstra, Pim 11
Werner , Nick 8
Gordillo, Oscar 4
Barczewski, Dom 4
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Ries, Pat 2
Gordillo, Oscar 1
Boonstra, Pim 1
Selimovic, Kenan 1