Skip To Main Content
Skip to Navigation

Events and Results

University of Missouri - St. Louis Athletics

Scoreboard.

2018-19 Men's Basketball Cumulative Statistics

Team Stats (20-9, 11-7)

Overall Team Statistics
Statistic Mo.-St. Louis Opponents
Scoring
Total Points 2159 2025
Points Per Game 74.4 69.8
Scoring Margin 4.6 --
Shooting
FG: Made-Attempted 769-1625 724-1634
FG: Percentage .473 .443
FG: Per Game 26.5 25.0
3PT: Made-Attempted 205-569 266-695
3PT: Percentage .360 .383
3PT: Per Game 7.1 9.2
FT: Made-Attempted 416-574 311-452
FT: Percentage .725 .688
FT: Per Game 14.3 10.7
Rebounding
Total 1042 882
Per Game 35.9 30.4
Margin 5.5 --
Assists
Total 435 388
Per Game 15.0 13.4
Turnovers
Total 406 397
Per Game 14.0 13.7
Margin -0.3 --
Assist/Turnover Ratio 1.1 1.0
Points Off Turnovers 14.9 15.1
Steals
Total 221 197
Per Game 7.6 6.8
Blocks
Total 67 90
Per Game 2.3 3.1
Attendance
Total 6241 7216
Per Game 18-347 10-722

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Matthews, Johnathan 29 24 798 27.5 111 260 .427 68 163 .417 90 101 .891 380 13.1 6 66 72 2.5 51 63 64 30 1
42 Dust, Eric 28 28 723 25.8 127 224 .567 4 16 .250 59 79 .747 317 11.3 41 111 152 5.4 49 19 38 12 4
11 Carson, Ronnie 27 2 575 21.3 87 197 .442 20 69 .290 85 112 .759 279 10.3 11 59 70 2.6 43 64 54 24 6
12 Hughes, Anthony 17 13 427 25.1 50 116 .431 25 67 .373 11 18 .611 136 8.0 3 59 62 3.6 25 23 18 15 4
1 Towery, Jason 29 29 634 21.9 95 175 .543 16 37 .432 18 26 .692 224 7.7 55 74 129 4.4 54 23 22 18 8
35 Grubbs, Jose 29 5 492 17.0 71 158 .449 32 77 .416 19 29 .655 193 6.7 24 75 99 3.4 36 29 32 15 1
2 Wissink, Shane 29 22 758 26.1 61 149 .409 27 95 .284 28 45 .622 177 6.1 3 62 65 2.2 61 98 52 41 1
22 Carter, Josh 23 0 351 15.3 49 91 .538 4 11 .364 35 51 .686 137 6.0 18 56 74 3.2 34 12 28 11 6
23 Webb, Steve 28 22 630 22.5 62 135 .459 5 18 .278 35 58 .603 164 5.9 41 59 100 3.6 76 89 57 34 12
3 Wilkins-McCoy, Jalen 25 0 307 12.3 42 78 .538 1 1 1.000 32 45 .711 117 4.7 37 68 105 4.2 45 12 23 19 21
32 Evans, Maurice 8 0 34 4.3 6 14 .429 0 3 .000 4 10 .400 16 2.0 0 7 7 0.9 7 0 2 1 1
05 Berry, Kenny 7 0 52 7.4 3 18 .167 3 12 .250 0 0 .000 9 1.3 3 7 10 1.4 1 3 0 1 0
04 Mgbemena, Arinze 10 0 45 4.5 5 10 .500 0 0 .000 0 0 .000 10 1.0 1 5 6 0.6 6 0 3 0 2
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 51 40 91 3.1 1 0 13 0 0  
Total 29 5826 200.9 769 1625 .473 205 569 .360 416 574 .725 2159 74.45 294 748 1042 35.9 489 435 406 221 67
Opponents 29 5827 200.9 724 1634 .443 266 695 .383 311 452 .688 2025 69.83 238 644 882 30.4 515 388 397 197 90

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Matthews, Johnathan 18 14 478 26.6 74 168 .440 43 98 .439 42 49 .857 233 12.9 5 34 39 2.2 32 40 2.2 43 18 0
42 Dust, Eric 17 17 447 26.3 77 134 .575 2 9 .222 30 42 .714 186 10.9 21 63 84 4.9 28 10 0.6 24 8 2
11 Carson, Ronnie 16 1 304 19.0 46 99 .465 11 30 .367 43 64 .672 146 9.1 4 29 33 2.1 24 33 2.1 30 14 4
12 Hughes, Anthony 15 12 395 26.3 44 106 .415 21 60 .350 11 18 .611 120 8.0 2 54 56 3.7 24 19 1.3 17 13 4
01 Towery, Jason 18 18 422 23.4 59 112 .527 12 27 .444 13 20 .650 143 7.9 36 54 90 5.0 34 12 0.7 13 11 4
35 Grubbs, Jose 18 4 334 18.6 40 97 .412 16 45 .356 16 23 .696 112 6.2 19 58 77 4.3 23 22 1.2 22 13 1
03 Wilkins-McCoy, Jalen 15 0 225 15.0 33 54 .611 0 0 .000 29 38 .763 95 6.3 23 49 72 4.8 32 10 0.7 17 14 16
23 Webb, Steve 18 13 381 21.2 38 84 .452 1 7 .143 22 36 .611 99 5.5 23 40 63 3.5 46 51 2.8 32 15 5
02 Wissink, Shane 18 11 420 23.3 27 74 .365 13 48 .271 16 28 .571 83 4.6 2 33 35 1.9 39 50 2.8 29 14 0
22 Carter, Josh 13 0 157 12.1 16 35 .457 2 6 .333 8 14 .571 42 3.2 6 19 25 1.9 23 4 0.3 9 1 3
05 Berry, Kenny 3 0 16 5.3 2 5 .400 2 4 .500 0 0 .000 6 2.0 2 2 4 1.3 0 1 0.3 0 0 0
32 Evans, Maurice 3 0 10 3.3 1 5 .200 0 2 .000 0 0 .000 2 0.7 0 2 2 0.7 4 0 0.0 0 0 1
04 Mgbemena, Arinze 3 0 11 3.7 1 2 .500 0 0 .000 0 0 .000 2 0.7 0 2 2 0.7 2 0 0.0 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 32 18 50 2.8 1 0 0.0 13 0 0  
Total 18 3600 200.0 458 975 .470 123 336 .366 230 332 .693 1269 70.50 175 457 632 35.1 312 252 14.0 249 121 40
Opponents 18 3600 200.0 436 1002 .435 158 414 .382 214 298 .718 1244 69.11 151 397 548 30.4 308 227 12.6 226 127 53

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Matthews, Johnathan 29 24 798 111 260 .427 68 163 .417 90 101 .891 380 13.1
42 Dust, Eric 28 28 723 127 224 .567 4 16 .250 59 79 .747 317 11.3
11 Carson, Ronnie 27 2 575 87 197 .442 20 69 .290 85 112 .759 279 10.3
12 Hughes, Anthony 17 13 427 50 116 .431 25 67 .373 11 18 .611 136 8.0
1 Towery, Jason 29 29 634 95 175 .543 16 37 .432 18 26 .692 224 7.7
2 Wissink, Shane 29 22 758 61 149 .409 27 95 .284 28 45 .622 177 6.1
35 Grubbs, Jose 29 5 492 71 158 .449 32 77 .416 19 29 .655 193 6.7
22 Carter, Josh 23 0 351 49 91 .538 4 11 .364 35 51 .686 137 6.0
23 Webb, Steve 28 22 630 62 135 .459 5 18 .278 35 58 .603 164 5.9
3 Wilkins-McCoy, Jalen 25 0 307 42 78 .538 1 1 1.000 32 45 .711 117 4.7
32 Evans, Maurice 8 0 34 6 14 .429 0 3 .000 4 10 .400 16 2.0
05 Berry, Kenny 7 0 52 3 18 .167 3 12 .250 0 0 .000 9 1.3
04 Mgbemena, Arinze 10 0 45 5 10 .500 0 0 .000 0 0 .000 10 1.0
Total 29 5826 769 1625 .473 205 569 .360 416 574 .725 2159 74.45
Opponents 29 5827 724 1634 .443 266 695 .383 311 452 .688 2025 69.83

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Matthews, Johnathan 29 27.5 .427 .417 .891 0.2 2.3 2.5 2.2 1.0 0.0 13.1
42 Dust, Eric 28 25.8 .567 .250 .747 1.5 4.0 5.4 0.7 0.4 0.1 11.3
11 Carson, Ronnie 27 21.3 .442 .290 .759 0.4 2.2 2.6 2.4 0.9 0.2 10.3
12 Hughes, Anthony 17 25.1 .431 .373 .611 0.2 3.5 3.6 1.4 0.9 0.2 8.0
1 Towery, Jason 29 21.9 .543 .432 .692 1.9 2.6 4.4 0.8 0.6 0.3 7.7
2 Wissink, Shane 29 26.1 .409 .284 .622 0.1 2.1 2.2 3.4 1.4 0.0 6.1
35 Grubbs, Jose 29 17.0 .449 .416 .655 0.8 2.6 3.4 1.0 0.5 0.0 6.7
22 Carter, Josh 23 15.3 .538 .364 .686 0.8 2.4 3.2 0.5 0.5 0.3 6.0
23 Webb, Steve 28 22.5 .459 .278 .603 1.5 2.1 3.6 3.2 1.2 0.4 5.9
3 Wilkins-McCoy, Jalen 25 12.3 .538 1.000 .711 1.5 2.7 4.2 0.5 0.8 0.8 4.7
32 Evans, Maurice 8 4.3 .429 .000 .400 0.0 0.9 0.9 0.0 0.1 0.1 2.0
05 Berry, Kenny 7 7.4 .167 .250 .000 0.4 1.0 1.4 0.4 0.1 0.0 1.3
04 Mgbemena, Arinze 10 4.5 .500 .000 .000 0.1 0.5 0.6 0.0 0.0 0.2 1.0
Total 29 200.9 .473 .360 .725 10.1 25.8 35.9 15.0 7.6 2.3 74.45
Opponents 29 200.9 .443 .383 .688 8.2 22.2 30.4 13.4 6.8 3.1 69.83

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Walsh 11/09/18 78-74 W 28-67 .418 6-14 .429 16-24 .667 15 29 44 44.0 13 20 10 0 8 78 78.0
at Tiffin 11/10/18 96-80 W 32-54 .593 8-21 .381 24-27 .889 7 26 33 38.5 17 22 17 2 10 96 87.0
vs Webster 11/12/18 65-60 W 27-55 .491 2-14 .143 9-12 .750 10 28 38 38.3 17 17 19 4 10 65 79.7
vs Missouri Southern St 11/15/18 76-85 L 23-57 .404 5-25 .200 25-27 .926 11 27 38 38.3 20 11 18 1 10 76 78.8
vs College of Pharmacy 11/19/18 92-80 W 39-72 .542 6-23 .261 8-11 .727 17 23 40 38.6 7 23 10 2 6 92 81.4
vs Missouri Western 11/23/18 74-61 W 24-53 .453 5-14 .357 21-28 .750 7 23 30 37.2 18 11 15 1 7 74 80.2
vs Central Missouri 11/24/18 84-74 W 25-46 .543 11-24 .458 23-29 .793 7 32 39 37.4 23 18 14 3 4 84 80.7
vs McKendree 11/29/18 87-55 W 38-61 .623 5-13 .385 6-9 .667 8 25 33 36.9 14 23 6 2 6 87 81.5
vs Illinois Springfield 12/01/18 74-83 L 24-49 .490 6-17 .353 20-32 .625 12 23 35 36.7 21 13 19 2 6 74 80.7
vs Lindenwood Belleville 12/04/18 90-47 W 30-61 .492 10-20 .500 20-26 .769 14 34 48 37.8 17 15 19 7 19 90 81.6
vs Hannibal LaGrange 12/07/18 81-77 W (OT) 30-65 .462 10-29 .345 11-16 .688 10 23 33 37.4 14 16 12 2 10 81 81.5
vs Principia 12/29/18 93-56 W 35-62 .565 13-23 .565 10-19 .526 7 27 34 37.1 12 23 10 2 12 93 82.5
vs Bellarmine 01/03/19 53-66 L 19-50 .380 9-27 .333 6-7 .857 7 24 31 36.6 21 13 17 3 6 53 80.2
vs Southern Indiana 01/05/19 73-61 W 27-54 .500 7-22 .318 12-18 .667 7 28 35 36.5 18 12 12 2 4 73 79.7
at Illinois Springfield 01/10/19 76-71 W 27-55 .491 5-15 .333 17-24 .708 10 31 41 36.8 21 9 14 2 4 76 79.5
at McKendree 01/13/19 67-92 L 28-63 .444 7-23 .304 4-7 .571 11 22 33 36.6 16 11 13 5 5 67 78.7
at Truman State 01/17/19 61-58 W 23-55 .418 7-22 .318 8-15 .533 11 31 42 36.9 16 11 15 3 7 61 77.6
at Quincy 01/19/19 83-74 W 24-54 .444 11-20 .550 24-31 .774 13 29 42 37.2 24 18 14 4 8 83 77.9
vs Maryville 01/26/19 70-64 W 26-60 .433 7-19 .368 11-15 .733 10 26 36 37.1 14 14 10 1 10 70 77.5
vs Rockhurst 01/31/19 75-59 W 29-55 .527 5-12 .417 12-19 .632 13 28 41 37.3 20 16 11 3 2 75 77.4
vs William Jewell 02/02/19 86-84 W 32-72 .444 11-25 .440 11-19 .579 14 28 42 37.5 16 17 11 2 10 86 77.8
at Missouri S&T 02/07/19 76-63 W 25-50 .500 4-14 .286 22-29 .759 10 24 34 37.4 15 12 14 4 9 76 77.7
at Drury 02/09/19 68-84 L 27-49 .551 10-17 .588 4-7 .571 6 20 26 36.9 12 13 18 1 6 68 77.3
at Lewis 02/14/19 49-63 L 19-56 .339 7-26 .269 4-8 .500 12 25 37 36.9 16 11 18 1 6 49 76.1
at Indianapolis 02/16/19 64-69 L 26-53 .491 3-12 .250 9-14 .643 2 25 27 36.5 16 18 12 2 7 64 75.6
vs Drury 02/21/19 62-73 L 22-43 .512 7-17 .412 11-13 .846 7 16 23 36.0 15 11 17 1 9 62 75.1
vs Missouri S&T 02/23/19 68-56 W 18-41 .439 4-10 .400 28-39 .718 8 22 30 35.7 18 12 12 1 8 68 74.9
at Maryville (MO) 03/02/19 77-69 W 24-55 .436 8-25 .320 21-26 .808 14 30 44 36.0 19 18 16 1 8 77 74.9
at Southern Indiana 03/07/19 61-87 L 18-58 .310 6-26 .231 19-23 .826 14 19 33 35.9 19 7 13 3 4 61 74.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Walsh 11/09/18 74-78 L 27-60 .450 12-32 .375 8-16 .500 9 28 37 37.0 22 18 14 9 6 74 74.0
Tiffin 11/10/18 80-96 L 32-67 .478 7-24 .292 9-14 .643 12 16 28 32.5 21 21 16 0 10 80 77.0
Webster 11/12/18 60-65 L 24-56 .429 4-15 .267 8-13 .615 7 20 27 30.7 14 10 15 7 8 60 71.3
Missouri Southern St 11/15/18 85-76 W 30-59 .508 14-33 .424 11-19 .579 8 23 31 30.8 23 16 13 4 7 85 74.8
College of Pharmacy 11/19/18 80-92 L 30-57 .526 15-30 .500 5-5 1.000 5 16 21 28.8 12 17 14 1 6 80 75.8
Missouri Western 11/23/18 61-74 L 22-52 .423 9-24 .375 8-14 .571 9 26 35 29.8 25 13 22 3 3 61 73.3
Central Missouri 11/24/18 74-84 L 23-55 .418 14-30 .467 14-25 .560 7 16 23 28.9 24 13 5 0 5 74 73.4
McKendree 11/29/18 55-87 L 21-55 .382 7-28 .250 6-10 .600 13 16 29 28.9 9 10 16 2 1 55 71.1
Illinois Springfield 12/01/18 83-74 W 31-67 .463 11-28 .393 10-21 .476 19 20 39 30.0 26 15 14 3 11 83 72.4
Lindenwood Belleville 12/04/18 47-90 L 17-53 .321 9-29 .310 4-10 .400 5 21 26 29.6 19 11 24 4 9 47 69.9
Hannibal LaGrange 12/07/18 77-81 L (OT) 29-58 .500 8-17 .471 11-12 .917 6 26 32 29.8 16 16 18 6 6 77 70.5
Principia 12/29/18 56-93 L 21-50 .420 8-26 .308 6-10 .600 5 26 31 29.9 12 8 21 0 3 56 69.3
Bellarmine 01/03/19 66-53 W 21-55 .382 4-19 .211 20-22 .909 10 25 35 30.3 13 13 9 2 8 66 69.1
Southern Indiana 01/05/19 61-73 L 19-55 .345 4-17 .235 19-26 .731 12 25 37 30.8 17 5 10 1 5 61 68.5
Illinois Springfield 01/10/19 71-76 L 27-63 .429 7-21 .333 10-16 .625 6 21 27 30.5 19 13 9 3 8 71 68.7
McKendree 01/13/19 92-67 W 33-61 .541 14-30 .467 12-14 .857 6 26 32 30.6 10 22 7 3 6 92 70.1
Truman State 01/17/19 58-61 L 20-54 .370 10-28 .357 8-13 .615 6 26 32 30.7 16 11 14 2 6 58 69.4
Quincy 01/19/19 74-83 L 26-59 .441 10-24 .417 12-22 .545 10 20 30 30.7 24 13 12 2 6 74 69.7
Maryville 01/26/19 64-70 L 26-53 .491 4-16 .250 8-16 .500 6 26 32 30.7 12 6 13 3 4 64 69.4
Rockhurst 01/31/19 59-75 L 19-51 .373 5-18 .278 16-21 .762 6 19 25 30.5 25 4 10 7 5 59 68.9
William Jewell 02/02/19 84-86 L 28-62 .452 17-34 .500 11-14 .786 8 30 38 30.8 20 18 19 6 6 84 69.6
Missouri S&T 02/07/19 63-76 L 22-54 .407 7-17 .412 12-14 .857 8 19 27 30.6 25 9 15 2 7 63 69.3
Drury 02/09/19 84-68 W 31-52 .596 15-29 .517 7-8 .875 2 18 20 30.2 11 27 11 3 13 84 69.9
Lewis 02/14/19 63-49 W 22-49 .449 7-20 .350 12-16 .750 5 23 28 30.1 10 18 13 5 10 63 69.6
Indianapolis 02/16/19 69-64 W 25-58 .431 8-22 .364 11-12 .917 7 26 33 30.2 13 13 12 3 6 69 69.6
Drury 02/21/19 73-62 W 26-47 .553 10-17 .588 11-16 .688 8 15 23 29.9 13 15 13 2 9 73 69.7
Missouri S&T 02/23/19 56-68 L 18-48 .375 7-19 .368 13-17 .765 10 22 32 30.0 29 4 18 1 4 56 69.2
Maryville (MO) 03/02/19 69-77 L 21-59 .356 11-27 .407 16-20 .800 9 20 29 30.0 16 11 11 3 12 69 69.2
Southern Indiana 03/07/19 87-61 W 33-65 .508 8-21 .381 13-16 .813 14 29 43 30.4 19 18 9 3 7 87 69.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Walsh 11/09/18 78-74 4 28-67/27-60 .418/.450 6-14/12-32 .429/.375 16-24/8-16 .667-.500 44/37 7 20/18 10/14 0/9 8/6 13/22
Tiffin 11/10/18 96-80 16 32-54/32-67 .593/.478 8-21/7-24 .381/.292 24-27/9-14 .889-.643 33/28 5 22/21 17/16 2/0 10/10 17/21
Webster 11/12/18 65-60 5 27-55/24-56 .491/.429 2-14/4-15 .143/.267 9-12/8-13 .750-.615 38/27 11 17/10 19/15 4/7 10/8 17/14
Missouri Southern St 11/15/18 76-85 -9 23-57/30-59 .404/.508 5-25/14-33 .200/.424 25-27/11-19 .926-.579 38/31 7 11/16 18/13 1/4 10/7 20/23
College of Pharmacy 11/19/18 92-80 12 39-72/30-57 .542/.526 6-23/15-30 .261/.500 8-11/5-5 .727-1.000 40/21 19 23/17 10/14 2/1 6/6 7/12
Missouri Western 11/23/18 74-61 13 24-53/22-52 .453/.423 5-14/9-24 .357/.375 21-28/8-14 .750-.571 30/35 -5 11/13 15/22 1/3 7/3 18/25
Central Missouri 11/24/18 84-74 10 25-46/23-55 .543/.418 11-24/14-30 .458/.467 23-29/14-25 .793-.560 39/23 16 18/13 14/5 3/0 4/5 23/24
McKendree 11/29/18 87-55 32 38-61/21-55 .623/.382 5-13/7-28 .385/.250 6-9/6-10 .667-.600 33/29 4 23/10 6/16 2/2 6/1 14/9
Illinois Springfield 12/01/18 74-83 -9 24-49/31-67 .490/.463 6-17/11-28 .353/.393 20-32/10-21 .625-.476 35/39 -4 13/15 19/14 2/3 6/11 21/26
Lindenwood Belleville 12/04/18 90-47 43 30-61/17-53 .492/.321 10-20/9-29 .500/.310 20-26/4-10 .769-.400 48/26 22 15/11 19/24 7/4 19/9 17/19
Hannibal LaGrange 12/07/18 81-77 4 30-65/29-58 .462/.500 10-29/8-17 .345/.471 11-16/11-12 .688-.917 33/32 1 16/16 12/18 2/6 10/6 14/16
Principia 12/29/18 93-56 37 35-62/21-50 .565/.420 13-23/8-26 .565/.308 10-19/6-10 .526-.600 34/31 3 23/8 10/21 2/0 12/3 12/12
Bellarmine 01/03/19 53-66 -13 19-50/21-55 .380/.382 9-27/4-19 .333/.211 6-7/20-22 .857-.909 31/35 -4 13/13 17/9 3/2 6/8 21/13
Southern Indiana 01/05/19 73-61 12 27-54/19-55 .500/.345 7-22/4-17 .318/.235 12-18/19-26 .667-.731 35/37 -2 12/5 12/10 2/1 4/5 18/17
Illinois Springfield 01/10/19 76-71 5 27-55/27-63 .491/.429 5-15/7-21 .333/.333 17-24/10-16 .708-.625 41/27 14 9/13 14/9 2/3 4/8 21/19
McKendree 01/13/19 67-92 -25 28-63/33-61 .444/.541 7-23/14-30 .304/.467 4-7/12-14 .571-.857 33/32 1 11/22 13/7 5/3 5/6 16/10
Truman State 01/17/19 61-58 3 23-55/20-54 .418/.370 7-22/10-28 .318/.357 8-15/8-13 .533-.615 42/32 10 11/11 15/14 3/2 7/6 16/16
Quincy 01/19/19 83-74 9 24-54/26-59 .444/.441 11-20/10-24 .550/.417 24-31/12-22 .774-.545 42/30 12 18/13 14/12 4/2 8/6 24/24
Maryville 01/26/19 70-64 6 26-60/26-53 .433/.491 7-19/4-16 .368/.250 11-15/8-16 .733-.500 36/32 4 14/6 10/13 1/3 10/4 14/12
Rockhurst 01/31/19 75-59 16 29-55/19-51 .527/.373 5-12/5-18 .417/.278 12-19/16-21 .632-.762 41/25 16 16/4 11/10 3/7 2/5 20/25
William Jewell 02/02/19 86-84 2 32-72/28-62 .444/.452 11-25/17-34 .440/.500 11-19/11-14 .579-.786 42/38 4 17/18 11/19 2/6 10/6 16/20
Missouri S&T 02/07/19 76-63 13 25-50/22-54 .500/.407 4-14/7-17 .286/.412 22-29/12-14 .759-.857 34/27 7 12/9 14/15 4/2 9/7 15/25
Drury 02/09/19 68-84 -16 27-49/31-52 .551/.596 10-17/15-29 .588/.517 4-7/7-8 .571-.875 26/20 6 13/27 18/11 1/3 6/13 12/11
Lewis 02/14/19 49-63 -14 19-56/22-49 .339/.449 7-26/7-20 .269/.350 4-8/12-16 .500-.750 37/28 9 11/18 18/13 1/5 6/10 16/10
Indianapolis 02/16/19 64-69 -5 26-53/25-58 .491/.431 3-12/8-22 .250/.364 9-14/11-12 .643-.917 27/33 -6 18/13 12/12 2/3 7/6 16/13
Drury 02/21/19 62-73 -11 22-43/26-47 .512/.553 7-17/10-17 .412/.588 11-13/11-16 .846-.688 23/23 0 11/15 17/13 1/2 9/9 15/13
Missouri S&T 02/23/19 68-56 12 18-41/18-48 .439/.375 4-10/7-19 .400/.368 28-39/13-17 .718-.765 30/32 -2 12/4 12/18 1/1 8/4 18/29
Maryville (MO) 03/02/19 77-69 8 24-55/21-59 .436/.356 8-25/11-27 .320/.407 21-26/16-20 .808-.800 44/29 15 18/11 16/11 1/3 8/12 19/16
Southern Indiana 03/07/19 61-87 -26 18-58/33-65 .310/.508 6-26/8-21 .231/.381 19-23/13-16 .826-.813 33/43 -10 7/18 13/9 3/3 4/7 19/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 96 Tiffin (11/10/18)
FIELD GOALS MADE 39 College of Pharmacy (11/19/18)
FIELD GOAL ATTEMPTS 72 College of Pharmacy (11/19/18); William Jewell (02/02/19)
3 PT FIELD GOALS MADE 13 Principia (12/29/18)
3 PT FG ATTEMPTS 29 Hannibal LaGrange (12/07/18)
FREE THROWS MADE 28 Missouri S&T (02/23/19)
FREE THROW ATTEMPTS 39 Missouri S&T (02/23/19)
REBOUNDS 48 Lindenwood Belleville (12/04/18)
ASSISTS 23 College of Pharmacy (11/19/18); McKendree (11/29/18); Principia (12/29/18)
STEALS 19 Lindenwood Belleville (12/04/18)
BLOCKED SHOTS 7 Lindenwood Belleville (12/04/18)
TURNOVERS 19 Webster (11/12/18); Illinois Springfield (12/01/18); Lindenwood Belleville (12/04/18)
FOULS 24 Quincy (01/19/19)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Matthews, Johnathan Central Missouri (11/24/18)
FIELD GOALS MADE 10 Eric Dust Indianapolis (02/16/19)
FIELD GOAL ATTEMPTS 15 Carson, Ronnie; Towery, Jason; Eric Dust College of Pharmacy (11/19/18); Hannibal LaGrange (12/07/18); Indianapolis (02/16/19)
3 PT FIELD GOALS MADE 6 Matthews, Johnathan; Hughes, Anthony Bellarmine (01/03/19); William Jewell (02/02/19)
3 PT FG ATTEMPTS 10 Matthews, Johnathan Southern Indiana (03/07/19)
FREE THROWS MADE 15 Carson, Ronnie Missouri S&T (02/23/19)
FREE THROW ATTEMPTS 19 Carson, Ronnie Missouri S&T (02/23/19)
REBOUNDS 12 Wilkins-McCoy, Jalen Maryville (01/26/19); Missouri S&T (02/07/19)
ASSISTS 9 Wissink, Shane College of Pharmacy (11/19/18)
STEALS 5 Webb, Steve; Wissink,Shane Lindenwood Belleville (12/04/18); Tiffin (11/10/18)
BLOCKED SHOTS 2 Carter, Josh; Wilkins-McCoy, Jalen; Mgbemena, Arinze; Carson, Ronnie; Webb,Steve; Jalen Wilkins-McCoy Webster (11/12/18); College of Pharmacy (11/19/18); Lindenwood Belleville (12/04/18); Bellarmine (01/03/19); Tiffin (11/10/18); Illinois Springfield (01/10/19); McKendree (01/13/19); Truman State (01/17/19); Missouri S&T (02/07/19); Indianapolis (02/16/19); Southern Indiana (03/07/19)
TURNOVERS 6 Carter,Josh; Matthews, Johnathan Tiffin (11/10/18); McKendree (01/13/19)
FOULS 5 Webb, Steve; Dust, Eric; Towery, Jason Webster (11/12/18); Missouri Western (11/23/18); Central Missouri (11/24/18); Illinois Springfield (12/01/18); William Jewell (02/02/19); Drury (02/09/19)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Matthews, Johnathan 29 380 13.1
#42 Dust, Eric 28 317 11.3
#11 Carson, Ronnie 27 279 10.3
#1 Towery, Jason 29 224 7.7
#35 Grubbs, Jose 29 193 6.7
#2 Wissink, Shane 29 177 6.1
#23 Webb, Steve 28 164 5.9
#22 Carter, Josh 23 137 6.0
#12 Hughes, Anthony 17 136 8.0
#3 Wilkins-McCoy, Jalen 25 117 4.7
#32 Evans, Maurice 8 16 2.0
#04 Mgbemena, Arinze 10 10 1.0
#05 Berry, Kenny 7 9 1.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#42 Dust, Eric 28 127 224 .567 4.5 8.0
#10 Matthews, Johnathan 29 111 260 .427 3.8 9.0
#1 Towery, Jason 29 95 175 .543 3.3 6.0
#11 Carson, Ronnie 27 87 197 .442 3.2 7.3
#35 Grubbs, Jose 29 71 158 .449 2.4 5.4
#23 Webb, Steve 28 62 135 .459 2.2 4.8
#2 Wissink, Shane 29 61 149 .409 2.1 5.1
#12 Hughes, Anthony 17 50 116 .431 2.9 6.8
#22 Carter, Josh 23 49 91 .538 2.1 4.0
#3 Wilkins-McCoy, Jalen 25 42 78 .538 1.7 3.1
#32 Evans, Maurice 8 6 14 .429 0.8 1.8
#04 Mgbemena, Arinze 10 5 10 .500 0.5 1.0
#05 Berry, Kenny 7 3 18 .167 0.4 2.6

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Matthews, Johnathan 29 68 163 .417 2.3 5.6
#35 Grubbs, Jose 29 32 77 .416 1.1 2.7
#2 Wissink, Shane 29 27 95 .284 0.9 3.3
#12 Hughes, Anthony 17 25 67 .373 1.5 3.9
#11 Carson, Ronnie 27 20 69 .290 0.7 2.6
#1 Towery, Jason 29 16 37 .432 0.6 1.3
#23 Webb, Steve 28 5 18 .278 0.2 0.6
#22 Carter, Josh 23 4 11 .364 0.2 0.5
#42 Dust, Eric 28 4 16 .250 0.1 0.6
#05 Berry, Kenny 7 3 12 .250 0.4 1.7
#3 Wilkins-McCoy, Jalen 25 1 1 1.000 0.0 0.0
#32 Evans, Maurice 8 0 3 .000 0.0 0.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#10 Matthews, Johnathan 29 90 101 .891 3.1 3.5
#11 Carson, Ronnie 27 85 112 .759 3.1 4.1
#42 Dust, Eric 28 59 79 .747 2.1 2.8
#22 Carter, Josh 23 35 51 .686 1.5 2.2
