Skip To Main Content
Skip to Navigation

Events and Results

University of Missouri - St. Louis Athletics

Scoreboard.

2019 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
1 Freeman, Derrick 1 Freeman, Derrick .312 .929 47-44 154 37 48 12 2 6 36 82 .532 21 2 41 1 .397 2 0 9-12
11 Dvorak, Jackson 11 Dvorak, Jackson .274 .788 48-46 164 27 45 10 1 4 30 69 .421 14 10 32 3 .367 0 1 3-6
7 Seymour, Brian 7 Seymour, Brian .250 .622 45-44 156 20 39 7 1 0 18 48 .308 6 9 26 2 .314 1 5 9-13
25 O'Brien, Jarrett 25 O'Brien, Jarrett .211 .557 41-39 128 16 27 5 0 1 8 35 .273 12 1 35 2 .284 0 1 8-9
27 Becher, Mitchel 27 Becher, Mitchel .190 .557 40-35 121 11 23 3 0 2 17 32 .264 14 4 43 0 .293 1 0 2-2
16 Shoemaker, Josh 16 Shoemaker, Josh .130 .494 43-40 115 16 15 6 0 2 8 27 .235 14 6 48 3 .259 0 0 4-4
23 Schilly, Koltyn 23 Schilly, Koltyn .340 .812 26-25 94 22 32 4 2 0 9 40 .426 7 0 17 0 .386 0 2 12-13
21 Davis, AJ 21 Davis, AJ .333 .666 5-2 9 0 3 0 0 0 0 3 .333 0 0 3 0 .333 0 0 0-0
2 DeCero, Tom 2 DeCero, Tom .292 .752 35-33 113 10 33 3 0 3 19 45 .398 12 0 30 4 .354 2 0 1-2
55 Hilpert, John 55 Hilpert, John .280 .643 31-19 82 8 23 1 2 0 8 28 .341 3 0 11 0 .302 1 2 7-8
22 Hayden, Andrew 22 Hayden, Andrew .268 .739 33-32 112 13 30 6 0 2 20 42 .375 12 5 15 2 .364 0 0 1-2
43 Stoker, Jacob 43 Stoker, Jacob .264 .725 32-27 87 11 23 5 0 1 4 31 .356 13 2 21 1 .369 1 1 4-5
5 Olion, Brandon 5 Olion, Brandon .245 .679 24-12 53 16 13 5 0 0 5 18 .340 8 0 11 0 .339 1 1 4-4
31 Bruegenhemke, Keaton 31 Bruegenhemke, Keaton .212 .477 15-8 33 1 7 1 0 0 2 8 .242 1 0 12 1 .235 0 0 0-0
8 Mayberry, Holden 8 Mayberry, Holden .200 .400 16-6 5 0 1 0 0 0 0 1 .200 0 0 2 1 .200 0 0 0-0
4 King, Keaton 4 King, Keaton .135 .400 21-7 37 2 5 1 0 0 1 6 .162 3 2 10 1 .238 0 0 1-1
45 Caban, Jon-Anthony 45 Caban, Jon-Anthony .119 .323 22-13 42 1 5 2 0 0 3 7 .167 1 1 10 1 .156 1 0 0-0
3 Steen, Nathen 3 Steen, Nathen .083 .350 7-2 12 2 1 0 0 0 1 1 .083 2 1 5 2 .267 0 0 0-0
6 Taylor, Andrew 6 Taylor, Andrew .000 .400 11-3 6 2 0 0 0 0 0 0 .000 2 2 5 0 .400 0 0 1-2
Totals .245 .670 48-48 1523 215 373 71 8 21 189 523 .343 145 45 377 24 .327 10 13 66-83
Opponents .302 .864 48-48 1610 431 487 89 11 42 371 724 .450 268 58 262 11 .414 27 13 89-106

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
32 Shallenberger, Bobby 32Shallenberger, Bobby 5.18 1.48 1-2 12-9 1 0-0 0 48.2 48 37 28 24 41 5 1 3 199 .241 6 8 0 0 2
14 Mahanay, Jon 14Mahanay, Jon 5.81 1.58 1-3 13-6 1 1-0 0 48.0 48 35 31 28 48 5 0 2 183 .262 7 8 3 2 1
44 Graser, Matt 44Graser, Matt 9.28 1.93 2-9 13-9 1 0-0 0 53.1 78 65 55 25 20 16 2 7 237 .329 10 5 0 1 4
16 Shoemaker, Josh 16Shoemaker, Josh 0.00 .64 0-0 3-0 0 0-0 0 4.2 3 0 0 0 5 1 0 0 17 .176 0 3 0 0 0
26 Evers, Justin 26Evers, Justin 2.25 1.50 1-0 6-0 0 0-0 0 8.0 6 7 2 6 3 2 0 0 30 .200 3 6 0 1 0
33 Hlafka, Trent 33Hlafka, Trent 4.26 2.05 0-2 8-1 0 0-0 0 12.2 12 7 6 14 10 2 0 0 47 .255 3 0 0 3 0
50 Watts, Brendan 50Watts, Brendan 5.11 1.66 0-0 15-1 0 0-0 0 24.2 26 16 14 15 13 2 1 3 94 .277 3 8 1 3 0
51 Braun, Avery 51Braun, Avery 5.87 1.57 1-1 11-0 0 0-0 0 7.2 8 7 5 4 8 3 0 0 31 .258 2 1 0 0 1
9 Siverly, Ryan 9Siverly, Ryan 7.04 1.57 1-4 15-3 0 0-0 2 30.2 38 30 24 10 22 8 1 7 131 .290 7 1 0 2 0
39 Stuckmeyer, Jason 39Stuckmeyer, Jason 7.36 1.79 0-2 13-2 0 0-0 0 33.0 39 35 27 20 31 6 2 2 132 .295 5 2 1 4 1
20 Methner, Joe 20Methner, Joe 8.71 2.71 0-3 11-5 0 0-0 0 20.2 32 32 20 24 14 7 0 4 93 .344 7 0 0 1 3
28 Thrasher, Christian 28Thrasher, Christian 10.38 2.31 0-0 8-0 0 0-0 0 8.2 7 11 10 13 10 1 1 0 33 .212 9 1 0 1 0
8 Mayberry, Holden 8Mayberry, Holden 11.06 2.20 0-4 13-5 0 0-0 0 27.2 45 41 34 16 9 12 0 3 125 .360 9 4 0 3 0
35 Torres, Nick 35Torres, Nick 11.76 2.56 1-4 9-6 0 0-0 0 20.2 36 35 27 17 5 3 2 3 97 .371 1 7 0 2 1
30 Leuthauser, Ben 30Leuthauser, Ben 12.06 2.68 1-2 11-1 0 0-0 0 15.2 26 23 21 16 8 7 0 4 73 .356 3 1 2 1 0
10 Hoelscher, Dylan 10Hoelscher, Dylan 17.74 3.60 0-2 12-0 0 0-0 0 11.2 23 29 23 19 11 4 1 3 60 .383 12 1 0 2 0
45 Caban, Jon-Anthony 45Caban, Jon-Anthony 27.00 5.20 0-1 9-0 0 0-0 0 5.0 11 18 15 15 3 4 0 1 25 .440 6 1 0 1 0
1 Freeman, Derrick 1Freeman, Derrick 40.50 4.50 0-0 1-0 0 0-0 0 0.2 1 3 3 2 1 1 0 0 3 .333 0 1 0 0 0
Totals 8.13 1.98 9-39 183-48 3 1 2 382.0 487 431 345 268 262 89 11 42 1610 .302 93 58 7 27 13
Opponents 3.65 1.30 39-9 159-48 3 8 10 399.0 373 215 162 145 377 71 8 21 1523 .245 36 45 8 10 13

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Olion, Brandon 5 Olion, Brandon 24 24 0 0 1.000 0 0 0 0 0
31 Bruegenhemke, Keaton 31 Bruegenhemke, Keaton 18 18 0 0 1.000 0 0 0 0 0
44 Graser, Matt 44 Graser, Matt 11 3 8 0 1.000 0 5 4 0 0
32 Shallenberger, Bobby 32 Shallenberger, Bobby 8 4 4 0 1.000 0 10 0 0 0
8 Mayberry, Holden 8 Mayberry, Holden 4 3 1 0 1.000 0 10 0 0 0
10 Hoelscher, Dylan 10 Hoelscher, Dylan 3 2 1 0 1.000 0 5 1 0 0
50 Watts, Brendan 50 Watts, Brendan 3 1 2 0 1.000 0 2 0 0 0
26 Evers, Justin 26 Evers, Justin 1 1 0 0 1.000 0 3 1 0 0
33 Hlafka, Trent 33 Hlafka, Trent 1 1 0 0 1.000 0 4 1 0 0
35 Torres, Nick 35 Torres, Nick 1 0 1 0 1.000 0 11 0 0 0
39 Stuckmeyer, Jason 39 Stuckmeyer, Jason 1 0 1 0 1.000 0 9 4 0 0
11 Dvorak, Jackson 11 Dvorak, Jackson 282 260 19 3 .989 12 22 1 6 0
43 Stoker, Jacob 43 Stoker, Jacob 150 123 24 3 .980 0 34 10 10 0
1 Freeman, Derrick 1 Freeman, Derrick 133 127 3 3 .977 1 0 0 0 0
23 Schilly, Koltyn 23 Schilly, Koltyn 82 79 1 2 .976 0 0 0 0 0
25 O'Brien, Jarrett 25 O'Brien, Jarrett 75 71 2 2 .973 0 0 0 0 0
22 Hayden, Andrew 22 Hayden, Andrew 131 118 9 4 .969 3 28 4 1 0
45 Caban, Jon-Anthony 45 Caban, Jon-Anthony 39 20 17 2 .949 3 8 0 0 0
55 Hilpert, John 55 Hilpert, John 30 28 0 2 .933 1 0 0 0 0
21 Davis, AJ 21 Davis, AJ 15 14 0 1 .933 1 0 0 0 0
16 Shoemaker, Josh 16 Shoemaker, Josh 144 50 82 12 .917 15 0 0 0 0
27 Becher, Mitchel 27 Becher, Mitchel 126 72 43 11 .913 2 0 0 0 0
7 Seymour, Brian 7 Seymour, Brian 152 78 60 14 .908 10 0 0 0 0
14 Mahanay, Jon 14 Mahanay, Jon 9 2 6 1 .889 0 5 3 0 0
4 King, Keaton 4 King, Keaton 9 4 4 1 .889 0 0 0 0 0
2 DeCero, Tom 2 DeCero, Tom 99 37 46 16 .838 4 0 0 0 0
20 Methner, Joe 20 Methner, Joe 5 0 4 1 .800 1 7 1 0 0
6 Taylor, Andrew 6 Taylor, Andrew 9 5 0 4 .556 0 0 0 0 0
9 Siverly, Ryan 9 Siverly, Ryan 2 0 1 1 .500 0 2 1 0 0
3 Steen, Nathen 3 Steen, Nathen 1 0 0 1 .000 0 0 0 0 0
30 Leuthauser, Ben 30 Leuthauser, Ben 1 0 0 1 .000 0 5 0 0 0
28 Thrasher, Christian 28 Thrasher, Christian 0 0 0 0 .000 0 4 1 0 0
51 Braun, Avery 51 Braun, Avery 0 0 0 0 .000 0 3 0 0 0
Totals 1569 1145 339 85 .946 19 177 32 17 0
Opponents 1741 1197 483 61 .965 41 132 32 16 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
23 Schilly, Koltyn 23Schilly, Koltyn .429 1.021 15-14 56 17 24 3 2 0 7 31 .554 4 0 7 0 .467 0 2 7-8
2 DeCero, Tom 2DeCero, Tom .352 .892 22-22 71 8 25 3 0 2 13 34 .479 8 0 11 2 .413 1 0 1-1
1 Freeman, Derrick 1Freeman, Derrick .336 1.018 33-33 113 31 38 9 2 5 32 66 .584 19 2 26 1 .434 2 0 9-12
5 Olion, Brandon 5Olion, Brandon .314 .799 13-7 35 7 11 5 0 0 5 16 .457 2 0 6 0 .342 1 1 1-1
11 Dvorak, Jackson 11Dvorak, Jackson .311 .867 33-33 119 24 37 8 0 4 22 57 .479 7 8 21 2 .388 0 1 3-6
55 Hilpert, John 55Hilpert, John .300 .700 20-16 60 5 18 1 2 0 8 23 .383 2 0 7 0 .317 1 2 7-8
43 Stoker, Jacob 43Stoker, Jacob .276 .779 21-18 58 7 16 4 0 1 3 23 .397 8 2 15 1 .382 0 1 1-2
7 Seymour, Brian 7Seymour, Brian .268 .657 32-31 112 15 30 5 0 0 12 35 .313 5 8 14 2 .344 0 5 6-10
31 Bruegenhemke, Keaton 31Bruegenhemke, Keaton .250 .550 8-5 20 1 5 1 0 0 2 6 .300 0 0 5 1 .250 0 0 0-0
25 O'Brien, Jarrett 25O'Brien, Jarrett .232 .586 30-29 95 13 22 3 0 1 8 28 .295 8 0 25 1 .291 0 1 5-6
22 Hayden, Andrew 22Hayden, Andrew .223 .637 28-27 94 10 21 6 0 1 14 30 .319 9 4 14 2 .318 0 0 1-2
27 Becher, Mitchel 27Becher, Mitchel .193 .517 26-23 83 7 16 2 0 1 11 21 .253 5 3 29 0 .264 0 0 1-1
16 Shoemaker, Josh 16Shoemaker, Josh .167 .605 30-29 84 14 14 5 0 2 7 25 .298 14 3 32 3 .307 0 0 3-3
45 Caban, Jon-Anthony 45Caban, Jon-Anthony .103 .272 13-9 29 1 3 2 0 0 2 5 .172 0 0 8 1 .100 1 0 0-0
4 King, Keaton 4King, Keaton .063 .313 10-1 16 2 1 0 0 0 1 1 .063 2 2 7 0 .250 0 0 0-0
6 Taylor, Andrew 6Taylor, Andrew .000 .000 4-0 2 1 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
3 Steen, Nathen 3Steen, Nathen .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .268 .727 33-33 1048 163 281 57 6 17 147 401 .383 93 32 230 16 .344 6 13 45-60
Opponents .312 .890 33-33 1103 296 344 57 5 35 259 516 .468 183 40 179 9 .422 18 8 49-62

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
16 Shoemaker, Josh 16Shoemaker, Josh 0.00 .00 0-0 1-0 0 0-0 0 1.1 0 0 0 0 1 0 0 0 4 .000 0 2 0 0 0
51 Braun, Avery 51Braun, Avery 3.38 1.37 1-0 7-0 0 0-0 0 5.1 3 4 2 4 7 1 0 0 19 .158 2 0 0 0 1
26 Evers, Justin 26Evers, Justin 3.60 1.60 1-0 3-0 0 0-0 0 5.0 4 2 2 4 2 1 0 0 18 .222 3 4 0 0 0
50 Watts, Brendan 50Watts, Brendan 4.15 1.46 0-0 11-1 0 0-0 0 21.2 19 11 10 12 13 1 0 2 78 .244 3 8 0 3 0
33 Hlafka, Trent 33Hlafka, Trent 4.50 1.90 0-2 5-1 0 0-0 0 10.0 9 5 5 10 7 2 0 0 36 .250 1 0 0 2 0
14 Mahanay, Jon 14Mahanay, Jon 4.81 1.51 1-2 10-6 1 1-0 0 43.0 45 27 23 20 37 5 0 2 165 .273 5 6 2 2 1
32 Shallenberger, Bobby 32Shallenberger, Bobby 5.40 1.63 1-1 9-8 1 0-0 0 38.1 42 32 23 20 32 4 1 3 160 .263 4 7 0 0 2
9 Siverly, Ryan 9Siverly, Ryan 6.23 1.70 1-2 11-0 0 0-0 2 17.1 22 16 12 7 16 2 0 6 76 .289 3 0 0 1 0
20 Methner, Joe 20Methner, Joe 7.90 2.42 0-1 6-2 0 0-0 0 13.2 19 17 12 13 8 3 0 3 57 .333 5 0 0 1 2
39 Stuckmeyer, Jason 39Stuckmeyer, Jason 10.89 2.37 0-2 9-2 0 0-0 0 19.0 28 28 23 17 16 3 1 2 80 .350 4 2 1 3 1
8 Mayberry, Holden 8Mayberry, Holden 11.51 2.16 0-3 10-4 0 0-0 0 22.2 35 34 29 13 6 8 0 3 98 .357 5 3 0 3 0
10 Hoelscher, Dylan 10Hoelscher, Dylan 11.74 3.33 0-2 7-0 0 0-0 0 7.2 12 15 10 12 7 4 1 1 35 .343 5 1 0 1 0
44 Graser, Matt 44Graser, Matt 12.30 2.29 2-5 9-6 0 0-0 0 33.2 59 51 46 17 14 14 1 7 162 .364 5 2 0 0 1
30 Leuthauser, Ben 30Leuthauser, Ben 12.79 2.87 1-2 8-1 0 0-0 0 12.2 22 19 18 13 6 4 0 4 59 .373 3 1 1 1 0
28 Thrasher, Christian 28Thrasher, Christian 14.54 3.90 0-0 5-0 0 0-0 0 4.1 6 7 7 10 5 1 1 0 20 .300 9 0 0 0 0
35 Torres, Nick 35Torres, Nick 31.50 4.50 0-2 3-2 0 0-0 0 4.0 13 20 14 5 1 1 0 2 27 .481 0 4 0 0 0
45 Caban, Jon-Anthony 45Caban, Jon-Anthony 47.25 10.91 0-1 4-0 0 0-0 0 1.1 6 8 7 6 1 3 0 0 9 .667 3 0 0 1 0
Totals 8.38 2.02 8-25 118-33 2 1 2 261.0 344 296 243 183 179 57 5 35 1103 .312 60 40 4 18 8
Opponents 4.07 1.39 25-8 98-33 3 2 4 270.0 281 163 122 93 230 57 6 17 1048 .268 21 32 7 6 13

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
32 Shallenberger, Bobby 32 Shallenberger, Bobby 7 4 3 0 1.000 0 9 0 0 0
5 Olion, Brandon 5 Olion, Brandon 7 7 0 0 1.000 0 0 0 0 0
44 Graser, Matt 44 Graser, Matt 6 3 3 0 1.000 0 4 3 0 0
8 Mayberry, Holden 8 Mayberry, Holden 4 3 1 0 1.000 0 8 0 0 0
10 Hoelscher, Dylan 10 Hoelscher, Dylan 2 1 1 0 1.000 0 4 1 0 0
26 Evers, Justin 26 Evers, Justin 1 1 0 0 1.000 0 1 1 0 0
31 Bruegenhemke, Keaton 31 Bruegenhemke, Keaton 1 1 0 0 1.000 0 0 0 0 0
33 Hlafka, Trent 33 Hlafka, Trent 1 1 0 0 1.000 0 2 1 0 0
39 Stuckmeyer, Jason 39 Stuckmeyer, Jason 1 0 1 0 1.000 0 4 2 0 0
50 Watts, Brendan 50 Watts, Brendan 1 1 0 0 1.000 0 2 0 0 0
9 Siverly, Ryan 9 Siverly, Ryan 1 0 1 0 1.000 0 0 1 0 0
11 Dvorak, Jackson 11 Dvorak, Jackson 199 183 14 2 .990 11 12 0 5 0
43 Stoker, Jacob 43 Stoker, Jacob 103 85 16 2 .981 0 20 8 5 0
23 Schilly, Koltyn 23 Schilly, Koltyn 51 50 0 1 .980 0 0 0 0 0
22 Hayden, Andrew 22 Hayden, Andrew 108 97 8 3 .972 3 16 3 1 0
1 Freeman, Derrick 1 Freeman, Derrick 102 97 2 3 .971 1 0 0 0 0
25 O'Brien, Jarrett 25 O'Brien, Jarrett 59 56 1 2 .966 0 0 0 0 0
45 Caban, Jon-Anthony 45 Caban, Jon-Anthony 25 14 10 1 .960 3 2 0 0 0
55 Hilpert, John 55 Hilpert, John 19 18 0 1 .947 1 0 0 0 0
16 Shoemaker, Josh 16 Shoemaker, Josh 104 31 64 9 .913 14 0 0 0 0
27 Becher, Mitchel 27 Becher, Mitchel 72 44 21 7 .903 2 0 0 0 0
7 Seymour, Brian 7 Seymour, Brian 110 53 45 12 .891 8 0 0 0 0
14 Mahanay, Jon 14 Mahanay, Jon 9 2 6 1 .889 0 2 3 0 0
4 King, Keaton 4 King, Keaton 7 3 3 1 .857 0 0 0 0 0
2 DeCero, Tom 2 DeCero, Tom 72 28 33 11 .847 3 0 0 0 0
20 Methner, Joe 20 Methner, Joe 3 0 2 1 .667 1 5 1 0 0
30 Leuthauser, Ben 30 Leuthauser, Ben 1 0 0 1 .000 0 1 0 0 0
28 Thrasher, Christian 28 Thrasher, Christian 0 0 0 0 .000 0 1 0 0 0
3 Steen, Nathen 3 Steen, Nathen 0 0 0 0 .000 0 0 0 0 0
35 Torres, Nick 35 Torres, Nick 0 0 0 0 .000 0 3 0 0 0
51 Braun, Avery 51 Braun, Avery 0 0 0 0 .000 0 1 0 0 0
6 Taylor, Andrew 6 Taylor, Andrew 0 0 0 0 .000 0 0 0 0 0
Totals 1076 783 235 58 .946 47 97 24 11 0
Opponents 1198 810 346 42 .965 70 90 28 11 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/13/2019 vs Northwest Mo. L 2-6 31 2 5 2 0 0 1 2 0 3 1 1 0 1 0 13 24 8 4 .161
2/14/2019 at Mo. Southern St. L 7-10 39 7 10 5 0 1 1 2 0 0 0 1 0 0 0 8 24 5 2 .256
2/14/2019 vs Washburn L 6-7 34 6 7 6 1 0 0 8 0 4 1 2 0 0 1 11 27 10 1 .206
2/22/2019 at Tex. A&M-Kingsville L 0-5 29 0 4 0 1 0 0 4 0 0 0 0 0 0 1 11 24 8 1 .138
2/23/2019 at Tex. A&M-Kingsville L 2-3 23 2 3 2 1 0 0 2 0 1 0 1 0 0 0 9 18 7 0 .130
2/23/2019 at Tex. A&M-Kingsville L 0-12 22 0 2 0 0 0 0 3 0 0 0 1 0 0 1 8 18 6 0 .091
2/24/2019 at Tex. A&M-Kingsville L 0-17 22 0 2 0 0 0 0 1 0 1 0 0 0 0 1 7 18 2 3 .091
3/1/2019 Wayne State L 1-12 32 1 4 1 1 0 0 4 0 0 0 0 0 0 0 14 27 9 1 .125
3/1/2019 Wayne State L 0-2 32 0 5 0 1 0 0 2 0 4 0 0 0 0 1 8 27 7 1 .156
3/2/2019 Wayne State L 0-11 29 0 0 0 0 0 0 2 0 0 0 0 0 0 0 9 27 8 4 .000
3/10/2019 Lewis L 1-7 30 1 6 1 1 0 0 1 0 0 1 0 0 0 1 9 27 11 2 .200
3/10/2019 Lewis L 3-10 28 3 3 3 2 0 0 3 0 0 0 3 0 1 2 6 27 5 1 .107
3/11/2019 Lewis W 5-4 27 5 5 5 0 0 1 2 0 0 1 1 2 0 0 8 27 7 3 .185
3/12/2019 at Lindenwood W 13-11 45 13 17 9 6 0 0 4 0 2 0 2 0 1 0 8 27 11 3 .378
3/16/2019 Bellarmine W 15-5 38 15 15 14 3 1 1 2 0 0 0 4 0 1 0 4 24 9 3 .395
3/16/2019 Bellarmine L 2-12 26 2 4 2 0 0 0 1 0 1 0 0 0 0 0 10 21 6 3 .154
3/17/2019 Bellarmine W 9-8 36 9 15 8 0 1 0 3 2 1 0 1 1 0 1 6 27 7 2 .417
3/20/2019 McKendree L 4-15 22 4 2 2 0 0 0 5 0 1 0 1 0 0 0 8 21 3 3 .091
3/20/2019 McKendree L 7-13 34 7 9 6 3 0 1 7 0 0 0 2 0 1 2 10 27 6 3 .265
3/23/2019 at Quincy L 2-16 25 2 2 1 0 0 0 3 0 2 0 1 0 0 1 8 18 4 0 .080
3/23/2019 at Quincy L 2-7 32 2 6 2 0 0 1 4 0 0 0 1 0 0 0 7 24 6 1 .188
3/24/2019 at Quincy L 4-9 35 4 9 4 1 0 2 3 0 2 1 0 0 0 0 13 24 11 1 .257
3/26/2019 at McKendree W 6-5 37 6 11 5 2 0 0 3 0 6 0 0 0 1 0 8 27 8 2 .297
3/31/2019 at Indianapolis L 1-12 26 1 6 1 0 0 0 1 0 0 0 1 0 0 0 5 18 4 4 .231
4/1/2019 at Indianapolis L 0-11 22 0 3 0 0 0 0 3 0 0 1 0 0 0 1 7 18 9 0 .136
4/1/2019 at Indianapolis L 4-6 35 4 8 3 4 0 1 1 0 2 0 1 0 0 0 7 25 4 1 .229
4/3/2019 at Maryville (Mo.) L 1-7 31 1 4 0 0 0 0 2 0 2 1 0 0 0 0 10 24 12 1 .129
4/3/2019 at Maryville (Mo.) L 5-13 38 5 11 5 4 0 1 3 0 1 0 1 0 0 0 5 24 6 2 .289
4/5/2019 Rockhurst W 5-4 32 5 11 4 1 1 0 1 1 3 1 5 0 0 2 7 27 11 0 .344
4/6/2019 Rockhurst L 0-16 22 0 1 0 0 0 0 0 0 1 0 0 0 0 0 8 21 6 3 .045
4/6/2019 Rockhurst W 11-1 34 11 15 11 6 1 1 6 0 1 1 0 0 0 0 3 24 12 0 .441
4/9/2019 Maryville (Mo.) L 1-6 31 1 8 1 0 0 0 1 0 3 0 1 1 1 2 9 27 8 2 .258
4/12/2019 at Missouri S&T L 7-17 33 7 11 7 2 0 1 1 0 0 1 0 0 0 0 1 20 5 2 .333
4/12/2019 at Missouri S&T L 7-10 38 7 11 7 3 0 2 2 0 2 0 0 0 0 1 7 24 4 4 .289
4/13/2019 at Missouri S&T L 1-7 32 1 7 1 2 0 0 1 0 0 0 0 1 0 1 3 24 3 2 .219
4/16/2019 Lindenwood L 12-14 40 12 13 9 2 0 0 5 0 4 0 3 0 1 1 7 27 8 2 .325
4/17/2019 Illinois Springfield L 6-9 42 6 9 5 1 0 2 6 0 1 0 2 0 0 0 16 33 8 2 .214
4/19/2019 Drury L 10-11 40 10 14 9 2 1 2 5 0 3 1 1 2 0 0 6 30 10 3 .350
4/19/2019 Drury W 10-0 36 10 12 9 2 0 0 4 0 2 2 2 1 0 0 5 24 13 0 .333
4/19/2019 Drury W 8-7 30 8 14 8 4 1 0 3 0 1 1 1 0 0 0 4 21 6 3 .467
4/23/2019 at Illinois Springfield L 0-12 22 0 1 0 0 1 0 6 0 0 0 0 0 0 0 8 17 2 3 .045
4/23/2019 at Illinois Springfield L 3-4 33 3 10 3 0 0 0 1 0 1 0 0 0 1 2 10 24 5 0 .303
4/27/2019 at Southern Indiana L 3-4 31 3 8 3 1 0 0 5 0 1 1 0 0 0 1 8 24 7 1 .258
4/27/2019 at Southern Indiana L 4-15 26 4 7 3 4 0 0 5 0 1 0 0 1 0 1 8 18 4 0 .269
4/28/2019 at Southern Indiana L 11-17 44 11 19 11 5 0 1 3 0 3 1 0 0 0 0 9 24 7 2 .432
5/4/2019 at William Jewell L 3-7 30 3 7 2 1 0 1 4 0 2 1 2 2 0 0 7 24 4 2 .233
5/4/2019 at William Jewell L 5-7 32 5 6 3 2 0 0 1 0 1 0 3 0 1 0 7 24 10 1 .188
5/5/2019 at William Jewell L 6-7 35 6 11 6 2 0 1 4 0 3 0 0 2 0 0 7 24 7 1 .314
Total 215-431 1523 215 373 189 71 8 21 145 3 66 17 45 13 10 24 377 1145 339 85

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/13/2019 vs Northwest Mo. L 2-6 8.0 7 6 3 7 5 1 0 0 2 0 1 0 0 1 0 3.38
2/14/2019 at Mo. Southern St. L 7-10 8.0 11 10 8 6 4 4 0 2 1 0 2 0 0 2 0 9.00
2/14/2019 vs Washburn L 6-7 9.0 7 7 5 4 7 3 0 0 0 0 2 0 0 3 0 5.00
2/22/2019 at Tex. A&M-Kingsville L 0-5 8.0 7 5 4 3 6 3 1 0 2 0 0 0 0 4 0 4.50
2/23/2019 at Tex. A&M-Kingsville L 2-3 6.0 8 3 3 1 3 1 1 0 0 0 0 0 0 5 0 4.50
2/23/2019 at Tex. A&M-Kingsville L 0-12 6.0 9 12 12 9 1 2 0 0 4 0 0 0 0 6 0 18.00
2/24/2019 at Tex. A&M-Kingsville L 0-17 6.0 14 17 7 6 5 1 1 0 4 1 3 0 0 7 0 10.50
3/1/2019 Wayne State L 1-12 9.0 9 12 8 8 7 2 0 0 3 0 1 0 0 8 0 8.00
3/1/2019 Wayne State L 0-2 9.0 4 2 2 1 1 0 0 0 3 0 1 0 0 9 0 2.00
3/2/2019 Wayne State L 0-11 9.0 12 11 6 8 11 4 0 0 2 0 2 0 0 10 0 6.00
3/10/2019 Lewis L 1-7 9.0 8 7 5 9 4 2 0 0 1 0 0 0 0 11 0 5.00
3/10/2019 Lewis L 3-10 9.0 9 10 10 10 7 2 1 0 3 0 0 1 0 12 0 10.00
3/11/2019 Lewis W 5-4 9.0 7 4 0 4 3 1 0 0 1 0 2 0 1 12 0 0.00
3/12/2019 at Lindenwood W 13-11 9.0 12 11 10 6 6 2 1 1 4 0 1 0 2 12 0 10.00
3/16/2019 Bellarmine W 15-5 8.0 5 5 3 3 5 0 0 2 2 0 1 0 3 12 0 3.38
3/16/2019 Bellarmine L 2-12 7.0 14 12 8 7 7 0 0 1 3 0 1 0 3 13 0 10.29
3/17/2019 Bellarmine W 9-8 9.0 11 8 6 9 6 4 0 0 1 0 2 1 4 13 1 6.00
3/20/2019 McKendree L 4-15 7.0 7 15 5 8 7 1 0 2 3 0 3 0 4 14 0 6.43
3/20/2019 McKendree L 7-13 9.0 13 13 10 7 6 2 0 0 4 0 4 0 4 15 0 10.00
3/23/2019 at Quincy L 2-16 6.0 15 16 16 4 7 1 0 4 0 0 0 0 4 16 0 24.00
3/23/2019 at Quincy L 2-7 8.0 12 7 7 3 5 1 0 1 0 0 0 0 4 17 0 7.88
3/24/2019 at Quincy L 4-9 8.0 8 9 8 4 8 1 0 2 0 0 1 0 4 18 0 9.00
3/26/2019 at McKendree W 6-5 9.0 9 5 4 4 10 0 0 3 2 0 0 0 5 18 1 4.00
