Skip To Main Content
Skip to Navigation

Events and Results

University of Missouri - St. Louis Athletics

Scoreboard.

2016 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
28 Busekrus, Justin 28 Busekrus, Justin .354 .909 50-50 192 40 68 16 0 3 32 93 .484 17 9 27 0 .425 3 4 3-4
51 Ortiz, Jose 51 Ortiz, Jose .316 .828 50-50 174 46 55 3 1 0 31 60 .345 48 9 29 1 .483 1 5 15-18
8 Hudson, Tanner 8 Hudson, Tanner .312 .800 50-50 199 33 62 13 0 3 42 84 .422 17 5 19 3 .378 1 0 1-1
11 Orlando, Dominic 11 Orlando, Dominic .303 .846 48-47 175 33 53 19 4 1 31 83 .474 18 3 33 5 .372 3 1 1-2
14 Ulrey, Nick 14 Ulrey, Nick .283 .780 47-41 145 21 41 9 2 2 22 60 .414 16 3 15 5 .366 0 4 0-1
2 DeCero, Tom 2 DeCero, Tom .282 .837 50-49 181 44 51 12 2 5 30 82 .453 23 7 45 1 .384 0 6 4-4
7 Foster, Matt 7 Foster, Matt .271 .659 47-46 170 20 46 10 0 1 31 59 .347 7 5 26 2 .312 4 2 0-1
6 Beckwith, Jake 6 Beckwith, Jake .259 .701 44-41 147 23 38 8 0 3 21 55 .374 11 4 24 0 .327 0 4 1-3
5 Hoffman, Rob 5 Hoffman, Rob .308 .862 6-3 13 4 4 2 0 0 2 6 .462 1 1 4 0 .400 0 0 0-0
26 Weaver, JonMichael 26 Weaver, JonMichael .282 .707 36-33 117 18 33 1 0 1 11 37 .316 12 9 22 3 .391 0 0 3-3
40 Gomez, Gian 40 Gomez, Gian .231 .576 14-10 39 6 9 0 0 1 6 12 .308 0 2 7 0 .268 0 1 0-0
19 Daily, Jake 19 Daily, Jake .196 .544 17-14 46 7 9 1 0 0 8 10 .217 7 2 8 1 .327 0 1 0-0
23 Hellman, Justin 23 Hellman, Justin .167 .566 13-8 30 6 5 1 0 0 6 6 .200 8 2 9 0 .366 1 0 0-0
3 McKenney, Zach 3 McKenney, Zach .160 .601 10-8 25 2 4 2 0 1 7 9 .360 3 0 5 1 .241 1 1 1-1
15 Riesmeyer, Brendan 15 Riesmeyer, Brendan .000 .000 12-0 6 6 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0
Totals .288 .773 50-50 1659 309 478 97 9 21 280 656 .395 188 61 277 22 .378 14 29 29-38
Opponents .277 .753 50-50 1630 254 451 80 6 30 234 633 .388 179 56 262 23 .365 15 21 42-69

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
30 McGuire, Kurt 30McGuire, Kurt 2.75 1.19 8-2 11-11 1 1-0 0 75.1 65 32 23 25 54 13 0 3 288 .226 3 3 1 5 1
21 Renfrow, Jacob 21Renfrow, Jacob 3.29 1.57 5-4 11-10 1 1-0 0 63.0 75 35 23 24 40 12 3 2 248 .302 2 5 0 2 2
35 Smith, Kevin 35Smith, Kevin 5.37 1.59 5-3 11-10 0 0-0 0 60.1 63 47 36 33 44 13 0 4 230 .274 4 14 0 5 3
27 Dobbelare, Jake 27Dobbelare, Jake 0.00 .75 0-0 3-0 0 0-0 0 2.2 1 0 0 1 0 0 0 0 10 .100 1 1 0 0 0
29 Simokaitis, Austin 29Simokaitis, Austin 2.11 1.08 1-2 23-0 0 0-0 16 21.1 19 6 5 4 17 1 0 1 77 .247 2 2 0 0 1
38 Bicklein, Andrew 38Bicklein, Andrew 2.60 1.85 2-0 13-0 0 0-0 0 17.1 20 5 5 12 11 2 0 0 65 .308 0 2 1 2 1
33 Shanker, Jon 33Shanker, Jon 4.01 1.34 1-3 22-0 0 0-0 0 24.2 20 13 11 13 27 3 1 2 90 .222 1 3 0 0 2
25 Tharp, Jordan 25Tharp, Jordan 4.22 1.63 3-1 6-6 0 0-0 0 32.0 39 19 15 13 16 8 1 2 128 .305 1 8 0 0 4
32 Wilson, Kyle 32Wilson, Kyle 4.66 1.61 3-1 10-8 0 0-0 0 48.1 56 34 25 22 23 8 1 3 197 .284 3 8 0 1 3
49 Lindsay, Zach 49Lindsay, Zach 5.22 1.54 1-3 12-4 0 0-0 0 39.2 45 26 23 16 17 9 0 4 157 .287 0 6 0 0 2
43 Bond, Jackson 43Bond, Jackson 5.84 2.19 0-1 8-0 0 0-0 0 12.1 19 11 8 8 5 4 0 1 54 .352 0 1 2 0 1
41 Scimio, Tyler 41Scimio, Tyler 7.36 1.64 0-0 3-0 0 0-0 0 3.2 6 3 3 0 1 2 0 1 15 .400 0 2 0 0 0
12 Smith, Damin 12Smith, Damin 9.82 2.09 0-0 7-1 0 0-0 0 11.0 17 19 12 6 7 4 0 5 56 .304 0 1 0 0 1
24 Etnier, Luke 24Etnier, Luke 12.00 2.67 0-0 3-0 0 0-0 0 3.0 6 4 4 2 0 1 0 2 15 .400 0 0 0 0 0
Totals 4.19 1.52 29-20 143-50 2 2 16 414.2 451 254 193 179 262 80 6 30 1630 .277 17 56 4 15 21
Opponents 5.13 1.62 20-29 147-50 7 4 6 412.0 478 309 235 188 277 97 9 21 1659 .288 45 61 4 14 29

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
30 McGuire, Kurt 30 McGuire, Kurt 16 1 15 0 1.000 0 10 4 0 0
40 Gomez, Gian 40 Gomez, Gian 13 13 0 0 1.000 0 0 0 0 0
21 Renfrow, Jacob 21 Renfrow, Jacob 9 3 6 0 1.000 1 5 7 0 0
49 Lindsay, Zach 49 Lindsay, Zach 8 1 7 0 1.000 0 2 1 0 0
23 Hellman, Justin 23 Hellman, Justin 6 6 0 0 1.000 1 0 0 0 0
38 Bicklein, Andrew 38 Bicklein, Andrew 5 1 4 0 1.000 0 1 3 0 0
15 Riesmeyer, Brendan 15 Riesmeyer, Brendan 4 4 0 0 1.000 1 0 0 0 0
43 Bond, Jackson 43 Bond, Jackson 4 1 3 0 1.000 0 2 1 0 0
33 Shanker, Jon 33 Shanker, Jon 3 0 3 0 1.000 0 3 1 0 0
12 Smith, Damin 12 Smith, Damin 2 1 1 0 1.000 0 1 0 0 0
29 Simokaitis, Austin 29 Simokaitis, Austin 2 0 2 0 1.000 0 0 2 0 0
24 Etnier, Luke 24 Etnier, Luke 1 1 0 0 1.000 0 0 0 0 0
41 Scimio, Tyler 41 Scimio, Tyler 1 0 1 0 1.000 1 0 0 0 0
11 Orlando, Dominic 11 Orlando, Dominic 413 393 15 5 .988 43 0 0 0 0
14 Ulrey, Nick 14 Ulrey, Nick 272 227 41 4 .985 2 34 22 8 0
28 Busekrus, Justin 28 Busekrus, Justin 101 95 4 2 .980 0 0 0 0 0
51 Ortiz, Jose 51 Ortiz, Jose 144 136 5 3 .979 2 0 0 0 0
19 Daily, Jake 19 Daily, Jake 48 42 5 1 .979 0 8 5 5 0
6 Beckwith, Jake 6 Beckwith, Jake 58 54 2 2 .966 0 0 0 0 0
8 Hudson, Tanner 8 Hudson, Tanner 195 71 114 10 .949 23 0 0 0 0
7 Foster, Matt 7 Foster, Matt 192 79 101 12 .938 18 0 0 0 0
35 Smith, Kevin 35 Smith, Kevin 14 1 12 1 .929 2 5 5 0 0
3 McKenney, Zach 3 McKenney, Zach 27 22 3 2 .926 3 0 0 0 0
2 DeCero, Tom 2 DeCero, Tom 255 83 142 30 .882 34 0 0 0 0
25 Tharp, Jordan 25 Tharp, Jordan 7 3 3 1 .857 1 7 1 0 0
5 Hoffman, Rob 5 Hoffman, Rob 21 5 12 4 .810 2 0 0 0 0
32 Wilson, Kyle 32 Wilson, Kyle 5 1 3 1 .800 0 6 2 0 0
26 Weaver, JonMichael 26 Weaver, JonMichael 0 0 0 0 .000 0 0 0 0 0
27 Dobbelare, Jake 27 Dobbelare, Jake 0 0 0 0 .000 0 0 0 0 0
Totals 1826 1244 504 78 .957 50 84 54 13 0
Opponents 1888 1236 566 86 .954 48 58 18 17 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
14 Ulrey, Nick 14Ulrey, Nick .377 .980 26-24 77 8 29 7 1 1 13 41 .532 9 1 7 2 .448 0 3 0-1
51 Ortiz, Jose 51Ortiz, Jose .319 .807 28-28 94 22 30 0 0 0 5 30 .319 25 6 13 0 .488 0 3 9-10
8 Hudson, Tanner 8Hudson, Tanner .309 .771 28-28 110 16 34 6 0 2 28 46 .418 8 0 9 2 .353 1 0 0-0
2 DeCero, Tom 2DeCero, Tom .295 .857 28-28 105 23 31 7 1 4 17 52 .495 11 0 22 0 .362 0 3 2-2
28 Busekrus, Justin 28Busekrus, Justin .287 .752 28-28 101 15 29 6 0 1 12 38 .376 9 6 12 0 .376 1 2 1-1
7 Foster, Matt 7Foster, Matt .272 .646 28-28 103 10 28 8 0 0 16 36 .350 2 2 15 1 .296 1 2 0-0
6 Beckwith, Jake 6Beckwith, Jake .247 .636 24-22 73 11 18 5 0 0 6 23 .315 4 4 8 0 .321 0 2 1-1
26 Weaver, JonMichael 26Weaver, JonMichael .242 .584 21-20 66 6 16 0 0 0 4 16 .242 5 5 13 3 .342 0 0 2-2
23 Hellman, Justin 23Hellman, Justin .214 .635 6-4 14 4 3 0 0 0 2 3 .214 5 0 4 0 .421 0 0 0-0
11 Orlando, Dominic 11Orlando, Dominic .191 .511 26-25 89 12 17 6 0 0 13 23 .258 7 1 16 3 .253 2 1 0-0
19 Daily, Jake 19Daily, Jake .176 .568 7-6 17 3 3 1 0 0 3 4 .235 4 0 4 1 .333 0 0 0-0
3 McKenney, Zach 3McKenney, Zach .143 .664 6-5 14 1 2 1 0 1 5 6 .429 2 0 2 1 .235 1 1 0-0
40 Gomez, Gian 40Gomez, Gian .095 .374 7-6 21 2 2 0 0 1 2 5 .238 0 1 4 0 .136 0 0 0-0
15 Riesmeyer, Brendan 15Riesmeyer, Brendan .000 .000 3-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .274 .722 28-28 884 135 242 47 2 10 126 323 .365 91 26 129 13 .357 6 17 15-17
Opponents .289 .805 28-28 871 153 252 51 4 19 146 368 .423 109 26 138 13 .382 8 15 21-42

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
27 Dobbelare, Jake 27Dobbelare, Jake 0.00 1.67 0-0 2-0 0 0-0 0 1.2 1 0 0 1 0 0 0 0 8 .125 1 0 0 0 0
21 Renfrow, Jacob 21Renfrow, Jacob 3.21 1.67 2-3 7-7 1 1-0 0 42.0 55 24 15 15 21 7 3 1 165 .333 1 1 0 1 2
30 McGuire, Kurt 30McGuire, Kurt 3.62 1.16 5-2 7-7 0 0-0 0 49.2 39 21 20 18 40 10 0 2 187 .209 0 2 1 3 0
38 Bicklein, Andrew 38Bicklein, Andrew 4.26 2.95 0-0 7-0 0 0-0 0 6.1 11 3 3 7 4 1 0 0 27 .407 0 1 1 0 1
29 Simokaitis, Austin 29Simokaitis, Austin 4.35 1.39 0-2 12-0 0 0-0 7 10.1 10 6 5 4 7 1 0 1 36 .278 1 1 0 0 1
32 Wilson, Kyle 32Wilson, Kyle 5.12 1.79 2-1 6-6 0 0-0 0 31.2 39 23 18 17 13 7 0 2 130 .300 1 5 0 0 3
35 Smith, Kevin 35Smith, Kevin 6.18 1.64 2-3 7-6 0 0-0 0 39.1 41 30 27 23 28 13 0 3 144 .285 3 8 0 4 3
33 Shanker, Jon 33Shanker, Jon 6.46 1.59 0-3 15-0 0 0-0 0 15.1 15 11 11 9 15 3 1 2 57 .263 0 2 0 0 2
41 Scimio, Tyler 41Scimio, Tyler 6.75 .91 0-0 1-0 0 0-0 0 1.1 1 1 1 0 0 0 0 1 4 .250 0 1 0 0 0
43 Bond, Jackson 43Bond, Jackson 8.64 2.59 0-1 6-0 0 0-0 0 8.1 15 8 8 6 4 4 0 1 38 .395 0 1 2 0 1
49 Lindsay, Zach 49Lindsay, Zach 9.64 1.98 0-2 4-1 0 0-0 0 9.1 12 10 10 6 4 1 0 2 36 .333 0 3 0 0 1
24 Etnier, Luke 24Etnier, Luke 13.50 2.00 0-0 2-0 0 0-0 0 2.0 4 3 3 0 0 1 0 1 10 .400 0 0 0 0 0
12 Smith, Damin 12Smith, Damin 15.19 2.35 0-0 3-1 0 0-0 0 5.1 9 13 9 3 2 3 0 3 29 .310 0 1 0 0 1
Totals 5.25 1.62 11-17 79-28 1 1 7 222.2 252 153 130 109 138 51 4 19 871 .289 7 26 4 8 15
Opponents 4.38 1.47 17-11 64-28 6 3 4 226.0 242 135 110 91 129 47 2 10 884 .274 13 26 0 6 17

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 McKenney, Zach 3 McKenney, Zach 13 13 0 0 1.000 1 0 0 0 0
35 Smith, Kevin 35 Smith, Kevin 11 1 10 0 1.000 2 3 4 0 0
30 McGuire, Kurt 30 McGuire, Kurt 9 1 8 0 1.000 0 6 3 0 0
21 Renfrow, Jacob 21 Renfrow, Jacob 8 2 6 0 1.000 1 2 7 0 0
40 Gomez, Gian 40 Gomez, Gian 8 8 0 0 1.000 0 0 0 0 0
23 Hellman, Justin 23 Hellman, Justin 6 6 0 0 1.000 1 0 0 0 0
33 Shanker, Jon 33 Shanker, Jon 3 0 3 0 1.000 0 2 1 0 0
38 Bicklein, Andrew 38 Bicklein, Andrew 3 0 3 0 1.000 0 0 1 0 0
15 Riesmeyer, Brendan 15 Riesmeyer, Brendan 2 2 0 0 1.000 1 0 0 0 0
29 Simokaitis, Austin 29 Simokaitis, Austin 2 0 2 0 1.000 0 0 2 0 0
49 Lindsay, Zach 49 Lindsay, Zach 2 0 2 0 1.000 0 0 0 0 0
12 Smith, Damin 12 Smith, Damin 1 0 1 0 1.000 0 0 0 0 0
24 Etnier, Luke 24 Etnier, Luke 1 1 0 0 1.000 0 0 0 0 0
43 Bond, Jackson 43 Bond, Jackson 1 0 1 0 1.000 0 2 1 0 0
11 Orlando, Dominic 11 Orlando, Dominic 219 208 8 3 .986 20 0 0 0 0
28 Busekrus, Justin 28 Busekrus, Justin 56 53 2 1 .982 0 0 0 0 0
14 Ulrey, Nick 14 Ulrey, Nick 162 127 32 3 .981 2 17 19 3 0
51 Ortiz, Jose 51 Ortiz, Jose 80 75 3 2 .975 2 0 0 0 0
6 Beckwith, Jake 6 Beckwith, Jake 31 29 1 1 .968 0 0 0 0 0
7 Foster, Matt 7 Foster, Matt 90 33 54 3 .967 6 0 0 0 0
8 Hudson, Tanner 8 Hudson, Tanner 118 46 68 4 .966 16 0 0 0 0
19 Daily, Jake 19 Daily, Jake 17 14 2 1 .941 0 4 2 2 0
2 DeCero, Tom 2 DeCero, Tom 135 49 71 15 .889 16 0 0 0 0
32 Wilson, Kyle 32 Wilson, Kyle 3 0 2 1 .667 0 6 2 0 0
26 Weaver, JonMichael 26 Weaver, JonMichael 0 0 0 0 .000 0 0 0 0 0
27 Dobbelare, Jake 27 Dobbelare, Jake 0 0 0 0 .000 0 0 0 0 0
41 Scimio, Tyler 41 Scimio, Tyler 0 0 0 0 .000 0 0 0 0 0
Totals 981 668 279 34 .965 68 42 42 5 0
Opponents 1030 678 315 37 .964 76 30 4 9 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/27/2016 vs Ashland W 11-4 37 11 11 10 1 0 0 6 0 1 0 0 0 1 0 12 27 15 4 .297
2/28/2016 vs Saint Joseph's W 11-8 42 11 15 11 3 0 0 5 0 1 0 4 0 0 0 2 27 10 4 .357
3/5/2016 vs Illinois Springfield W 2-1 23 2 5 2 0 0 0 0 0 0 0 2 0 0 0 7 21 12 1 .217
3/5/2016 vs Illinois Springfield L 0-5 31 0 5 0 1 0 0 3 0 0 0 0 0 0 1 8 27 15 1 .161
3/6/2016 vs Illinois Springfield W 3-2 29 3 5 2 3 0 0 4 0 1 2 1 1 1 0 8 27 11 1 .172
3/6/2016 vs Illinois Springfield W 5-3 27 5 4 5 1 0 0 4 0 1 1 1 0 0 0 7 21 3 1 .148
3/8/2016 vs Mansfield W 5-3 31 5 10 5 2 2 0 4 0 1 0 2 0 0 1 6 27 14 2 .323
3/9/2016 vs Cedarville W 35-10 57 35 29 31 9 1 0 15 0 2 0 2 0 2 0 7 27 12 6 .509
3/10/2016 vs Upper Iowa W 5-4 35 5 13 5 1 0 0 5 0 0 0 4 2 0 1 1 27 9 3 .371
3/11/2016 vs Cedarville W 7-4 31 7 9 6 2 0 0 6 0 1 0 1 0 0 1 10 27 5 4 .290
3/12/2016 vs Minnesota Crookston W 20-8 44 20 17 18 6 1 1 13 0 1 0 2 0 2 0 3 27 13 3 .386
3/19/2016 vs Walsh W 4-0 34 4 8 3 1 1 0 1 0 0 0 1 1 0 0 7 27 15 1 .235
3/19/2016 vs Tiffin L 3-6 34 3 9 3 0 0 1 2 0 0 1 3 0 0 0 6 24 13 3 .265
3/20/2016 vs Saint Joseph's L 2-5 33 2 6 2 1 1 1 0 0 0 0 2 0 0 2 6 27 9 0 .182
3/20/2016 vs Kentucky Wesleyan W 13-5 39 13 14 12 2 1 2 6 0 2 0 1 0 0 0 3 27 15 3 .359
3/25/2016 at Maryville W 5-4 34 5 9 4 2 0 0 2 0 0 0 2 1 1 0 7 27 15 0 .265
3/25/2016 at Maryville L 0-7 27 0 5 0 0 0 0 3 0 2 0 0 0 0 0 6 18 5 2 .185
3/26/2016 at Maryville W 11-0 31 11 11 11 2 0 1 6 0 1 1 4 0 1 0 5 21 9 0 .355
3/26/2016 at Maryville L 6-7 37 6 10 5 2 0 0 5 0 0 0 0 0 0 0 7 24 12 0 .270
3/28/2016 at Bellarmine W 7-4 34 7 7 6 4 0 0 3 0 0 1 1 0 0 0 15 27 7 1 .206
3/29/2016 at Bellarmine W 8-5 41 8 16 6 2 0 1 6 2 1 0 1 2 0 2 7 27 11 1 .390
4/2/2016 at William Jewell L 0-1 27 0 3 0 1 0 0 1 0 0 0 1 2 0 0 2 24 8 2 .111
4/2/2016 at William Jewell L 2-3 27 2 7 2 1 0 0 0 0 0 0 0 1 0 0 6 19 11 0 .259
4/3/2016 at William Jewell W 7-4 30 7 9 6 2 0 1 3 0 0 0 2 0 0 0 4 21 6 0 .300
4/3/2016 at William Jewell W 12-9 40 12 15 12 4 0 1 8 0 1 0 1 0 0 0 5 27 5 3 .375
4/5/2016 Southern Indiana W 8-1 32 8 9 6 1 0 0 2 0 2 0 3 1 0 1 8 27 7 2 .281
4/9/2016 Quincy W 5-3 33 5 10 4 3 0 1 6 0 0 0 0 1 1 0 3 27 6 1 .303
4/9/2016 Quincy L 6-17 29 6 8 6 2 0 1 3 0 0 0 1 0 0 1 2 21 11 4 .276
4/10/2016 Quincy L 6-11 30 6 8 6 0 1 0 3 0 2 0 1 0 0 1 6 21 5 2 .267
4/10/2016 Quincy L 4-9 33 4 7 4 1 0 0 6 0 1 0 1 0 0 1 5 24 10 1 .212
4/12/2016 McKendree W 5-4 38 5 12 5 3 0 0 1 1 0 0 0 3 0 0 3 27 7 0 .316
4/16/2016 Rockhurst W 6-2 35 6 11 5 4 0 0 2 0 1 0 0 1 0 1 9 27 11 2 .314
4/16/2016 Rockhurst L 1-3 26 1 4 1 1 0 0 3 1 0 0 1 1 0 1 6 24 8 0 .154
4/17/2016 Rockhurst L 3-4 26 3 8 3 0 1 1 2 0 0 0 1 1 0 2 2 21 10 1 .308
4/17/2016 Rockhurst L 1-3 31 1 3 1 1 0 0 0 0 0 0 0 0 0 0 7 27 12 0 .097
4/19/2016 Indianapolis W 8-6 30 8 11 7 3 0 3 4 0 0 1 3 0 1 0 8 27 7 0 .367
4/23/2016 at Truman State Univ. W 8-6 40 8 16 8 1 0 2 3 0 1 0 3 0 0 0 3 27 14 3 .400
4/23/2016 at Truman State Univ. L 2-6 34 2 9 2 2 0 0 2 0 1 0 0 4 0 1 4 29 12 0 .265
4/24/2016 at Truman State Univ. L 1-2 27 1 8 1 2 0 0 0 0 0 0 0 1 0 0 1 20 9 1 .296
4/24/2016 at Truman State Univ. L 9-11 37 9 10 7 1 0 0 6 0 2 0 1 0 0 2 9 24 15 1 .270
4/28/2016 at Southern Indiana L 1-10 31 1 6 1 1 0 1 4 0 0 1 0 1 0 0 6 24 6 3 .194
4/29/2016 Missouri S&T L 3-5 33 3 10 3 1 0 1 1 0 0 0 2 2 0 2 3 27 13 1 .303
4/29/2016 Missouri S&T W 3-2 22 3 4 3 0 0 0 3 0 0 0 0 0 1 0 3 21 9 0 .182
4/30/2016 Missouri S&T L 0-9 25 0 4 0 1 0 0 0 0 0 0 0 0 0 1 2 21 9 7 .160
4/30/2016 Missouri S&T L 3-6 36 3 11 3 1 0 1 2 0 0 0 0 1 0 0 5 27 18 1 .306
5/4/2016 at McKendree W 11-3 42 11 15 8 3 0 1 3 0 0 0 1 1 1 0 8 27 9 0 .357
5/6/2016 at Drury W 6-3 33 6 10 6 3 0 0 4 0 2 0 2 1 1 0 5 27 10 2 .303
5/7/2016 at Drury W 13-4 34 13 16 12 4 0 0 6 0 0 1 0 0 1 0 2 21 6 0 .471
5/7/2016 at Drury L 7-9 34 7 9 6 4 0 0 8 0 1 0 1 0 0 0 7 24 10 0 .265
5/8/2016 at Drury W 5-3 33 5 7 5 1 0 0 3 0 0 0 2 0 0 0 3 27 10 0 .212
Total 309-254 1659 309 478 280 97 9 21 188 4 29 9 61 29 14 22 277 1244 504 78

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/27/2016 vs Ashland W 11-4 9.0 6 4 1 3 5 1 0 0 1 0 2 0 1 0 0 1.00
2/28/2016 vs Saint Joseph's W 11-8 9.0 12 8 5 2 7 2 0 1 0 0 3 0 2 0 1 5.00
3/5/2016 vs Illinois Springfield W 2-1 7.0 6 1 1 1 7 1 0 1 1 0 0 0 3 0 1 1.29
3/5/2016 vs Illinois Springfield L 0-5 9.0 9 5 3 3 6 2 0 0 0 0 2 0 3 1 0 3.00
3/6/2016 vs Illinois Springfield W 3-2 9.0 8 2 0 2 10 0 0 0 0 0 0 0 4 1 1 0.00
3/6/2016 vs Illinois Springfield W 5-3 7.0 5 3 2 2 9 1 0 1 0 0 2 0 5 1 1 2.57
3/8/2016 vs Mansfield W 5-3 9.0 6 3 0 3 7 0 1 0 0 0 0 0 6 1 0 0.00
3/9/2016 vs Cedarville W 35-10 9.0 14 10 2 3 4 1 0 1 1 0 1 0 7 1 0 2.00
3/10/2016 vs Upper Iowa W 5-4 9.0 8 4 3 1 4 1 0 0 0 0 1 0 8 1 0 3.00
3/11/2016 vs Cedarville W 7-4 9.0 10 4 2 2 6 1 0 0 0 0 2 0 9 1 1 2.00
3/12/2016 vs Minnesota Crookston W 20-8 9.0 13 8 5 4 5 3 0 0 0 0 3 0 10 1 0 5.00
3/19/2016 vs Walsh W 4-0 9.0 4 0 0 2 5 1 0 0 0 0 0 0 11 1 0 0.00
3/19/2016 vs Tiffin L 3-6 8.0 11 6 3 3 0 1 0 1 0 0 0 0 11 2 0 3.38
3/20/2016 vs Saint Joseph's L 2-5 9.0 9 5 5 7 6 3 0 0 1 0 1 1 11 3 0 5.00
3/20/2016 vs Kentucky Wesleyan W 13-5 9.0 11 5 4 4 6 0 0 0 1 0 3 0 12 3 0 4.00
3/25/2016 at Maryville W 5-4 9.0 8 4 4 4 4 1 0 0 0 0 1 0 13 3 1 4.00
3/25/2016 at Maryville L 0-7 6.0 2 7 5 5 2 0 0 2 0 0 3 0 13 4 0 7.50
3/26/2016 at Maryville W 11-0 7.0 6 0 0 0 7 0 0 0 0 0 1 0 14 4 0 0.00
3/26/2016 at Maryville L 6-7 8.0 13 7 7 5 8 3 0 0 1 0 3 1 14 5 0 7.88
3/28/2016 at Bellarmine W 7-4 9.0 6 4 4 2 7 0 0 1 3 0 1 0 15 5 1 4.00
3/29/2016 at Bellarmine W 8-5 9.0 11 5 3 5 2 1 1 0 0 0 0 0 16 5 1 3.00
4/2/2016 at William Jewell L 0-1 8.0 8 1 1 2 7 0 0 0 0 0 0 1 16 6 0 1.13
4/2/2016 at William Jewell L 2-3 6.1 14 3 3 2 2 2 0 0 0 0 0 1 16 7 0 4.26
4/3/2016 at William Jewell W 7-4 7.0 7 4 4 3 4 1 0 0 0 0 1 0 17 7 1 5.14
4/3/2016 at William Jewell W 12-9 9.0 9 9 8 2 10 5 0 2 0 0 3 0 18 7 0 8.00
4/5/2016 Southern Indiana W 8-1 9.0 7 1 0 2 8 2 0 0 0 0 2 0 19 7 0 0.00
4/9/2016 Quincy W 5-3 9.0 5 3 3 3 11 1 0 1 0 0 0 0 20 7 1 3.00
4/9/2016 Quincy L 6-17 7.0 12 17 7 6 2 3 1 2 1 0 1 1 20 8 0 9.00
4/10/2016 Quincy L 6-11 7.0 13 11 11 8 5 0 0 2 1 0 1 0 20 9 0 14.14
4/10/2016 Quincy L 4-9 8.0 10 9 8 6 5 4 0 2 2 0 0 0 20 10 0 9.00
4/12/2016 McKendree W 5-4 9.0 10 4 4 4 7 1 0 1 1 0 0 0 21 10 0 4.00
4/16/2016 Rockhurst W 6-2 9.0 6 2 2 4 10 3 0 0 0 0 0 0 22 10 1 2.00
4/16/2016 Rockhurst L 1-3 8.0 7 3 3 5 2 2 0 0 0 0 0 0 22 11 0 3.38
4/17/2016 Rockhurst L 3-4 7.0 9 4 4 2 2 2 0 1 0 0 0 0 22 12 0 5.14
4/17/2016 Rockhurst L 1-3 9.0 10 3 3 2 7 3 0 1 0 0 0 0 22 13 0 3.00
4/19/2016 Indianapolis W 8-6 9.0 9 6 6 4 4 2 0 2 0 0 2 0 23 13 1 6.00
4/23/2016 at Truman State Univ. W 8-6 9.0 8 6 5 5 5 0 0 1 0 1 0 0 24 13 0 5.00
4/23/2016 at Truman State Univ. L 2-6 9.2 10 6 6 3 3 1 0 1 0 0 1 1 24 14 0 5.59
4/24/2016 at Truman State Univ. L 1-2 6.2 7 2 2 5 1 3 0 0 1 0 2 1 24 15 0 2.70
4/24/2016 at Truman State Univ. L 9-11 8.0 12 11 11 13 4 1 0 0 0 3 3 1 24 16 0 12.38
4/28/2016 at Southern Indiana L 1-10 8.0 11 10 7 6 4 2 0 2 0 0 3 0 24 17 0 7.88
4/29/2016 Missouri S&T L 3-5 9.0 9 5 4 6 10 2 0 0 0 0 0 0 24 18 0 4.00
4/29/2016 Missouri S&T W 3-2 7.0 9 2 2 0 4 0 1 0 0 0 0 0 25 18 1 2.57
4/30/2016 Missouri S&T L 0-9 7.0 8 9 4 3 3 2 0 1 1 0 0 0 25 19 0 5.14
4/30/2016 Missouri S&T L 3-6 9.0 9 6 4 4 2 1 1 1 0 0 2 0 25 20 0 4.00
5/4/2016 at McKendree W 11-3 9.0 13 3 3 5 5 3 0 0 1 0 2 0 26 20 0 3.00
5/6/2016 at Drury W 6-3 9.0 7 3 3 2 5 3 0 0 0 0 1 0 27 20 1 3.00
