Skip To Main Content
Skip to Navigation

Events and Results

University of Missouri - St. Louis Athletics

Scoreboard.

2014 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
28 Richmond, Paul 28 Richmond, Paul .300 .717 50-50 170 26 51 4 0 1 18 58 .341 17 5 16 2 .376 2 8 5-10
3 Bunge, Tyler 3 Bunge, Tyler .298 .762 46-45 151 18 45 13 1 0 21 60 .397 7 10 10 2 .365 2 4 2-3
9 Brinker, Shane 9 Brinker, Shane .293 .761 39-31 99 15 29 6 0 1 9 38 .384 11 3 24 1 .377 1 1 2-2
22 Budka, Michael 22 Budka, Michael .291 .791 47-47 165 21 48 9 1 4 27 71 .430 14 4 33 5 .361 0 1 5-5
29 Garlington, Cody 29 Garlington, Cody .290 .687 38-35 124 11 36 6 0 0 12 42 .339 8 3 25 2 .348 0 0 3-3
15 Lois, Justin 15 Lois, Justin .241 .520 47-44 145 13 35 1 0 0 9 36 .248 5 1 13 5 .272 0 6 8-9
14 Seddon, Daniel 14 Seddon, Daniel .234 .625 42-37 124 16 29 5 0 0 7 34 .274 20 3 26 4 .351 1 4 0-3
2 Landwehr, Philip 2 Landwehr, Philip .226 .732 40-34 84 11 19 7 1 1 10 31 .369 18 0 28 0 .363 0 2 10-11
6 Beckwith, Jake 6 Beckwith, Jake .329 .805 28-21 76 9 25 2 1 1 9 32 .421 6 2 12 2 .384 2 0 5-7
20 Kinnevan, JJ 20 Kinnevan, JJ .271 .741 31-16 59 5 16 1 1 1 8 22 .373 7 2 10 1 .368 0 0 1-1
1 Wieczkowski , Joe 1 Wieczkowski , Joe .244 .593 36-31 90 10 22 1 0 0 11 23 .256 12 1 14 1 .337 1 7 1-2
51 Ortiz, Jose 51 Ortiz, Jose .225 .616 34-19 71 14 16 0 0 0 4 16 .225 19 1 22 0 .391 1 4 6-7
7 Fieth, Dylan 7 Fieth, Dylan .176 .511 19-16 51 4 9 3 0 0 1 12 .235 6 1 5 2 .276 0 0 1-2
26 Thompson, Spencer 26 Thompson, Spencer .143 .543 10-0 7 1 1 0 0 0 1 1 .143 2 1 3 0 .400 0 0 0-0
34 Mathes, Chris 34 Mathes, Chris .140 .351 19-13 43 2 6 1 0 0 8 7 .163 2 1 10 1 .188 2 1 2-2
13 Moritz, Paul 13 Moritz, Paul .130 .260 12-8 23 1 3 0 0 0 0 3 .130 0 0 3 2 .130 0 4 0-0
24 Steiner, Derek 24 Steiner, Derek .125 .347 13-2 16 0 2 0 0 0 2 2 .125 2 0 3 1 .222 0 1 0-0
25 Sedlacek, Zach 25 Sedlacek, Zach .000 .000 11-11 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
21 Delgado, Adam 21 Delgado, Adam .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
5 Hoffman, Rob 5 Hoffman, Rob .000 .000 6-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1
Totals .261 .668 50-50 1501 179 392 59 5 9 157 488 .325 156 38 260 31 .343 12 43 51-68
Opponents .269 .673 50-50 1530 193 412 66 7 8 169 516 .337 111 52 230 18 .336 20 37 35-57

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
25 Sedlacek, Zach 25Sedlacek, Zach 2.63 1.09 5-2 10-10 4 0-0 0 65.0 53 21 19 18 53 11 0 0 233 .227 5 3 0 1 3
10 Rosario, Jonathan 10Rosario, Jonathan 2.80 1.03 5-3 10-10 3 0-0 0 64.1 51 24 20 15 16 9 1 0 235 .217 4 11 0 1 7
19 Standefer, Zach 19Standefer, Zach 3.67 1.22 3-4 8-8 2 1-0 0 56.1 62 32 23 7 31 6 0 3 217 .286 5 5 0 3 7
30 Frank, Alan 30Frank, Alan 2.01 1.02 4-2 13-2 1 0-0 1 31.1 19 13 7 13 29 6 0 2 109 .174 2 2 0 4 0
42 Meyer, Matt 42Meyer, Matt 3.06 1.19 3-0 12-4 0 0-2 0 35.1 32 16 12 10 17 7 0 0 129 .248 1 8 0 2 4
41 Klaustermeier, Ben 41Klaustermeier, Ben 3.41 1.39 2-1 10-4 1 0-0 0 31.2 41 14 12 3 11 6 1 0 131 .313 1 5 0 3 2
12 True, Chris 12True, Chris 3.68 1.33 2-1 7-4 0 0-1 0 29.1 33 14 12 6 20 5 1 0 116 .284 3 3 0 1 3
17 Dermody, Kyle 17Dermody, Kyle 3.68 1.55 0-4 17-0 0 0-3 7 22.0 22 10 9 12 19 8 1 1 81 .272 3 0 0 1 3
23 Dorsey, Nick 23Dorsey, Nick 4.40 1.26 0-2 8-2 0 0-0 0 14.1 14 10 7 4 10 0 0 2 55 .255 0 4 1 1 2
88 Hayes, Luke 88Hayes, Luke 4.50 1.79 1-3 7-5 0 0-1 0 28.0 44 15 14 6 9 5 2 0 117 .376 4 6 0 2 3
32 Droege, Dan 32Droege, Dan 4.61 1.83 1-1 15-0 0 0-2 0 13.2 20 7 7 5 11 2 1 0 60 .333 1 2 0 0 1
38 Bicklein, Andrew 38Bicklein, Andrew 9.00 3.00 0-0 3-0 0 0-0 0 2.0 5 2 2 1 1 0 0 0 9 .556 0 1 0 0 0
49 Piontek, Alex 49Piontek, Alex 10.57 3.00 0-1 5-1 0 0-0 0 7.2 14 13 9 9 3 1 0 0 36 .389 1 2 0 1 2
43 Szarek, Scott 43Szarek, Scott 99.00 .00 0-0 1-0 0 0-0 0 0.0 2 2 2 2 0 0 0 0 2 1.000 0 0 0 0 0
Totals 3.48 1.30 26-24 126-50 11 4 8 401.0 412 193 155 111 230 66 7 8 1530 .269 30 52 1 20 37
Opponents 3.09 1.37 24-26 124-50 15 4 6 401.2 392 179 138 156 260 59 5 9 1501 .261 16 38 0 12 43

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 Brinker, Shane 9 Brinker, Shane 78 76 2 0 1.000 0 0 0 0 0
13 Moritz, Paul 13 Moritz, Paul 23 15 8 0 1.000 1 0 0 0 0
19 Standefer, Zach 19 Standefer, Zach 12 0 12 0 1.000 1 7 3 0 0
88 Hayes, Luke 88 Hayes, Luke 10 1 9 0 1.000 0 4 1 0 0
12 True, Chris 12 True, Chris 8 2 6 0 1.000 0 0 1 0 0
25 Sedlacek, Zach 25 Sedlacek, Zach 8 1 7 0 1.000 1 4 9 0 0
42 Meyer, Matt 42 Meyer, Matt 7 0 7 0 1.000 0 3 2 0 0
24 Steiner, Derek 24 Steiner, Derek 4 2 2 0 1.000 1 0 0 0 0
32 Droege, Dan 32 Droege, Dan 4 0 4 0 1.000 0 2 1 0 0
41 Klaustermeier, Ben 41 Klaustermeier, Ben 2 0 2 0 1.000 0 1 1 0 0
5 Hoffman, Rob 5 Hoffman, Rob 2 1 1 0 1.000 1 0 0 0 0
49 Piontek, Alex 49 Piontek, Alex 1 0 1 0 1.000 0 3 0 0 0
55 Sinovich, Jake 55 Sinovich, Jake 1 1 0 0 1.000 0 0 0 0 0
22 Budka, Michael 22 Budka, Michael 416 404 9 3 .993 31 0 0 0 0
2 Landwehr, Philip 2 Landwehr, Philip 87 85 1 1 .989 0 0 0 0 0
29 Garlington, Cody 29 Garlington, Cody 58 52 5 1 .983 2 6 2 0 0
28 Richmond, Paul 28 Richmond, Paul 277 223 45 9 .968 2 29 20 7 0
1 Wieczkowski , Joe 1 Wieczkowski , Joe 54 51 1 2 .963 0 0 0 0 0
14 Seddon, Daniel 14 Seddon, Daniel 153 57 90 6 .961 12 0 0 0 0
20 Kinnevan, JJ 20 Kinnevan, JJ 96 35 56 5 .948 14 0 0 0 0
6 Beckwith, Jake 6 Beckwith, Jake 37 34 1 2 .946 0 0 0 0 0
51 Ortiz, Jose 51 Ortiz, Jose 49 43 3 3 .939 0 0 0 0 0
34 Mathes, Chris 34 Mathes, Chris 30 12 16 2 .933 1 0 0 0 0
10 Rosario, Jonathan 10 Rosario, Jonathan 13 2 10 1 .923 0 8 3 0 0
3 Bunge, Tyler 3 Bunge, Tyler 113 30 74 9 .920 5 0 0 0 0
15 Lois, Justin 15 Lois, Justin 210 67 126 17 .919 21 0 0 0 0
7 Fieth, Dylan 7 Fieth, Dylan 9 8 0 1 .889 0 0 0 0 0
30 Frank, Alan 30 Frank, Alan 7 1 5 1 .857 1 2 1 0 0
17 Dermody, Kyle 17 Dermody, Kyle 5 0 4 1 .800 0 0 0 0 0
23 Dorsey, Nick 23 Dorsey, Nick 3 0 2 1 .667 0 1 0 0 0
21 Delgado, Adam 21 Delgado, Adam 0 0 0 0 .000 0 0 0 0 0
26 Thompson, Spencer 26 Thompson, Spencer 0 0 0 0 .000 0 0 0 0 0
38 Bicklein, Andrew 38 Bicklein, Andrew 0 0 0 0 .000 0 0 0 0 0
43 Szarek, Scott 43 Szarek, Scott 0 0 0 0 .000 0 0 0 0 0
Totals 1777 1203 509 65 .963 35 70 44 7 0
Opponents 1805 1205 536 64 .965 45 102 30 14 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
6 Beckwith, Jake 6Beckwith, Jake .319 .772 17-12 47 6 15 0 0 1 5 18 .383 4 2 6 2 .389 1 0 5-7
22 Budka, Michael 22Budka, Michael .307 .839 33-33 114 15 35 6 1 3 19 52 .456 12 2 19 5 .383 0 1 5-5
29 Garlington, Cody 29Garlington, Cody .299 .691 27-25 87 6 26 3 0 0 10 29 .333 5 3 18 1 .358 0 0 3-3
20 Kinnevan, JJ 20Kinnevan, JJ .289 .702 21-10 38 2 11 1 0 0 4 12 .316 4 2 5 0 .386 0 0 0-0
9 Brinker, Shane 9Brinker, Shane .282 .716 29-22 71 11 20 6 0 0 5 26 .366 7 1 17 1 .350 1 1 1-1
28 Richmond, Paul 28Richmond, Paul .270 .670 36-36 122 20 33 3 0 1 16 39 .320 12 4 11 2 .350 2 6 4-9
51 Ortiz, Jose 51Ortiz, Jose .268 .685 24-14 56 12 15 0 0 0 3 15 .268 14 1 16 0 .417 1 2 4-5
2 Landwehr, Philip 2Landwehr, Philip .266 .773 29-25 64 8 17 6 1 0 9 25 .391 12 0 19 0 .382 0 1 10-11
3 Bunge, Tyler 3Bunge, Tyler .252 .624 32-31 103 7 26 6 0 0 15 32 .311 5 5 9 2 .313 2 4 1-2
26 Thompson, Spencer 26Thompson, Spencer .250 .750 6-0 4 1 1 0 0 0 0 1 .250 1 1 2 0 .500 0 0 0-0
14 Seddon, Daniel 14Seddon, Daniel .244 .649 30-27 90 15 22 5 0 0 6 27 .300 13 2 20 4 .349 1 2 0-2
15 Lois, Justin 15Lois, Justin .241 .524 34-33 112 11 27 1 0 0 8 28 .250 4 1 10 3 .274 0 5 8-9
1 Wieczkowski , Joe 1Wieczkowski , Joe .240 .574 28-25 75 8 18 1 0 0 8 19 .253 9 0 13 1 .321 0 4 1-2
7 Fieth, Dylan 7Fieth, Dylan .174 .494 15-14 46 4 8 3 0 0 0 11 .239 5 0 5 1 .255 0 0 1-2
34 Mathes, Chris 34Mathes, Chris .128 .317 16-12 39 2 5 1 0 0 8 6 .154 1 1 10 1 .163 2 1 2-2
24 Steiner, Derek 24Steiner, Derek .091 .258 10-1 11 0 1 0 0 0 1 1 .091 1 0 2 1 .167 0 0 0-0
13 Moritz, Paul 13Moritz, Paul .083 .166 7-4 12 1 1 0 0 0 0 1 .083 0 0 2 1 .083 0 3 0-0
5 Hoffman, Rob 5Hoffman, Rob .000 .000 3-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .258 .649 36-36 1091 131 281 42 2 5 117 342 .313 109 25 184 25 .336 10 30 45-60
Opponents .255 .635 36-36 1104 123 281 38 5 6 107 347 .314 74 39 163 14 .321 12 25 25-42

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
23 Dorsey, Nick 23Dorsey, Nick 0.00 1.31 0-0 6-0 0 0-0 0 6.1 4 0 0 4 4 0 0 0 22 .182 0 1 1 0 1
42 Meyer, Matt 42Meyer, Matt 1.03 1.11 3-0 8-2 0 0-1 0 26.1 22 7 3 7 13 3 0 0 96 .229 1 5 0 1 2
30 Frank, Alan 30Frank, Alan 1.73 .85 4-1 9-2 1 0-0 1 26.0 14 8 5 8 22 5 0 2 88 .159 1 1 0 3 0
17 Dermody, Kyle 17Dermody, Kyle 2.03 1.22 0-2 8-0 0 0-1 4 13.1 12 3 3 4 15 1 1 1 50 .240 1 0 0 0 3
10 Rosario, Jonathan 10Rosario, Jonathan 2.65 1.08 3-3 8-8 3 0-0 0 51.0 41 19 15 14 13 6 1 0 187 .219 4 10 0 1 6
25 Sedlacek, Zach 25Sedlacek, Zach 2.77 1.06 5-1 8-8 3 0-0 0 52.0 42 17 16 13 48 9 0 0 186 .226 5 3 0 0 2
32 Droege, Dan 32Droege, Dan 3.00 1.67 0-1 10-0 0 0-1 0 9.0 12 3 3 3 7 1 0 0 38 .316 0 2 0 0 1
41 Klaustermeier, Ben 41Klaustermeier, Ben 3.04 1.21 2-1 7-3 1 0-0 0 23.2 27 10 8 1 6 1 1 0 93 .290 1 4 0 2 2
88 Hayes, Luke 88Hayes, Luke 3.63 1.58 0-2 5-4 0 0-0 0 22.1 30 10 9 5 5 5 2 0 86 .349 1 5 0 2 2
19 Standefer, Zach 19Standefer, Zach 3.70 1.16 3-3 7-7 2 1-0 0 48.2 49 28 20 7 24 5 0 3 186 .263 5 5 0 3 6
38 Bicklein, Andrew 38Bicklein, Andrew 4.50 2.00 0-0 2-0 0 0-0 0 2.0 3 1 1 1 1 0 0 0 7 .429 0 1 0 0 0
12 True, Chris 12True, Chris 4.66 1.52 1-1 2-2 0 0-0 0 9.2 12 7 5 2 3 2 0 0 41 .293 1 2 0 0 0
49 Piontek, Alex 49Piontek, Alex 19.64 4.38 0-0 3-0 0 0-0 0 3.2 11 8 8 3 2 0 0 0 22 .500 1 0 0 0 0
43 Szarek, Scott 43Szarek, Scott 99.00 0-0 1-0 0 0-0 0 0.0 2 2 2 2 0 0 0 0 2 1.000 0 0 0 0 0
Totals 3.00 1.21 21-15 84-36 10 2 5 294.0 281 123 98 74 163 38 5 6 1104 .255 21 39 1 12 25
Opponents 3.08 1.34 15-21 85-36 11 2 3 292.1 281 131 100 109 184 42 2 5 1091 .258 9 25 0 10 30

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 Brinker, Shane 9 Brinker, Shane 60 58 2 0 1.000 0 0 0 0 0
13 Moritz, Paul 13 Moritz, Paul 12 7 5 0 1.000 1 0 0 0 0
19 Standefer, Zach 19 Standefer, Zach 10 0 10 0 1.000 1 7 1 0 0
88 Hayes, Luke 88 Hayes, Luke 7 0 7 0 1.000 0 4 1 0 0
25 Sedlacek, Zach 25 Sedlacek, Zach 6 1 5 0 1.000 0 2 8 0 0
42 Meyer, Matt 42 Meyer, Matt 5 0 5 0 1.000 0 2 2 0 0
7 Fieth, Dylan 7 Fieth, Dylan 5 5 0 0 1.000 0 0 0 0 0
12 True, Chris 12 True, Chris 3 1 2 0 1.000 0 0 0 0 0
24 Steiner, Derek 24 Steiner, Derek 3 1 2 0 1.000 1 0 0 0 0
32 Droege, Dan 32 Droege, Dan 3 0 3 0 1.000 0 0 1 0 0
41 Klaustermeier, Ben 41 Klaustermeier, Ben 2 0 2 0 1.000 0 1 1 0 0
23 Dorsey, Nick 23 Dorsey, Nick 1 0 1 0 1.000 0 0 0 0 0
55 Sinovich, Jake 55 Sinovich, Jake 1 1 0 0 1.000 0 0 0 0 0
22 Budka, Michael 22 Budka, Michael 320 312 5 3 .991 22 0 0 0 0
2 Landwehr, Philip 2 Landwehr, Philip 60 58 1 1 .983 0 0 0 0 0
29 Garlington, Cody 29 Garlington, Cody 41 37 3 1 .976 2 3 1 0 0
28 Richmond, Paul 28 Richmond, Paul 201 160 35 6 .970 1 22 16 5 0
1 Wieczkowski , Joe 1 Wieczkowski , Joe 46 43 1 2 .957 0 0 0 0 0
14 Seddon, Daniel 14 Seddon, Daniel 108 40 62 6 .944 10 0 0 0 0
51 Ortiz, Jose 51 Ortiz, Jose 35 32 1 2 .943 0 0 0 0 0
3 Bunge, Tyler 3 Bunge, Tyler 84 22 57 5 .940 4 0 0 0 0
20 Kinnevan, JJ 20 Kinnevan, JJ 64 20 40 4 .938 9 0 0 0 0
15 Lois, Justin 15 Lois, Justin 170 56 103 11 .935 17 0 0 0 0
34 Mathes, Chris 34 Mathes, Chris 30 12 16 2 .933 1 0 0 0 0
6 Beckwith, Jake 6 Beckwith, Jake 15 14 0 1 .933 0 0 0 0 0
10 Rosario, Jonathan 10 Rosario, Jonathan 11 1 9 1 .909 0 7 3 0 0
30 Frank, Alan 30 Frank, Alan 6 1 4 1 .833 1 2 0 0 0
17 Dermody, Kyle 17 Dermody, Kyle 5 0 4 1 .800 0 0 0 0 0
26 Thompson, Spencer 26 Thompson, Spencer 0 0 0 0 .000 0 0 0 0 0
38 Bicklein, Andrew 38 Bicklein, Andrew 0 0 0 0 .000 0 0 0 0 0
43 Szarek, Scott 43 Szarek, Scott 0 0 0 0 .000 0 0 0 0 0
49 Piontek, Alex 49 Piontek, Alex 0 0 0 0 .000 0 0 0 0 0
5 Hoffman, Rob 5 Hoffman, Rob 0 0 0 0 .000 0 0 0 0 0
Totals 1314 882 385 47 .964 70 50 34 5 0
Opponents 1316 877 388 51 .961 88 90 27 12 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/7/2014 vs Ashland L 1-4 25 1 6 1 2 0 0 1 0 0 0 1 0 0 0 11 21 10 0 .240
3/7/2014 vs Ashland L 0-5 24 0 2 0 0 0 0 0 0 0 0 0 0 0 0 7 18 10 0 .083
3/8/2014 vs Wayne State L 2-5 30 2 9 2 0 0 0 3 0 0 0 0 1 1 1 5 27 12 2 .300
3/9/2014 vs Tiffin W 3-2 32 3 9 2 0 0 0 2 0 0 0 1 2 1 0 4 27 16 2 .281
3/9/2014 vs Tiffin W 5-3 28 5 9 5 2 0 0 0 0 0 0 1 2 0 1 4 21 7 0 .321
3/14/2014 Indianapolis L 2-3 25 2 6 2 0 0 0 1 0 0 0 1 1 0 0 0 21 11 0 .240
3/14/2014 Indianapolis L 2-3 40 2 9 2 1 0 0 3 1 2 1 0 3 0 0 9 33 18 5 .225
3/15/2014 Indianapolis W 4-3 29 4 11 4 0 0 0 6 0 3 0 0 0 0 0 6 21 7 0 .379
3/15/2014 Indianapolis L 1-4 33 1 6 1 1 0 0 0 0 1 0 0 0 1 0 6 27 15 0 .182
3/19/2014 at McKendree L 6-10 35 6 8 4 3 0 0 10 0 1 1 1 0 0 1 4 24 8 4 .229
3/22/2014 at Wisconsin-Parkside W 1-0 29 1 3 1 0 0 0 1 0 0 0 0 1 1 0 4 27 14 0 .103
3/22/2014 at Wisconsin-Parkside W 5-1 26 5 7 5 1 0 0 3 0 1 1 1 1 0 0 6 21 7 2 .269
3/23/2014 at Wisconsin-Parkside L 0-6 22 0 3 0 0 0 0 0 0 0 0 1 1 0 1 3 18 7 1 .136
3/23/2014 at Wisconsin-Parkside W 7-1 34 7 8 5 3 0 0 3 0 1 0 1 0 0 1 7 27 14 0 .235
3/29/2014 Rockhurst L 1-3 33 1 9 1 2 1 0 2 0 0 0 0 2 0 0 5 27 10 3 .273
3/29/2014 Rockhurst W 2-1 29 2 9 1 2 0 0 4 1 2 1 0 0 0 1 2 24 10 0 .310
3/30/2014 Rockhurst W 10-2 31 10 12 10 4 0 0 6 0 4 0 0 1 0 0 4 21 10 1 .387
3/30/2014 Rockhurst W 5-3 31 5 10 5 3 0 1 7 0 0 1 0 0 0 2 6 27 10 1 .323
4/1/2014 Maryville L 4-6 35 4 7 4 0 0 0 4 0 2 0 1 0 0 0 8 27 15 3 .200
4/1/2014 Maryville W 7-1 23 7 6 5 2 1 0 7 0 3 0 1 0 1 0 5 21 4 1 .261
4/5/2014 at William Jewell W 4-3 35 4 13 4 3 0 1 0 0 0 1 0 2 0 1 4 27 9 0 .371
4/5/2014 at William Jewell W 2-1 23 2 7 2 2 0 0 2 0 0 1 0 1 0 3 0 21 10 0 .304
4/6/2014 at William Jewell L 3-6 26 3 8 3 2 0 0 1 0 1 0 1 0 1 1 5 18 13 0 .308
4/6/2014 at William Jewell W 3-2 36 3 8 3 1 0 0 2 0 1 1 1 0 0 3 9 30 15 2 .222
4/9/2014 at Pittsburg State L 4-11 27 4 8 4 2 0 1 4 0 0 0 1 0 0 2 0 18 10 3 .296
4/9/2014 at Pittsburg State L 6-7 32 6 9 6 1 0 2 3 0 1 1 0 0 0 1 7 21 7 0 .281
4/11/2014 Quincy L 3-8 33 3 5 2 1 0 0 3 0 0 0 0 0 0 0 6 27 7 3 .152
4/11/2014 Quincy L 1-2 23 1 6 1 0 0 0 8 1 0 1 2 4 0 1 4 24 12 3 .261
4/12/2014 Quincy L 2-11 25 2 6 2 1 0 1 3 0 0 0 0 0 0 2 5 21 8 2 .240
4/12/2014 Quincy W 2-1 25 2 5 1 2 0 0 6 0 1 1 2 3 0 1 2 27 10 3 .200
4/16/2014 at Maryville W 1-0 28 1 6 1 1 0 0 1 0 1 1 0 0 0 0 11 21 13 1 .214
4/16/2014 at Maryville W 6-2 29 6 7 5 1 0 0 3 1 1 0 3 3 2 0 6 27 12 2 .241
4/18/2014 at Truman State W 13-6 38 13 15 12 1 0 1 5 0 2 1 2 1 0 2 3 27 10 1 .395
4/18/2014 at Truman State L 0-6 24 0 5 0 1 0 0 3 0 0 0 2 0 0 0 5 18 9 4 .208
4/19/2014 at Truman State W 3-2 26 3 5 3 1 0 0 1 0 1 0 1 0 0 0 8 21 8 1 .192
4/19/2014 at Truman St. Univ. W 7-3 38 7 17 7 2 0 1 3 0 3 0 0 1 1 3 4 27 14 0 .447
4/23/2014 McKendree W 3-0 21 3 5 3 0 0 0 8 0 1 0 0 1 0 0 5 21 8 2 .238
4/23/2014 McKendree W 1-0 23 1 6 1 3 0 0 1 1 1 0 2 1 0 0 4 21 8 0 .261
4/25/2014 at Drury L 3-14 33 3 7 3 0 0 0 3 0 1 0 0 0 1 0 6 24 7 2 .212
4/25/2014 at Drury L 1-5 26 1 5 0 0 0 0 0 0 1 0 1 0 0 0 5 18 7 0 .192
4/26/2014 at Drury W 3-1 28 3 8 2 0 0 0 0 0 3 0 0 1 1 0 7 21 8 0 .286
4/26/2014 at Drury W 6-2 38 6 10 5 1 0 0 1 0 1 2 2 1 0 0 2 27 8 0 .263
4/30/2014 at Illinois Springfield L 8-9 36 8 10 3 0 0 0 4 0 2 0 3 1 0 0 8 24 8 3 .278
5/3/2014 Missouri S&T W 12-1 35 12 10 10 1 0 0 10 0 4 0 0 0 1 0 3 27 14 2 .286
5/3/2014 Missouri S&T L 1-3 50 1 10 1 1 0 0 4 0 1 0 1 2 0 0 9 39 16 2 .200
5/4/2014 Missouri S&T L 2-6 24 2 5 2 1 0 0 1 0 1 1 0 0 0 1 4 21 6 2 .208
5/4/2014 Missouri S&T W 2-1 28 2 7 2 0 0 0 2 0 3 1 1 1 0 2 5 27 17 0 .250
5/8/2014 vs Quincy L 0-2 31 0 10 0 0 0 0 5 0 0 0 1 2 0 0 7 24 6 1 .323
5/8/2014 vs Illinois Springfield W 4-3 30 4 9 4 1 1 1 1 0 0 0 0 2 0 0 6 27 8 0 .300
5/9/2014 vs Quincy L 5-9 36 5 11 5 3 2 0 5 0 0 0 2 1 0 0 4 27 6 1 .306
Total 179-193 1501 179 392 157 59 5 9 156 5 51 17 38 43 12 31 260 1203 509 65

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/7/2014 vs Ashland L 1-4 7.0 5 4 4 8 3 2 0 0 0 0 3 0 0 1 0 5.14
3/7/2014 vs Ashland L 0-5 6.0 11 5 5 1 5 0 0 0 4 0 1 0 0 2 0 7.50
3/8/2014 vs Wayne State L 2-5 9.0 17 5 4 0 8 1 0 0 0 0 0 0 0 3 0 4.00
3/9/2014 vs Tiffin W 3-2 9.0 7 2 2 2 6 1 0 0 0 0 0 0 1 3 0 2.00
3/9/2014 vs Tiffin W 5-3 7.0 6 3 3 4 4 1 1 0 1 0 0 0 2 3 0 3.86
3/14/2014 Indianapolis L 2-3 7.0 6 3 3 2 5 1 0 0 0 0 2 0 2 4 0 3.86
3/14/2014 Indianapolis L 2-3 11.0 5 3 2 0 8 0 0 1 0 0 4 0 2 5 0 1.64
3/15/2014 Indianapolis W 4-3 7.0 6 3 3 2 8 2 0 0 0 0 1 0 3 5 0 3.86
3/15/2014 Indianapolis L 1-4 9.0 12 4 4 0 4 3 0 0 1 0 2 0 3 6 0 4.00
3/19/2014 at McKendree L 6-10 8.0 9 10 3 3 7 1 0 0 1 0 1 0 3 7 0 3.38
3/22/2014 at Wisconsin-Parkside W 1-0 9.0 2 0 0 1 5 1 0 0 0 0 1 0 4 7 0 0.00
3/22/2014 at Wisconsin-Parkside W 5-1 7.0 3 1 0 2 3 0 0 0 0 0 3 0 5 7 0 0.00
3/23/2014 at Wisconsin-Parkside L 0-6 6.0 7 6 5 7 5 2 0 0 3 0 0 1 5 8 0 7.50
3/23/2014 at Wisconsin-Parkside W 7-1 9.0 7 1 1 2 5 2 0 0 0 0 1 0 6 8 0 1.00
3/29/2014 Rockhurst L 1-3 9.0 15 3 2 1 7 3 0 0 3 0 0 0 6 9 0 2.00
3/29/2014 Rockhurst W 2-1 8.0 8 1 1 2 0 1 0 0 0 0 1 0 7 9 0 1.13
3/30/2014 Rockhurst W 10-2 7.0 4 2 2 0 7 1 0 0 1 0 1 0 8 9 0 2.57
3/30/2014 Rockhurst W 5-3 9.0 7 3 2 6 5 0 2 0 0 0 5 0 9 9 0 2.00
4/1/2014 Maryville L 4-6 9.0 10 6 4 4 4 1 0 0 1 0 3 0 9 10 0 4.00
4/1/2014 Maryville W 7-1 7.0 1 1 0 0 3 0 0 0 0 0 0 0 10 10 0 0.00
4/5/2014 at William Jewell W 4-3 9.0 7 3 3 1 2 0 0 0 0 0 0 0 11 10 0 3.00
4/5/2014 at William Jewell W 2-1 7.0 4 1 1 0 2 0 0 0 1 0 2 0 12 10 0 1.29
4/6/2014 at William Jewell L 3-6 6.0 10 6 6 5 2 1 0 0 0 0 0 1 12 11 0 9.00
4/6/2014 at William Jewell W 3-2 10.0 6 2 2 5 7 0 0 0 1 0 0 0 13 11 0 1.80
4/9/2014 at Pittsburg State L 4-11 6.0 12 11 11 1 4 2 0 2 0 0 3 0 13 12 0 16.50
4/9/2014 at Pittsburg State L 6-7 7.0 12 7 7 4 5 6 1 0 2 0 0 1 13 13 0 9.00
4/11/2014 Quincy L 3-8 9.0 11 8 4 0 5 1 0 1 1 0 1 0 13 14 0 4.00
4/11/2014 Quincy L 1-2 8.0 6 2 2 1 3 0 1 0 0 0 0 0 13 15 0 2.25
4/12/2014 Quincy L 2-11 7.0 14 11 7 3 3 3 0 2 0 0 2 0 13 16 0 9.00
4/12/2014 Quincy W 2-1 9.0 9 1 0 0 9 4 0 0 0 0 0 0 14 16 0 0.00
